There are just four teams remaining in the baseball postseason. MLB Playoffs odds for the Yankees versus Guardians and the Mets versus Dodgers are available below. Compare live MLB Playoffs odds for every game below.
MLB Playoffs odds
Check out MLB Playoffs odds below.
More baseball postseason lines
Bettors have the option of wagering on the overall result of a series or the entire postseason by backing a World Series champion. These are called futures bets and can be placed during the preseason, regular season, or postseason.
There are also futures in the pre-season and during the season regarding which teams will and won’t make the postseason cut.
Baseball playoffs odds
Here is where the odds to make the baseball playoffs stand during spring training. We will monitor and update changes throughout the course of the MLB season.
Team | MLB Odds to Make the Playoffs March 28 (opening day) | MLB Odds to Make the Playoffs July 23 (second half) |
---|---|---|
Arizona Diamondbacks | Yes -105, No -115 | Yes +140, No -165 |
Atlanta Braves | Yes -2400, No + 1100 | Yes -3000, No +1000 |
Baltimore Orioles | Yes -240, No +195 | Yes -5000, No +1700 |
Boston Red Sox | Yes +340, No -450 | Yes +175, No -210 |
Chicago Cubs | Yes -115, No +105 | Yes +600, No -900 |
Chicago White Sox | Yes +2200, No -15000 | OTB |
Cincinnati Reds | Yes +152, No -180 | Yes +1000, No -2000 |
Cleveland Guardians | Yes +185, No -230 | Yes -900, No +550 |
Colorado Rockies | Yes +1400, No -3500 | OTB |
Detroit Tigers | Yes +155, No -190 | Yes +650, No -1000 |
Houston Astros | Yes -475, No +360 | Yes -180, No +150 |
Kansas City Royals | Yes +340, No -440 | Yes -135, No +115 |
LA Angels | Yes +650, No -1000 | Yes +2500, No -20000 |
LA Dodgers | Yes -2500, No +1300 | Yes -20000, No +2500 |
Miami Marlins | Yes +250, No -320 | OTB |
Milwaukee Brewers | Yes +320, No -420 | Yes -1000, No +700 |
Minnesota Twins | Yes -170, No +140 | Yes -360, No +285 |
NY Mets | Yes +178, No -215 | Yes +135, No -165 |
NY Yankees | Yes -240, No +195 | Yes -10000, No +2000 |
Oakland A’s | Yes +2500, No -250000 | OTB |
Philadelphia Phillies | Yes -235, No +192 | Yes -20000, No +2500 |
Pittsburgh Pirates | Yes +400, No -550 | Yes +360, No -475 |
San Diego Padres | Yes +130, No -155 | Yes +120, No -140 |
San Francisco Giants | Yes +126, No -150 | Yes +475, No -650 |
Seattle Mariners | Yes -160, No +135 | Yes +100, No -120 |
St. Louis Cardinals | Yes -105, No -115 | Yes +120, No -140 |
Tampa Bay Rays | Yes +100, No -120 | Yes +650, No -900 |
Texas Rangers | Yes -160, No +135 | Yes +450, No -600 |
Toronto Blue Jays | Yes -140, No +120 | Yes +2500, No -20000 |
Washington Nationals | Yes +1300, N0 -3300 | Yes +2500, No -20000 |
How the MLB playoffs work
Major League Baseball tweaked its postseason starting in 2022 as 12 total teams now qualify for the October tournament. The top two seeds in each league receive byes into the Division Series. The remaining eight teams compete in Wild Card games.
In the first year of this format, the 6-seeded Phillies took advantage as they beat the Cardinals in a best-of-3 set, the Braves in a best-of-5 series, and the Padres in the NLCS to make it all the way to the World Series. Things were much less chaotic in the AL as 1-seed Houston went to the World Series and eventually won it all.