Opening NFL Lines For Every Game In 2024 Season
The full NFL schedule has been revealed. Opening NFL lines for every game in the 2024 regular season have been made available at sportsbooks. Take a glance at the opening point spread for every game below.
Get $100
Opening Lines for Every NFL Game
There are already NFL Week 1 odds available to bet on at top football betting sites. The first game on the board is the Baltimore Ravens versus Kansas City Chiefs game set for Thursday, September 5. Patrick Mahomes and the Chiefs opened as a -2.5 betting favorite. Opening NFL lines for the rest of the games on the schedule have also been made available.
Date | Start Time | Opening NFL Lines Week 1 | Opening NFL Totals Week 1 |
---|---|---|---|
Thursday, September 5 | 8:20 p.m. ET | Ravens (+2.5) at Chiefs (-2.5) | 46.5 |
Friday, September 6 | 8:20 p.m. ET | Packers (+1.5) at Eagles (-1.5) in Brazil | 48.5 |
Sunday, September 8 | 1 p.m. ET | Cardinals (+7) at Bills (-7) | 48 |
Sunday, September 8 | 1 p.m. ET | Patriots (+8.5) at Bengals (-8.5) | 43 |
Sunday, September 8 | 1 p.m. ET | Texans (-1.5) at Colts (+1.5) | 48 |
Sunday, September 8 | 1 p.m. ET | Titans (+4.5 ) at Bears (-4.5) | 43.5 |
Sunday, September 8 | 1 p.m. ET | Jaguars (+3.5) at Dolphins (-3.5) | 49.5 |
Sunday, September 8 | 1 p.m. ET | Vikings (+1) at Giants (-1) | 41.5 |
Sunday, September 8 | 1 p.m. ET | Panthers (+4.5) at Saints (-4.5) | 40.5 |
Sunday, September 8 | 1 p.m. ET | Steelers (+3) at Falcons (-3) | 43.5 |
Sunday, September 8 | 4:05 p.m. ET | Raiders (+3) at Chargers (-3) | 43.5 |
Sunday, September 8 | 4:05 p.m. ET | Broncos (+4.5) at Seahawks (-4.5) | 42.5 |
Sunday, September 8 | 4:25 p.m. ET | Commanders (+3.5) at Buccaneers (-3.5) | 41.5 |
Sunday, September 8 | 4:25 p.m. ET | Cowboys (-1.5) at Browns (+1.5) | 43.5 |
Sunday, September 8 | 8:20 p.m. ET | Rams (+3) at Lions (-3) | 51 |
Monday, September 9 | 8:20 p.m. ET | Jets (+6.5) at 49ers (-6.5) | 45.5 |
Week 2
AFC powers will square off in Week 2 of the season with the Cincinnati Bengals set to face the Kansas City Chiefs in KC. Joe Burrow and the Bengals opened as a +4.5 betting favorite. The week will open with another tremendous AFC clash as the Bills will face the Dolphins in South Florida.
Date | Start Time | Opening NFL Lines Week 2 | Opening NFL Totals Week 2 |
---|---|---|---|
Thursday, September 12 | 8:20 p.m. ET | Bills (+1.5) at Dolphins (-1.5) | 51.5 |
Sunday, September 15 | 1 p.m. ET | Saints (+6) at Cowboys (-6) | 44.5 |
Sunday, September 15 | 1 p.m. ET | Buccaneers (+6) at Lions (-6) | 48.5 |
Sunday, September 15 | 1 p.m. ET | Colts (+4) at Packers (-4) | 47 |
Sunday, September 15 | 1 p.m. ET | Jets (-4) at Titans (+4) | 43.5 |
Sunday, September 15 | 1 p.m. ET | 49ers (-6) at Vikings (+6) | 46.5 |
Sunday, September 15 | 1 p.m. ET | Seahawks (-2.5) at Patriots (+2.5) | 42.5 |
Sunday, September 15 | 1 p.m. ET | Giants (+3) at Commanders (-3) | 42.5 |
Sunday, September 15 | 1 p.m. ET | Chargers (-5) at Panthers (+5) | 43.5 |
Sunday, September 15 | 1 p.m. ET | Browns (+1) at Jaguars (-1) | 45 |
Sunday, September 15 | 1 p.m. ET | Raiders (+7) at Ravens (-7) | 44.5 |
Sunday, September 15 | 4:05 p.m. ET | Rams (-1) at Cardinals (+1) | 46 |
Sunday, September 15 | 4:25 p.m. ET | Steelers (-3) at Broncos (+3) | 41.5 |
Sunday, September 15 | 4:25 p.m. ET | Bengals (+4.5) at Chiefs (-4.5) | 48.5 |
Sunday, September 15 | 8:20 p.m. ET | Bears (+3) at Texans (-3) | 47 |
Monday, September 16 | 8:15 p.m. ET | Falcons (+3.5) at Eagles (-3.5) | 48.5 |
Week 3
Week 3 features a showdown between Lamar Jackson’s Ravens and Dak Prescott’s Cowboys in Dallas. The Cowboys opened as a -1 betting favorite. The schedule also includes Caleb Williams and the Bears against Anthony Richardson and the Colts.
Date | Start Time | Opening NFL Lines Week 3 | Opening NFL Totals Week 3 |
---|---|---|---|
Thursday, September 19 | 8:15 p.m. ET | Patriots (+7.5) at Jets (-7.5) | 42 |
Sunday, September 22 | 1 p.m. ET | Giants (+6.5) at Browns (-6.5) | 42.5 |
Sunday, September 22 | 1 p.m. ET | Packers (-3.5) at Titans (+3.5) | 44 |
Sunday, September 22 | 1 p.m. ET | Bears (+2) at Colts (-2) | 47 |
Sunday, September 22 | 1 p.m. ET | Texans (-3.5) at Vikings (+3.5) | 46.5 |
Sunday, September 22 | 1 p.m. ET | Eagles (-3) at Saints (+3) | 45 |
Sunday, September 22 | 1 p.m. ET | Chargers (+2) at Steelers (-2) | 42.5 |
Sunday, September 22 | 1 p.m. ET | Broncos (+3.5) at Buccaneers (-3.5) | 43 |
Sunday, September 22 | 4:05 p.m. ET | Panthers (+4) at Raiders (-4) | 43 |
Sunday, September 22 | 4:05 p.m. ET | Dolphins (-2) at Seahawks (+2) | 49 |
Sunday, September 22 | 4:25 p.m. ET | Ravens (+1) at Cowboys (-1) | 48 |
Sunday, September 22 | 4:25 p.m. ET | 49ers (-2.5) at Rams (+2.5) | 49 |
Sunday, September 22 | 4:25 p.m. ET | Lions (-4) at Cardinals (+4) | 50 |
Sunday, September 22 | 8:20 p.m. ET | Chiefs (-3) at Falcons (+3) | 49 |
Monday, September 23 | 7:30 p.m. ET | Jaguars (+4.5) at Bills (-4.5) | 49 |
Monday, September 23 | 8:15 p.m. ET | Commanders (+7) at Bengals (-7) | 48 |
Week 4
Week 4 features a Wild Card round rematch from last season between the Philadelphia Eagles and Tampa Bay Buccaneers. Jalen Hurts and company opened as a -1.5 favorite.
Date | Start Time | Opening NFL Lines Week 4 | Opening NFL Totals Week 4 |
---|---|---|---|
Thursday, September 26 | 8:15 p.m. ET | Cowboys (-4.5) at Giants (+4.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Saints (+4.5) at Falcons (-4.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Rams (+1.5) at Bears (-1.5) | 47 |
Sunday, September 29 | 1 p.m. ET | Vikings (+4.5) at Packers (-4.5) | 45 |
Sunday, September 29 | 1 p.m. ET | Steelers (+.5) at Colts (-0.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Jaguars (+3.5) at Texans (-3.5) | 47.5 |
Sunday, September 29 | 1 p.m. ET | Broncos (+6) at Jets (-6) | 42.5 |
Sunday, September 29 | 1 p.m. ET | Eagles (-1.5) at Buccaneers (+1.5) | 47 |
Sunday, September 29 | 1 p.m. ET | Bengals (-5) at Panthers (+5) | 46 |
Sunday, September 29 | 4:05 p.m. ET | Commanders (+2) at Cardinals (-2) | 45 |
Sunday, September 29 | 4:05 p.m. ET | Patriots (+11.5) at 49ers (-11.5) | 45 |
Sunday, September 29 | 4:25 p.m. ET | Browns (-1.5) at Raiders (+1.5) | 43.5 |
Sunday, September 29 | 4:25 p.m. ET | Chiefs (-3) at Chargers (+3) | 49 |
Sunday, September 29 | 8:20 p.m. ET | Bills (+3) at Ravens (-3) | 47.5 |
Monday, September 30 | 7:30 p.m. ET | Titans (+6.5) at Dolphins (-6.5) | 46 |
Monday, September 30 | 8:15 p.m. ET | Seahawks (+6) at Lions (-6) | 49 |
Week 5
Lines for Week 5 of the NFL season have populated at top sportsbooks. The Jets and Vikings will play the first game of three straight NFL weeks in London. Aaron Rodgers and the Jets opened as a -3.5 favorite over Minnesota.
Date | Start Time | Opening NFL Lines Week 5 | Opening NFL Totals Week 5 |
---|---|---|---|
Thursday, October 3 | 8:15 p.m. ET | Buccaneers (+3) at Falcons (-3) | 44 |
Sunday, October 6 | 9:30 a.m. ET | Jets (-3.5) at Vikings (+3.5) in London | 44.5 |
Sunday, October 6 | 1 p.m. ET | Panthers (+5.5) at Bears (-5.5) | 42 |
Sunday, October 6 | 1 p.m. ET | Ravens (+1.5) at Bengals (-1.5) | 46.5 |
Sunday, October 6 | 1 p.m. ET | Dolphins (-4) at Patriots (+4) | 45 |
Sunday, October 6 | 1 p.m. ET | Browns (-3) at Commanders (+3) | 43.5 |
Sunday, October 6 | 1 p.m. ET | Colts (+2.5) at Jaguars (-2.5) | 47 |
Sunday, October 6 | 1 p.m. ET | Bills (+1.5) at Texans (-1.5) | 48 |
Sunday, October 6 | 4:05 p.m. ET | Raiders (+1) at Broncos (-1) | 41 |
Sunday, October 6 | 4:05 p.m. ET | Cardinals (+9.5) at 49ers (-9.5) | 47 |
Sunday, October 6 | 4:25 p.m. ET | Packers (+1.5) at Rams (-1.5) | 48.5 |
Sunday, October 6 | 4:25 p.m. ET | Giants (+3.5) at Seahawks (-3.5) | 43 |
Sunday, October 6 | 8:20 p.m. ET | Cowboys (-1.5) at Steelers (+1.5) | 43 |
Monday, October 7 | 8:15 p.m. ET | Saints (+8) at Chiefs (-8) | 44.5 |
Week 6
Lines for Week 6 of the 2024 NFL season have been posted at sportsbooks. One of the games on tap for this week will be Caleb Williams and the Chicago Bears taking on Trevor Lawrence and the Jacksonville Jaguars in London. Chicago opened as a +1.5 underdog.
Date | Start Time | Opening NFL Lines Week 6 | Opening NFL Totals Week 6 |
---|---|---|---|
Thursday, October 10 | 8:15 p.m. ET | 49ers (-4) at Seahawks (+4) | 46.5 |
Sunday, October 13 | 9:30 a.m. ET | Jaguars (-1.5) at Bears (+1.5) in London | 47.5 |
Sunday, October 13 | 1 p.m. ET | Cardinals (+5) at Packers (-5) | 46.5 |
Sunday, October 13 | 1 p.m. ET | Colts (-1.5) at Titans (+1.5) | 44.5 |
Sunday, October 13 | 1 p.m. ET | Texans (-4) at Patriots (+4) | 44 |
Sunday, October 13 | 1 p.m. ET | Buccaneers (+1.5) at Saints (-1.5) | 43 |
Sunday, October 13 | 1 p.m. ET | Browns (+3) at Eagles (-3) | 45.5 |
Sunday, October 13 | 1 p.m. ET | Commanders (+8) at Ravens (-8) | 46.5 |
Sunday, October 13 | 4:05 p.m. ET | Chargers (-1.5) at Broncos (+1.5) | 44 |
Sunday, October13 | 4:05 p.m. ET | Steelers (-1) at Raiders (+1) | 43 |
Sunday, October 13 | 4:25 p.m. ET | Lions (+0.5) at Cowboys (-0.5) | 48.5 |
Sunday, October 13 | 4:25 p.m. ET | Falcons (-3.5) at Panthers (+3.5) | 44 |
Sunday, October 13 | 8:20 p.m. ET | Bengals (-4.5) at Giants (+4.5) | 45 |
Monday, October 14 | 8:15 p.m. ET | Bills (+1) at Jets (-1) | 47.5 |
Week 7
Opening Week 7 NFL lines have been posted by US sportsbooks. One of the games on tap this week is the London game between Drake Maye’s New England Patriots and Trevor Lawrence’s Jacksonville Jaguars. The Pats opened as a +6.5 underdog to Jacksonville. The schedule also features a Super Bowl 58 rematch between the Chiefs and 49ers in San Francisco, with Brock Purdy’s squad opening as a -2 favorite.
Date | Start Time | Opening NFL Lines Week 7 | Opening NFL Totals Week 7 |
---|---|---|---|
Thursday, October 17 | 8:15 p.m. ET | Broncos (+3.5) at Saints (-3.5) | 42.5 |
Sunday, October 20 | 9:30 a.m. ET | Patriots (+6.5) at Jaguars (-6) in London | 42.5 |
Sunday, October 20 | 1 p.m. ET | Seahawks (+3.5) at Falcons (-3.5) | 48 |
Sunday, October 20 | 1 p.m. ET | Titans (+7) at Bills (-7) | 47.5 |
Sunday, October 20 | 1 p.m. ET | Bengals (-1) at Browns (+1) | 46.5 |
Sunday, October 20 | 1 p.m. ET | Texans (+2.5) at Packers (-2.5) | 48.5 |
Sunday, October 20 | 1 p.m. ET | Dolphins (-1) at Colts (+1) | 49 |
Sunday, October 20 | 1 p.m. ET | Lions (-3) at Vikings (+3) | 47 |
Sunday, October 20 | 1 p.m. ET | Eagles (-3.5) at Giants (+3.5) | 44 |
Sunday, October 20 | 4:05 p.m. ET | Raiders (+4) at Rams (-4) | 46 |
Sunday, October 20 | 4:05 p.m. ET | Panthers (+3) at Commanders (-3) | 42 |
Sunday, October 20 | 4:25 p.m. ET | Chiefs (+2) at 49ers (-2) | 49 |
Sunday, October 20 | 8:20 p.m. ET | Jets (-1) at Steelers (+1) | 43 |
Monday, October 21 | 8:15 p.m. ET | Ravens (-5) at Buccaneers (+5) | 46 |
Monday, October 21 | 9 p.m. ET | Chargers (+1) at Cardinals (-1) | 45 |
Week 8
Week 8 features a highly anticipated Sunday Night Football game between the Dallas Cowboys and San Francisco 49ers at Levi’s Stadium. The opening NFL lines show the 49ers as a -4.5 favorite.
Date | Start Time | Opening NFL Lines Week 8 | Opening NFL Totals Week 8 |
---|---|---|---|
Thursday, October 24 | 8:15 p.m. ET | Vikings (+3.5) at Rams (-3.5) | 45.5 |
Sunday, October 27 | 1 p.m. ET | Ravens (-1.5) at Browns (+1.5) | 45.5 |
Sunday, October 27 | 1 p.m. ET | Titans (+7) at Lions (-7) | 46.5 |
Sunday, October 27 | 1 p.m. ET | Cardinals (+6) at Dolphins (-6) | 44 |
Sunday, October 27 | 1 p.m. ET | Jets (-3.5) at Patriots (+3.5) | 42 |
Sunday, October 27 | 1 p.m. ET | Falcons (-1.5) at Buccaneers (+1.5) | 46.5 |
Sunday, October 27 | 1 p.m. ET | Bears (-2) at Commanders (+2) | 44.5 |
Sunday, October 27 | 1 p.m. ET | Packers (-1) at Jaguars (+1) | 46 |
Sunday, October 27 | 1 p.m. ET | Colts (+4) at Texans (-4) | 47.5 |
Sunday, October 27 | 4:05 p.m. ET | Saints (+3) at Chargers (-3) | 44 |
Sunday, October 27 | 4:05 p.m. ET | Bills (-2) at Seahawks (+2) | 46.5 |
Sunday, October 27 | 4:25 p.m. ET | Eagles (+3) at Bengals (-3) | 47.5 |
Sunday, October 27 | 4:25 p.m. ET | Panthers (+2.5) at Broncos (-2.5) | 42 |
Sunday October 27 | 4:25 p.m. ET | Chiefs (-4.5) at Raiders (+4.5) | 47 |
Sunday October 27 | 8:20 p.m. ET | Cowboys (+4.5) at 49ers (-4.5) | 46 |
Monday, October 28 | 8:15 p.m. ET | Giants (+4) at Steelers (-4) | 42.5 |
Week 9
The Week 9 slate includes a big NFC North showdown between the Detroit Lions and Green Bay Packers at Lambeau. Opening NFL lines had the Pack as a -1.5 favorite over the defending division champs.
Date | Start Time | Opening NFL Lines Week 9 | Opening NFL Totals Week 9 |
---|---|---|---|
Thursday, October 31 | 8:15 p.m. ET | Texans (+3) at Jets (-3) | 45 |
Sunday, November 3 | 1 p.m. ET | Cowboys (-1) at Falcons (+1) | 48 |
Sunday, November 3 | 1 p.m. ET | Dolphins (+3) at Bills (-3) | 51 |
Sunday, November 3 | 1 p.m. ET | Raiders (+7) at Bengals (-7) | 45 |
Sunday, November 3 | 1 p.m. ET | Chargers (+3) at Browns (-3) | 43.5 |
Sunday, November 3 | 1 p.m. ET | Patriots (+2.5) at Titans (-2.5) | 41 |
Sunday, November 3 | 1 p.m. ET | Colts (+1) at Vikings (-1) | 46.5 |
Sunday, November 3 | 1 p.m. ET | Commanders (+1.5) at Giants (-1.5) | 42 |
Sunday, November 3 | 1 p.m. ET | Saints (-1) at Panthers (+1) | 40.5 |
Sunday, November 3 | 1 p.m. ET | Broncos (+10.5) at Ravens (-10.5) | 43 |
Sunday, November 3 | 4:05 p.m. ET | Bears (-1) at Cardinals (+1) | 46.5 |
Sunday, November 3 | 4:25 p.m. ET | Lions (+1.5) at Packers (-1.5) | 49 |
Sunday, November 3 | 4:25 p.m. ET | Rams (-1.5) at Seahawks (+1.5) | 47 |
Sunday, November 3 | 8:20 p.m. ET | Jaguars (+3.5) at Eagles (-3.5) | 47 |
Sunday, November 4 | 8:15 p.m. ET | Buccaneers (+7) at Chiefs (-7) | 47 |
Week 10
Opening NFL Week 10 lines have been made available at sportsbooks. One of the games on tap for this week is the Giants versus Panthers, which will take place in Munich, Germany. The Giants opened as -1.5 favorites in the neutral setting.
Date | Start Time | Opening NFL Lines Week 10 | Opening NFL Totals Week 10 |
---|---|---|---|
Thursday, November 7 | 8:15 p.m. ET | Bengals (+3) at Ravens (-3) | 47.5 |
Sunday, November 10 | 9:30 a.m. ET | Giants (-1.5) at Panthers (+1.5) | 42.5 |
Sunday, November 10 | 1 p.m. ET | Patriots (+4.5) at Bears (-4.5) | 43 |
Sunday, November 10 | 1 p.m. ET | Bills (-2) at Colts (+2) | 46.5 |
Sunday, November 10 | 1 p.m. ET | Broncos (+9) at Chiefs (-9) | 46 |
Sunday, November 10 | 1 p.m. ET | Falcons (-1.5) at Saints (+1.5) | 44.5 |
Sunday, November 10 | 1 p.m. ET | 49ers (-4) at Buccaneers (+4) | 46.5 |
Sunday, November 10 | 1 p.m. ET | Steelers (-1.5) at Commanders (+1.5) | 43.5 |
Sunday, November 10 | 1 p.m. ET | Vikings (+3) at Jaguars (-3) | 44.5 |
Sunday, November 10 | 4:05 p.m. ET | Titans (+4) at Chargers (-4) | 43.5 |
Sunday, November 10 | 4:25 p.m. ET | Eagles (+1.5) at Cowboys (-1.5) | 47.5 |
Sunday, November 10 | 4:25 p.m. ET | Jets (-3) at Cardinals (+3) | 46.5 |
Sunday, November 10 | 8:20 p.m. ET | Lions (+1) at Texans (-1) | 48.5 |
Monday, November 11 | 8:15 p.m. ET | Dolphins (+1) at Rams (-1) | 47.5 |
Week 11
The opening lines for Week 11 of the NFL season have been made available. Josh Allen and the Buffalo Bills will host the Kansas City Chiefs in the late Sunday afternoon window.
Date | Start Time | Opening NFL Lines Week 11 | Opening NFL Totals Week 11 |
---|---|---|---|
Thursday, November 14 | 8:15 p.m. ET | Commanders (+6) at Eagles (-6) | 45.5 |
Sunday, November 17 | 1 p.m. ET | Packers (+1) at Bears (-1) | 44 |
Sunday, November 17 | 1 p.m. ET | Jaguars (+4) at Lions (-4) | 50 |
Sunday, November 17 | 1 p.m. ET | Vikings (-1) at Titans (+1) | 43.5 |
Sunday, November 17 | 1 p.m. ET | Raiders (+6) at Dolphins (-6) | 47 |
Sunday, November 17 | 1 p.m. ET | Rams (-4) at Patriots (+4) | 44.5 |
Sunday, November 17 | 1 p.m. ET | Browns (-2) at Saints (+2) | 42 |
Sunday, November 17 | 1 p.m. ET | Ravens (-3) at Steelers (+3 ) | 42 |
Sunday, November 17 | 4:05 p.m. ET | Falcons (-3) at Broncos (+3) | 44.5 |
Sunday, November 17 | 4:05 p.m. ET | Seahawks (+9) at 49ers (-9) | 47.5 |
Sunday, November 17 | 4:25 p.m. ET | Bengals (-2) at Chargers (+2) | 45 |
Sunday, November 17 | 4:25 p.m. ET | Chiefs (-1) at Bills (+1) | 49 |
Sunday, November 17 | 8:20 p.m. ET | Colts (+4) at Jets (-4) | 46 |
Monday, November 18 | 8:15 p.m. ET | Texans (+3) at Cowboys (-3) | 49 |
Week 12
Opening lines for NFL Week 12 have been posted at top betting sites. San Francisco at Green Bay highlights this week’s schedule.
Date | Start Time | Opening NFL Lines Week 12 | Opening NFL Totals Week 12 |
---|---|---|---|
Thursday, November 21 | 8:15 p.m. ET | Steelers (+3) at Browns (-3) | 43.5 |
Sunday, November 24 | 1 p.m. ET | Vikings (+3) at Bears (-3) | 45 |
Sunday, November 24 | 1 p.m. ET | Lions (-2.5) at Colts (+2.5) | 47.5 |
Sunday, November 24 | 1 p.m. ET | Patriots (+6.5) at Dolphins (-6.5) | 45 |
Sunday, November 24 | 1 p.m. ET | Buccaneers (-1) at Giants (+1) | 44 |
Sunday, November 24 | 1 p.m. ET | Cowboys (-2.5) at Commanders (+2.5) | 46 |
Sunday, November 24 | 1 p.m. ET | Chiefs (-7) at Panthers (+7) | 45.5 |
Sunday, November 24 | 1 p.m. ET | Titans (+5.5) at Texans (-5.5) | 46.5 |
Sunday, November 24 | 4:05 p.m. ET | Broncos (+3) at Raiders (-3) | 42 |
Sunday, November 24 | 4:25 p.m. ET | 49ers (-2.5) at Packers (+2.5) | 47 |
Sunday, November 24 | 4:25 p.m. ET | Cardinals (+3) at Seahawks (-3) | 46 |
Sunday, November 24 | 8:20 p.m. ET | Eagles (+.5) at Rams (-.5) | 47 |
Monday, November 25 | 8:15 p.m. ET | Ravens (-2) at Chargers (+2) | 47 |
Week 13
Opening NFL lines for Week 13 of the season have been posted at top sportsbooks. This is Thanksgiving weekend in the NFL. Kicking things off will be the Bears at Lions, Giants at Cowboys and Dolphins at Packers.
Date | Start Time | Opening NFL Lines Week 13 | Opening NFL Totals Week 13 |
---|---|---|---|
Thursday, November 28 | 12:30 p.m. ET | Bears (+3.5) at Lions (-3.5) | 44.5 |
Thursday, November 28 | 4:30 p.m. ET | Giants (+8) at Cowboys (-8) | 44.5 |
Thursday, November 28 | 8:20 p.m. ET | Dolphins (+3) at Packers (-3) | 48.5 |
Friday, November 29 | 3 p.m. ET | Raiders (+7) at Chiefs (-7) | 45.5 |
Sunday, December 1 | 1 p.m. ET | Chargers (+2.5) at Falcons (-2.5) | 47.5 |
Sunday, December 1 | 1 p.m. ET | Steelers (+5) at Bengals (-5) | 44.5 |
Sunday, December 1 | 1 p.m. ET | Cardinals (1.5) at Vikings (-1.5) | 45.5 |
Sunday, December 1 | 1 p.m. ET | Colts (-2) at Patriots (+2) | 44.0 |
Sunday, December 1 | 1 p.m. ET | Seahawks (+4.5) at Jets (-4.5) | 46.5 |
Sunday, December 1 | 1 p.m. ET | Titans (+1.5) at Commanders (-1.5) | 46.5 |
Sunday, December 1 | 1 p.m. ET | Texans (+1) at Jaguars (-1) | 47.0 |
Sunday, December 1 | 4:05 p.m. ET | Rams (-1.5) at Saints (+1.5) | 46.5 |
Sunday, December 1 | 4:05 p.m. ET | Buccaneers (-2) at Panthers (+2) | 44 |
Sunday, December 1 | 4:25 p.m. ET | Eagles (+4) at Ravens (-4) | 46.5 |
Sunday, December 1 | 8:20 p.m. ET | 49ers (-2) at Bills (+2) | 47 |
Monday, December 2 | 8:15 p.m. ET | Browns (-3.5) at Broncos (+3.5) | 43 |
Week 14
Opening lines for Week 14 of the NFL season have been posted. The AFC North figures to again be a rugged division and old rivals the Browns and Steelers will square off in Pittsburgh in a key battle.
Date | Start Time | Opening NFL Lines Week 14 | Opening NFL Totals Week 14 |
---|---|---|---|
Thursday, December 5 | 8:20 p.m. ET | Packers (+2.5) at Lions (-2.5) | 48 |
Sunday, December 8 | 1 p.m. ET | Browns (+1) at Steelers (-1) | 43.5 |
Sunday, December 8 | 1 p.m. ET | Panthers (+7.5) at Eagles (-7.5) | 45 |
Sunday, December 8 | 1 p.m. ET | Falcons (-1) at Vikings (+1) | 45 |
Sunday, December 8 | 1 p.m. ET | Raiders (+1.5) at Buccaneers (-1.5) | 44 |
Sunday, December 8 | 1 p.m. ET | Jaguars (-2) at Titans (+2) | 45 |
Sunday, December 8 | 1 p.m. ET | Saints (-1) at Giants (+1) | 41 |
Sunday, December 8 | 1 p.m. ET | Jets (+2) at Dolphins (-2) | 47.5 |
Sunday, December 8 | 4:05 p.m. ET | Seahawks (+1) at Cardinals (-1) | 45.5 |
Sunday, December 8 | 4:25 p.m. ET | Bears (+5.5) at 49ers (-5.5) | 47.5 |
Sunday, December 8 | 4:25 p.m. ET | Bills (-1) at Rams (+1) | 48 |
Sunday, December 8 | 8:20 p.m. ET | Chargers (+6.5) at Chiefs (-6.5) | 44.5 |
Monday, December 9 | 8:15 p.m. ET | Bengals (+1) at Cowboys (-1) | 48.5 |
Week 15
Opening betting lines for Week 15 of the NFL season are available to bet on. There two tremendous games in the late Sunday afternoon window as the Steelers will face the Eagles and the Bills will take on the Lions in Detroit.
Date | Start Time | Opening NFL Lines Week 15 | Opening NFL Totals Week 15 |
---|---|---|---|
Thursday, December 12 | 8:20 p.m. ET | Rams (+6.5) at 49ers (-6.5) | 46.5 |
Sunday, December 15 | 1 p.m. ET | Bengals (-4.5) at Titans (+4.5) | 46 |
Sunday, December 15 | 1 p.m. ET | Commanders (+3) at Saints (-3) | 42 |
Sunday, December 15 | 1 p.m. ET | Ravens (-6.5) at Giants (+6.5) | 44 |
Sunday, December 15 | 1 p.m. ET | Jets (-1) at Jaguars (+1) | 46 |
Sunday, December 15 | 1 p.m. ET | Chiefs (-3) at Browns (+3) | 46.5 |
Sunday, December 15 | 1 p.m. ET | Cowboys (-6.5) at Panthers (+6.5) | 44 |
Sunday, December 15 | 1 p.m. ET | Dolphins (+2.5) at Texans (-2.5) | 49.5 |
Sunday, December 15 | 4:25 p.m. ET | Patriots (+3.5) at Cardinals (-3.5) | 44 |
Sunday, December 15 | 4:25 p.m. ET | Buccaneers (+3) at Chargers (-3) | 42.5 |
Sunday, December 15 | 4:25 p.m. ET | Colts (-2.5) at Broncos (+2.5) | 44.5 |
Sunday, December 15 | 4:25 p.m. ET | Bills (+2) at Lions (-2) | 50.5 |
Sunday, December 15 | 4:25 p.m. ET | Steelers (+3) at Eagles (-3) | 45 |
Sunday, December 15 | 8:20 p.m. ET | Packers (-1) at Seahawks (+1) | 47 |
Monday, December 16 | 8 p.m. ET | Bears (-1) at Vikings (+1) | 46 |
Monday, December 16 | 8:30 p.m. ET | Falcons (-1) at Raiders (+1) | 45.5 |
Week 16
Week 16 opening lines are now available. This week’s slate will have a pair of Saturday games with the Texans facing the Chiefs and the Steelers taking on the Ravens in Baltimore.
Date | Start Time | Opening NFL Lines Week 16 | Opening NFL Totals Week 16 |
---|---|---|---|
Thursday, December 19 | 8:15 p.m. ET | Browns (+3.5) at Bengals (-3.5) | 46.5 |
Saturday, December 21 | 1 p.m. ET | Texans (+4.5) at Chiefs (-4.5) | 47 |
Saturday, December 21 | 4:30 p.m. ET | Steelers (+6) at Ravens (-6) | 46 |
Sunday, December 22 | 1 p.m. ET | Giants (+4.5) at Falcons (-4.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Titans (+3.5) at Colts (-3.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Rams (+3) at Jets (-3) | 47.5 |
Sunday, December 22 | 1 p.m. ET | Patriots (+7.5) at Bills (-7.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Eagles (-3) at Commanders (+3) | 46.5 |
Sunday, December 22 | 1 p.m. ET | Cardinals (-1) at Panthers (+1) | 45.5 |
Sunday, December 22 | 1 p.m. ET | Lions (-2) at Bears (+2) | 48 |
Sunday, December 22 | 4:05 p.m. ET | Broncos (+3.5) at Chargers (-3.5) | 45 |
Sunday, December 22 | 4:05 p.m. ET | Vikings (+2) at Seahawks (-2) | 45.5 |
Sunday, December 22 | 4:25 p.m. ET | 49ers (-1) at Dolphins (+1) | 49 |
Sunday, December 22 | 4:25 p.m. ET | Jaguars (-1) at Raiders (+1) | 45.5 |
Sunday, December 22 | 8:20 p.m. ET | Buccaneers (+4.5) at Cowboys (-4.5) | 46.5 |
Monday, December 23 | 8:15 p.m. ET | Saints (+5) at Packers (-5) | 45 |
Week 17
Week 17 of the NFL season is Christmas week. There are two games on the holiday this year with the Chiefs facing the Steelers and the Ravens taking on the Texans.
Date | Start Time | Opening NFL Lines Week 17 | Opening NFL Totals Week 17 |
---|---|---|---|
Wednesday, December 25 | 1:05 p.m. ET | Chiefs (-4) at Steelers (+4) | 43 |
Wednesday, December 25 | 4:30 p.m. ET | Ravens (-1.5) at Texans (+1.5) | 46.5 |
Thursday, December 26 | 8:15 p.m. ET | Seahawks (+3.5) at Bears (-3.5) | 45.5 |
Sunday, December 29 | 1 p.m. ET | Colts (-2) at Giants (+2) | 43.5 |
Sunday, December 29 | 1 p.m. ET | Falcons (-2) at Commanders (+2) | 46 |
Sunday, December 29 | 1 p.m. ET | Panthers (+4.5) at Buccaneers (-4.5) | 43.5 |
Sunday, December 29 | 1 p.m. ET | Raiders (+2) at Saints (-2) | 43 |
Sunday, December 29 | 1 p.m. ET | Packers (-2) at Vikings (+2) | 45.5 |
