The Citadel Bulldogs are underdogs () to stop a five-game road losing streak when they visit the Wofford Terriers on Wednesday, February 17 at 7:00 PM ET. The matchup has an over/under of .
The betting insights in this article reflect betting data from DraftKings as of February 17, 2021, 2:14 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Betting Odds
Wofford Betting Information
- Wofford is over .500 against the spread this season with a record of 9-7.
- The Terriers are 0-1 against the spread this season when they are at least an 8.5-point favorite.
- In 37.5% of their games this season (6/16), the Terriers and their opponents have outscored the set over/under.
Against the Spread (ATS) records are only reflective of games that had odds on them.
Wofford Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Storm Murphy | 20 | 17.7 | 3.2 | 4.3 | 1.0 | 0.0 | 2.9 |
Tray Hollowell | 20 | 11.7 | 3.7 | 2.2 | 0.9 | 0.1 | 2.6 |
Morgan Safford | 19 | 9.1 | 4.5 | 1.2 | 1.1 | 0.2 | 1.4 |
Messiah Jones | 16 | 8.7 | 5.2 | 1.1 | 0.9 | 0.5 | 0.1 |
Max Klesmit | 15 | 8.5 | 2.9 | 1.0 | 1.1 | 0.0 | 1.4 |
Citadel Betting Information
- The Bulldogs have outpaced the spread so far this season with a record ATS of 9-5.
- Nine of Citadel’s 14 games (64.3%) this season have not covered the over/under.
Against the Spread (ATS) records are only reflective of games that had odds on them.
Citadel Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Hayden Brown | 18 | 20.2 | 11.0 | 2.8 | 1.1 | 0.4 | 1.4 |
Kaiden Rice | 19 | 18.4 | 4.2 | 1.2 | 0.4 | 0.1 | 4.3 |
Fletcher Abee | 19 | 11.6 | 3.4 | 2.3 | 0.6 | 0.3 | 2.5 |
Tyler Moffe | 16 | 9.6 | 3.8 | 4.8 | 0.9 | 0.6 | 1.1 |
Brent Davis | 19 | 5.3 | 1.9 | 0.4 | 0.5 | 0.2 | 0.7 |
Total Facts
- In Wofford’s matchups this season, the Terriers and their opponents have exceeded Wednesday’s total of 156.5 points four times (22.2% of opportunities).
- In Citadel’s games this year, the competing teams combined for a higher point total than Wednesday’s matchup over/under in seven out of 18 matchups (38.9%).
- Together, the two teams combine for 156.4 points per game, 0.1 points fewer than the total of 156.5 for this matchup.
- This game’s point total is 12.2 fewer points than the 144.3 these two teams combine to give up per game in 2020-21.
- On average, the over/under in Terriers games is 16.5 points fewer than the over/under of 156.5 points in this contest.
- A difference of 4.2 points separates the average total points bet in Bulldogs games (160.7 points) and this game’s over/under (156.5 points).
Head to Head
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|---|
1/27/2021 | Wofford | Citadel | -8.5 | 163 | -420 | +320 | Regular Season | 77-69 CITDEL |
3/6/2020 | Wofford | Neutral Court | -15 | 150.5 | -1614 | +856 | Conference Tournament | 93-76 WOFFRD |
1/29/2020 | Wofford | Citadel | -8 | 152.5 | -395 | +296 | Regular Season | 79-56 WOFFRD |
1/11/2020 | N/A | Wofford | N/A | N/A | N/A | N/A | Regular Season | 73-71 WOFFRD |
2/2/2019 | N/A | Citadel | N/A | N/A | N/A | N/A | Regular Season | 99-61 WOFFRD |
1/3/2019 | N/A | Wofford | N/A | N/A | N/A | N/A | Regular Season | 112-81 WOFFRD |
Powered By Data Skrive using data from