Below you’ll find stats and insights about Zalatoris from before the tournament to help you place in-progress bets for this event.
The betting trends in the article below are based off odds valid as of July 7, 2022 at 7:21 PM ET.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Will Zalatoris odds for the Genesis Scottish Open
Zalatoris’ recent form
- Zalatoris has qualified for the weekend in three straight events.
- Zalatoris has finished in the top five three times over his last five events.
- Out of the last five tournaments he’s entered, he made the cut four times.
- Over his last five tournaments, Zalatoris has finished within three shots of the leader twice and carded a score that’s better than average four times.
- He has an average score of -4 across his last five events.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Genesis Scottish Open details
- Date: July 7-10, 2022
- Location: North Berwick, United Kingdom
- Course: The Renaissance Club
- Par: 70 / 7,237 yards
- Purse: 0M
Course history: Zalatoris at the Genesis Scottish Open
Course comparison – The Renaissance Club
- The Renaissance Club measures 7,237 yards for this tournament, 27 yards shorter than the average course on the PGA Tour over the past year (7,264).
- The average course Zalatoris has played over the last year (7,249 yards) is 12 yards longer than the course he’ll be playing this week (7,237 yards).
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Will Zalatoris 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 7-10 | Genesis Scottish Open | 51 | N/A | – | – | $0 |
June 16-20 | U.S. Open | 2 | 69-70-67-69 (-5) | 8.16 | 6.92 | $1,557,687 |
June 2- 6 | the Memorial Tournament pres. by Workday | 5 | 68-73-71-70 (-6) | 9.988 | 8.836 | $411,600 |
May 26-29 | Charles Schwab Challenge | MC | 72-71 | – | – | $0 |
May 19-22 | PGA Championship | 2 | 66-65-73-71 (-5) | 12.944 | 14.388 | $1,620,000 |
May 12-15 | AT&T Byron Nelson | MC | 71-69 | 4.108 | -5.698 | $0 |
April 7-10 | Masters Tournament | 6 | 71-72-75-67 (-3) | 10.392 | 0.94 | $0 |
March 10-13 | THE PLAYERS Championship | 26 | 69-71-70-74 (-4) | 6.937 | -1.564 | $143,000 |
March 3- 6 | Arnold Palmer Invitational pres. by Mastercard | 38 | 68-77-70-79 (+6) | 4.077 | -1.897 | $53,400 |
February 17-20 | The Genesis Invitational | 26 | 69-70-68-71 (-6) | 5.289 | -1.726 | $85,800 |
January 26-30 | Farmers Insurance Open | 2 | 69-68-65-71 (-15) | 12.445 | -1.271 | $915,600 |
January 20-24 | The American Express | 6 | 71-61-70-67 (-19) | 5.706 | -1.504 | $256,500 |
Last Tournament
Zalatoris’ last tournament appearance, his second-place finish in the U.S. Open, is broken down on a round-by-round basis below.
Round | Score | Under Par | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|
1 | 69 | Y | N | Y | 3 | 14 |
2 | 70 | N | N | Y | 4 | 34 |
3 | 67 | Y | N | Y | 0 | 1 |
4 | 69 | Y | N | Y | 4 | 10 |
Find PGA Player Props Today
Powered By Data Skrive using data from