Who Won Super Bowl 58? Chiefs Versus 49ers Final Score
The Kansas City Chiefs played the San Francisco 49ers in Super Bowl 58 tonight in Las Vegas. Many are now asking who won the Super Bowl? Both the 49ers and Chiefs were among the favorites when the Super Bowl futures market opened in early 2023. The SB 58 moneyline odds leading up to kickoff were 49ers (-120) and Chiefs (+110), making San Francisco a small betting favorite.
Kansas City’s odds to win the Big Game were +600 in early September, and were +350 heading into the Divisional Round. Going back a month, the Buffalo Bills (+490) and Baltimore Ravens (+270) were among the other AFC favorites.
The Super Bowl odds for the San Francisco 49ers have moved from +900 at the start of the regular season to +145 – the shortest on the board – heading into Conference Championship weekend. In terms of NFC teams, only the Philadelphia Eagles (+750) had shorter SB LVIII odds heading into the regular season.
Update: The Chiefs defeated the 49ers 25-22 in Super Bowl 58. Kansas City scored the game-winning touchdown with three seconds remaining in OT. Super Bowl MVP QB Patrick Mahomes led KC to a second straight championship and third in five seasons.
Who Won The Super Bowl between the 49ers and Chiefs?
With +110 odds on a Chiefs moneyline bet, the payout on a Kansas City outright victory will vary based on the amount wagered. The defending SB champs enter the game as a small underdog with a line that pays slightly more than even money.
A $100 ticket on the Chiefs to cover the spread, for example, will pay $210 – $110 profit plus the initial $100 stake back. Here are additional Super Bowl payout amounts for winning KC spread bets:
- $5: $10.50 – $5.50 profit plus $5 stake
- $10: $21.00 – $11 profit plus $10 stake
- $25: $52.50 – $27.50 profit plus $25 stake
- $50: $105 – $55 profit plus $50 stake
Super Bowl payouts
With -120 odds on a 49ers moneyline bet, the Super Bowl payout amount on a San Francisco outright victory will vary based on the amount wagered.
A $100 ticket on the 49ers moneyline, for example, will pay $183.33 – $83.33 profit plus the initial $100 stake back. Here are additional payout amounts for winning KC spread bets:
- $5: $9.17 – $4.17 profit plus $5 stake
- $10: $18.33 – $8.33 profit plus $10 stake
- $25: $45.83 – $20.83 profit plus $25 stake
- $50: $91.67 – $41.67 profit plus $50 stake
Super Bowl Final Score
The Chiefs are playing in the Super Bowl for the fourth time in five seasons and are looking to take home the Vince Lombardi Trophy for the third time since 2020. Kansas City is looking to become the first NFL team to win back-to-back titles since the New England Patriots did it in 2004 and 2005.
This is the 49ers first Super Bowl appearance since Super Bowl 54, when they lost 31-20 to the Chiefs. The game was played at Hard Rock Stadium in Miami.
Here are the final scores from the last 20 Super Bowls.
Super Bowl | Date | Score | Location |
---|---|---|---|
Super Bowl 58 | Feb. 11, 2024 | Chiefs 25, 49ers 22 OT | Las Vegas, Nevada |
Super Bowl 57 | Feb. 12, 2023 | Chiefs 38, Eagles 35 | Glendale, Arizona |
Super Bowl 56 | Feb. 13, 2022 | Rams 23, Bengals 20 | Los Angeles, California |
Super Bowl 55 | Feb. 7, 2021 | Buccaneers 31, Chiefs 9 | Tampa, Florida |
Super Bowl 54 | Feb. 2, 2020 | Chiefs 31, 49ers 20 | Miami, Florida |
Super Bowl 53 | Feb. 3, 2019 | Patriots 13, Rams 3 | Atlanta, Georgia |
Super Bowl 52 | Feb. 4, 2018 | Eagles 41, Patriots 33 | Minneapolis, Minnesota |
Super Bowl 51 | Feb. 5, 2017 | Patriots 34, Falcons 28 | Houston, Texas |
Super Bowl 50 | Feb. 7, 2016 | Broncos 24, Panthers 10 | Santa Clara, California |
Super Bowl 49 | Feb. 1, 2015 | Patriots 28, Seahawks 24 | Glendale, Arizona |
Super Bowl 48 | Feb. 2, 2014 | Seahawks 43, Broncos 9 | East Rutherford, NJ |
Super Bowl 47 | Feb. 3, 2013 | Ravens 34, 49ers 31 | New Orleans, Louisiana |
Super Bowl 46 | Feb. 5, 2012 | Giants 21, Patriots 17 | Indianapolis, Indiana |
Super Bowl 45 | Feb. 6, 2011 | Packers 31, Steelers 25 | Arlington, Texas |
Super Bowl 44 | Feb. 7, 2010 | Saints 31, Colts 17 | Miami, Florida |
Super Bowl 43 | Feb. 1, 2009 | Steelers 27, Cardinals 23 | Tampa, Florida |
Super Bowl 42 | Feb. 3, 2008 | Giants 17, Patriots 14 | Glendale, Arizona |
Super Bowl 41 | Feb. 4, 2007 | Colts 29, Bears 17 | Miami, Florida |
Super Bowl 40 | Feb. 5, 2006 | Steelers 21, Seahawks 10 | Detroit, Michigan |
Super Bowl 39 | Feb. 6, 2005 | Patriots 24, Eagles 21 | Jacksonville, Florida |
When will Super Bowl odds for 2025 be available?
The Super Bowl 59 market is now live. Next year’s Big Game will take place on February 9, 2025, at the Caesars Superdome in New Orleans, Louisiana. The San Francisco 49ers (+550) are the early favorite over the Kansas City Chiefs (+850), Baltimore Ravens (+900), and Buffalo Bills (+950).
Click on the odds to place your bet | DraftKings: | Fanduel: |
---|---|---|
San Francisco 49ers | Bet now | Bet now |
Kansas City Chiefs | Bet now | Bet now |
Baltimore Ravens | Bet now | Bet now |
Buffalo Bills | Bet now | Bet now |
Dallas Cowboys | Bet now | Bet now |
Cincinnati Bengals | Bet now | Bet now |
Detroit Lions | Bet now | Bet now |
Miami Dolphins | Bet now | Bet now |
Houston Texans | Bet now | Bet now |
Philadelphia Eagles | Bet now | Bet now |
New York Jets | Bet now | Bet now |
Green Bay Packers | Bet now | Bet now |
Atlanta Falcons | Bet now | Bet now |
LA Chargers | Bet now | Bet now |
Jacksonville Jaguars | Bet now | Bet now |
Chicago Bears | Bet now | Bet now |
LA Rams | Bet now | Bet now |
Cleveland Browns | Bet now | Bet now |
Indianapolis Colts | Bet now | Bet now |
Tampa Bay Buccaneers | Bet now | Bet now |
Minnesota Vikings | Bet now | Bet now |
Pittsburgh Steelers | Bet now | Bet now |
Seattle Seahawks | Bet now | Bet now |
Arizona Cardinals | Bet now | Bet now |
Washington Commanders | Bet now | Bet now |
New York Giants | Bet now | Bet now |
New Orleans Saints | Bet now | Bet now |
New England Patriots | Bet now | Bet now |
Las Vegas Raiders | Bet now | Bet now |
Denver Broncos | Bet now | Bet now |
Tennessee Titans | Bet now | Bet now |
Carolina Panthers | Bet now | Bet now |
Best Sportsbook Promos
There might be a long wait until next season’s Super Bowl, but the top NFL betting sites in your state have strong bonus offers available.
Get $100
March Madness: Next Major Sports Betting Event Weeks Away
Now that another NFL season is in the books, the countdown to March Madness betting is officially on. The NCAA men’s basketball tournament ranks No. 2 among the most bet sporting events, right behind the Super Bowl.
The field for this year’s Big Dance will be announced on Sunday, March 17. National title odds are now available at top sportsbooks. Purdue, Houston, UConn, Arizona, and Kentucky are among the favorites, with odds between +850 and +1200.
View live college basketball betting lines below.