The Western Illinois Leathernecks are favored () to extend a three-game winning streak when they host the Denver Pioneers at 8:00 PM ET on Friday, February 12 at Western Hall. The matchup airs on ESPN+. The point total for the matchup is set at .
The betting insights in this article reflect betting data from DraftKings as of February 12, 2021, 2:16 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Betting Odds
Western Illinois Betting Information
- The Leathernecks have covered the spread more often than not this season, compiling a record ATS of 9-4-1.
- In 57.1% of their games this season (8/14), the Leathernecks and their opponents have outscored the set over/under.
Against the Spread (ATS) records are only reflective of games that had odds on them.
Western Illinois Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Will Carius | 17 | 14.8 | 4.8 | 1.1 | 0.9 | 0.6 | 2.4 |
Tamell Pearson | 17 | 11.4 | 6.9 | 1.4 | 0.4 | 0.7 | 0.0 |
Rod Johnson | 13 | 8.3 | 5.8 | 1.5 | 0.6 | 0.4 | 0.7 |
Justin Brookens | 17 | 7.8 | 1.7 | 1.8 | 0.2 | 0.0 | 1.2 |
Colton Sandage | 16 | 7.8 | 1.7 | 2.1 | 0.6 | 0.1 | 0.9 |
Denver Betting Information
- With a 6-5 record ATS this season, the Pioneers have outperformed expectations.
- Three of the Pioneers 11 games (27.3%) this season have failed to hit the over on the point total.
Against the Spread (ATS) records are only reflective of games that had odds on them.
Denver Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Jase Townsend | 14 | 19.8 | 4.2 | 1.6 | 0.6 | 0.0 | 1.8 |
Robert Jones | 8 | 11.3 | 5.3 | 0.5 | 1.0 | 1.0 | 0.0 |
Sam Hines Jr. | 14 | 10.4 | 6.4 | 1.5 | 0.5 | 0.6 | 0.2 |
Tristan Green | 13 | 7.2 | 5.2 | 1.0 | 0.4 | 0.6 | 1.1 |
Eric Moenkhaus | 13 | 6.5 | 1.1 | 0.6 | 0.5 | 0.2 | 1.2 |
Total Facts
- Western Illinois and its opponents have hit the over on Friday’s 152.5 total in nine out of 16 games (56.2%) this year.
- In five out of Denver’s 12 games this year (41.7%), the competing teams combined for more points than the point total in Friday’s matchup.
- Together, the two teams combine for 145.6 points per game, 6.9 points fewer than the over/under of 152.5 for this matchup.
- These two teams surrender a combined 158.4 points per game, 5.9 more than this contest’s over/under.
- The Leathernecks have seen a 151.9 average over/under in their games this season, 0.6 points fewer than the over/under in this matchup.
- Pioneers games have an over/under of 152.1 points this season, 0.4 points fewer than the total points bet for this game.
Head to Head
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|---|
2/29/2020 | Denver | Denver | -4.5 | 154.5 | -206 | +164 | Regular Season | 69-63 DENVER |
1/11/2020 | N/A | Western Illinois | N/A | N/A | N/A | N/A | Regular Season | 86-80 W ILL |
2/28/2019 | N/A | Denver | N/A | N/A | N/A | N/A | Regular Season | 74-46 DENVER |
12/30/2018 | N/A | Western Illinois | N/A | N/A | N/A | N/A | Regular Season | 78-60 W ILL |
Powered By Data Skrive using data from