Two Phil’s finished fifth in the 2023 Kentucky Derby standings after the prep race circuit. One of the more experienced three-year-olds, he won four races during his eight runs so far. This colt was also one of the first to qualify for the Kentucky Derby, opting not to race in any of April’s prep races. Below, we’ll look at everything you need to know to bet the upcoming Kentucky Derby.
Preakness Bet
Two Phil’s Kentucky Derby Profile
Record: 4-1-1 (8)
Owner: Patricia’s Hope LLC and Phillip Sagan
Jockey: Jareth Loveberry
Trainer: Larry Rivelli
Color: Chestnut
Kentucky Derby points (standing): 123 (5th)
Running Style:
Last race: Won Jeff Ruby Steaks (G3)
Sire/Dam: Tapit/Danzatrice
Post position: 3
Morning line odds: 12-1
Two Phil’s Past Performances
Date | Race | Length | Brisnet Speed Figure | Finish |
---|---|---|---|---|
3/25/23 | Jeff Ruby Steaks (G3) | 1 1/8 miles | 107 | 1st |
2/18/23 | Risen Star (G2) | 1 1/8 miles | 94 | 3rd |
1/21/23 | Lecomte (G3) | 1 1/16 miles | 93 | 2nd |
10/30/22 | Street Sense (G3) | 1 1/16 miles | 93 | 1st |
10/8/22 | Breeders' Futurity (G1) | 1 1/16 miles | 84 | 7th |
9/17/22 | Shakopee Juvenile Stakes (LS) | 6 furlongs | 83 | 1st |
7/18/22 | MSW | 6 furlongs | 89 | 1st |
6/23/22 | MSW | 5 furlongs | 71 | 5th |
The Word On Two Phil’s
April 30: “On his last day at Hawthorne before traveling to Churchill Downs, Patricia’s Hope and Phillip Sagan’s Two Phil’s jogged over the fast main track. Trainer Larry Rivelli [arrived] Sunday as well and [Two Phil’s made] his first appearance on Churchill Downs’ main track Monday morning at 7:30 a.m.”
May 1: Drew Gate 3 at post position and 12-1 morning line odds.
May 5: “He’s feeling strong,” trainer Larry Rivelli said.
“We’d be very happy if it rained,” owner Anthony Sagan said.
*Quotes courtesy of Churchill Downs Communications
TheLines’ Free Kentucky Derby Challenge: Hit A Trifecta To Win $100 Amazon Gift Card
Kentucky Derby Odds 2023
Morning line odds are now available. Unlike fixed odds betting, odds for the Kentucky Derby will continue to move until post time, even if you place your bet today. Most odds movement occurs day-of and minutes prior to post.
Post Position Number | Horse Name | Kentucky Derby Odds | Morning Line Odds | Closing Line Odds | Trainer | Jockey |
---|---|---|---|---|---|---|
1. | Hit Show | 25-1 | 30-1 | 24-1 | Brad Cox | Manny Franco |
2. | Verifying | 15-1 | 15-1 | 14-1 | Brad Cox | Tyler Gaffalione |
3. | Two Phil's | 8-1 | 12-1 | 9-1 | Larry Rivelli | Jareth Loveberry |
4. | Confidence Game | 17-1 | 20-1 | 21-1 | Keith Desormeaux | James Graham |
5. | Tapit Trice | 9-2 | 5-1 | 9-2 | Todd Pletcher | Luis Saez |
6. | Kingsbarns | 10-1 | 12-1 | 11-1 | Todd Pletcher | Jose Ortiz |
7. | Reincarnate | 13-1 | 50-1 | 14-1 | Tim Yakteen | John Velazquez |
8. | Mage | 17-1 | 15-1 | 15-1 | Gustavo Delgado | Javier Castellano |
9. | Skinner | SCR | SCR | SCR | John Shirreffs | Juan Hernandez |
10. | Practical Move | SCR | SCR | SCR | Tim Yakteen | Ramon Vazquez |
11. | Disarm | 24-1 | 30-1 | 27-1 | Steve Asmussen | Joel Rosario |
12. | Jace's Road | 31-1 | 50-1 | 33-1 | Brad Cox | Florent Geroux |
13. | Sun Thunder | 30-1 | 50-1 | 33-1 | Kenny McPeek | Brian Hernandez Jr. |
14. | Angel of Empire | 4-1 | 8-1 | 4-1 | Brad Cox | Flavien Prat |
15. | Forte | SCR | 3-1 | SCR | Todd Pletcher | Irad Ortiz Jr. |
16. | Raise Cain | 31-1 | 50-1 | 33-1 | Ben Colebrook | Gerardo Corrales |
17. | Derma Sotogake | 8-1 | 10-1 | 7-1 | Hidetaka Otonashi | Christophe Lemaire |
18. | Rocket Can | 27-1 | 30-1 | 28-1 | Bill Mott | Junior Alvarado |
19. | Lord Miles | SCR | SCR | SCR | Saffie Joseph Jr. | Paco Lopez |
20. | Continuar | SCR | SCR | SCR | Yoshito Yahagi | Ryusei Sakai |
21. | Cyclone Mischief | 29-1 | 30-1 | 29-1 | Dale Romans | TBA |
22. | Mandarin Hero | 20-1 | 20-1 | 17-1 | Terunobu Fujita | Kazushi Kimura |
23. | King Russell | 31-1 | 50-1 | 32-1 | Ron Moquett | Rafael Bejarano |
Top Sportsbook Promos To Bet The Kentucky Derby
Click on any of the promotions in the table below to take advantage of great sportsbook new user signup offers: