At one point on the verge of being bounced from the the field, Tawny Port is on track to run in the 2022 Kentucky Derby. He secured a victory at the Lexington Stakes (G3) on Easter Sunday, vaulting him to just outside the top 10 in Derby standings. Below, we’ll look at everything you need to know in order to bet Tawny Bet on May 7.
Free Pick’Em Contests! Compete for prizes every day by entering our free betting games. NBA, MLB, golf and more!
Tawny Port Kentucky Derby Profile
Record: 3-1-0 (5)
Owner: Peachtree Stable
Jockey: Ricardo Santana Jr.
Trainer: Brad H. Cox
Color: Dark Bay
Kentucky Derby points (standing): 60 (11)
Running Style: Stalker
Last race: Won Lexington Stakes (G3)
Sire/Dam: Pioneer of the Nile/Livi Makenzie
Tawny Port Past Performances
Date | Race | Length | Beyer Speed Figure | Finish |
---|---|---|---|---|
4/16/22 | Lexington (G3) | 1 1/16 miles | 89 | 1st |
4/2/22 | Jeff Ruby Steaks (G3) | 1 1/8 miles | 90 | 2nd |
2/19/22 | Risen Star (G2) | 1 1/8 miles | 86 | 5th |
1/7/22 | AlwOC | 1 mile | 71 | 1st |
12/4/21 | MASW | 1 mile | 62 | 1st |
The Word On Tawny Port
May 3: Trainer Brad Cox: “I’m happy with all three draws. I think with the Derby starting at the head of the stretch, and a quarter of a mile to the first turn, they’ll be able to get into position.”
Post positions and Morning Line odds
Post | Horse | Latest odds (6:30 p.m. ET | Morning Line Odds | Trainer | Jockey | W-P-S (Races) |
---|---|---|---|---|---|---|
1 | Mo Donegal | 9-1 | 10-1 | Todd Pletcher | Irad Ortiz Jr. | 3-0-2 (5) |
2 | Happy Jack | 20-1 | 30-1 | Doug O'Neill | Rafael Bejarano | 0-0-2 (3) |
3 | Epicenter | 5-1 | 7-2 | Steve Asmussen | Joel Rosario | 4-1-0 (6) |
4 | Summer Is Tomorrow | 33-1 | 30-1 | Bhupat Seemar | Mickael Barzalona | 2-3-0 (7) |
5 | Smile Happy | 14-1 | 20-1 | Kenny McPeek | Corey Lanerie | 2-2-0 (4) |
6 | Messier (CAN) | 6-1 | 8-1 | Tim Yakteen* | John Velazquez | 3-3-0 (6) |
7 | Crown Pride (JPN) | 17-1 | 20-1 | Koichi Shintani | Christophe Lemaire | 3-0-0 (4) |
8 | Charge It | 15-1 | 20-1 | Todd Pletcher | Luis Saez | 1-2-0 (3) |
9 | Tiz the Bomb | 27-1 | 30-1 | Kenny McPeek | Brian Hernandez Jr. | 5-1-0 (8) |
10 | Zandon | 6-1 | 3-1 | Chad Brown | Flavien Prat | 2-1-1 (4) |
11 | Pioneer of Medina | 53-1 | 30-1 | Todd Pletcher | Joe Bravo | 2-1-2 (6) |
12 | Taiba | 5-1 | 12-1 | Tim Yakteen* | Mike Smith | 2-0-0 (2) |
13 | Simplification | 35-1 | 20-1 | Antionio Sano | Jose Ortiz | 3-1-2 (7) |
14 | Barber Road | 54-1 | 30-1 | John Ortiz | Rey Gutierrez | 2-4-1 (8) |
15 | White Abarrio | 14-1 | 10-1 | Saffie Joseph Jr. | Tyler Gaffalione | 4-0-1 (5) |
16 | Cyberknife | 15-1 | 20-1 | Brad Cox | Florent Geroux | 3-2-0 (6) |
17 | Classic Causway | 75-1 | 30-1 | Brian Lynch | Julien Leparoux | 3-1-1 (6) |
18 | Tawny Port | 74-1 | 30-1 | Brad Cox | Ricardo Santana Jr. | 3-1-0 (5) |
19 | Zozos | 43-1 | 20-1 | Brad Cox | Manny Franco | 2-1-0 (3) |
21 | Rich Strike | 80-1 | 30-1 | Eric Reed | Sonny Leon | 1-0-3 (7) |
Betting insight from Dave Bontempo
Before winning the Lexington Stakes (G3), Tawny Port was boosted by a pair of horses, Classic Causeway and Forbidden Kingdom, passing up a spot in the Kentucky Derby. He got enough points in the Jeff Ruby Stakes, where he placed, and then nearly secured his spot with his Easter Sunday victory.
Tawny Port feels most comfortable sitting behind the pace group, though he gets off to hot starts in the first several yards. His resume isn’t as outwardly impressive as other horses in the field and he placed fifth in the Risen Star (G2) that featured many other Derby contenders.
However, his Beyer Speed Figures are well behind the favorites in this year’s Derby.
Follow TheLines on Twitter for more Kentucky Derby betting content
Kentucky Derby Odds 2022
Any bets made on the TVG app will see odds shift based on how much is wagered on each horse until the starting gates open.
Post | Horse | Latest odds (6:30 p.m. ET | Morning Line Odds | Trainer | Jockey | W-P-S (Races) |
---|---|---|---|---|---|---|
1 | Mo Donegal | 9-1 | 10-1 | Todd Pletcher | Irad Ortiz Jr. | 3-0-2 (5) |
2 | Happy Jack | 20-1 | 30-1 | Doug O'Neill | Rafael Bejarano | 0-0-2 (3) |
3 | Epicenter | 5-1 | 7-2 | Steve Asmussen | Joel Rosario | 4-1-0 (6) |
4 | Summer Is Tomorrow | 33-1 | 30-1 | Bhupat Seemar | Mickael Barzalona | 2-3-0 (7) |
5 | Smile Happy | 14-1 | 20-1 | Kenny McPeek | Corey Lanerie | 2-2-0 (4) |
6 | Messier (CAN) | 6-1 | 8-1 | Tim Yakteen* | John Velazquez | 3-3-0 (6) |
7 | Crown Pride (JPN) | 17-1 | 20-1 | Koichi Shintani | Christophe Lemaire | 3-0-0 (4) |
8 | Charge It | 15-1 | 20-1 | Todd Pletcher | Luis Saez | 1-2-0 (3) |
9 | Tiz the Bomb | 27-1 | 30-1 | Kenny McPeek | Brian Hernandez Jr. | 5-1-0 (8) |
10 | Zandon | 6-1 | 3-1 | Chad Brown | Flavien Prat | 2-1-1 (4) |
11 | Pioneer of Medina | 53-1 | 30-1 | Todd Pletcher | Joe Bravo | 2-1-2 (6) |
12 | Taiba | 5-1 | 12-1 | Tim Yakteen* | Mike Smith | 2-0-0 (2) |
13 | Simplification | 35-1 | 20-1 | Antionio Sano | Jose Ortiz | 3-1-2 (7) |
14 | Barber Road | 54-1 | 30-1 | John Ortiz | Rey Gutierrez | 2-4-1 (8) |
15 | White Abarrio | 14-1 | 10-1 | Saffie Joseph Jr. | Tyler Gaffalione | 4-0-1 (5) |
16 | Cyberknife | 15-1 | 20-1 | Brad Cox | Florent Geroux | 3-2-0 (6) |
17 | Classic Causway | 75-1 | 30-1 | Brian Lynch | Julien Leparoux | 3-1-1 (6) |
18 | Tawny Port | 74-1 | 30-1 | Brad Cox | Ricardo Santana Jr. | 3-1-0 (5) |
19 | Zozos | 43-1 | 20-1 | Brad Cox | Manny Franco | 2-1-0 (3) |
21 | Rich Strike | 80-1 | 30-1 | Eric Reed | Sonny Leon | 1-0-3 (7) |
