Will Mahomes Or Allen Take Super Bowl MVP? A Look At Early Odds

It may only be conference championship week, but bettors can still start firing away on 2025 Super Bowl MVP odds. Unsurprisingly, a pair of high-profile AFC quarterbacks headline the odds. Will Josh Allen or Patrick Mahomes bring home the hardware? Or will a Super Bowl longshot emerge?
2025 Super Bowl MVP Odds
Check your sportsbook rules on these early Super Bowl MVP markets. It’s advisable to bet into markets that don’t become action if the player’s team doesn’t make it or have odds that reflect this reality. That is, they’ll be longer because you’re essentially making a parlay bet — that player’s team makes it, plus that player wins the 2025 Super Bowl MVP.
Click the odds anywhere below to make a wager at the best betting sites. And don’t forget to lock in any available sportsbook promo codes before doing so.
Super Bowl MVP History
Here’s a look at the award’s history. The table below is sortable and most valuable for a quick breakdown of winners by position.
Year | MVP | Position | Team |
---|---|---|---|
2024 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
2023 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
2022 | Cooper Kupp | Wide receiver | LA Rams |
2021 | Tom Brady | Quarterback | Tampa Bay Buccaneers |
2020 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
2019 | Julian Edelman | Wide receiver | New England Patriots |
2018 | Nick Foles | Quarterback | Philadelphia Eagles |
2017 | Tom Brady | Quarterback | New England Patriots |
2016 | Von Miller | Linebacker | Denver Broncos |
2015 | Tom Brady | Quarterback | New England Patriots |
2014 | Malcolm Smith | Linebacker | Seattle Seahawks |
2013 | Joe Flacco | Quarterback | Baltimore Ravens |
2012 | Eli Manning | Quarterback | New York Giants |
2011 | Aaron Rodgers | Quarterback | Green Bay Packers |
2010 | Drew Brees | Quarterback | New Orleans Saints |
2009 | Santonio Holmes | Wide receiver | Pittsburgh Steelers |
2008 | Eli Manning | Quarterback | New York Giants |
2007 | Peyton Manning | Quarterback | Indianapolis Colts |
2006 | Hines Ward | Wide receiver | Pittsburgh Steelers |
2005 | Deion Branch | Wide receiver | New England Patriots |
2004 | Tom Brady | Quarterback | New England Patriots |
2003 | Dexter Jackson | Safety | Tampa Bay Bucs |
2002 | Tom Brady | Quarterback | New England Patriots |
2001 | Ray Lewis | Linebacker | Baltimore Ravens |
2000 | Kurt Warner | Quarterback | St. Louis Rams |
1999 | John Elway | Quarterback | Denver Broncos |
1998 | Terrell Davis | Running back | Denver Broncos |
1997 | Desmond Howard | Wide receiver | Green Bay Packers |
1996 | Larry Brown | Cornerback | Dallas Cowboys |
1995 | Steve Young | Quarterback | San Francisco 49ers |
1994 | Emmitt Smith | Running back | Dallas Cowboys |
1993 | Troy Aikman | Quarterback | Dallas Cowboys |
1992 | Mark Rypien | Quarterback | Washington Redskins |
1991 | Ottis Anderson | Running back | New York Giants |
1990 | Joe Montana | Quarterback | San Francisco 49ers |
1989 | Jerry Rice | Wide receiver | San Francisco 49ers |
1988 | Doug Williams | Quarterback | Washington Redskins |
1987 | Phil Simms | Quarterback | New York Giants |
1986 | Richard Dent | Defensive end | Chicago Bears |
1985 | Joe Montana | Quarterback | San Francisco 49ers |
1984 | Marcus Allen | Running back | Los Angeles Raiders |
1983 | John Riggins | Running back | Washington Redskins |
1982 | Joe Montana | Quarterback | San Francisco 49ers |
1981 | Jim Plunkett | Quarterback | Oakland Raiders |
1980 | Terry Bradshaw | Quarterback | Pittsburgh Steelers |
1979 | Terry Bradshaw | Quarterback | Pittsburgh Steelers |
1978 | H, Martin, R. White | Defensive end/tackle | Dallas Cowboys |
1977 | Fred Biletnikoff | Wide receiver | Oakland Raiders |
1976 | Lynn Swann | Wide receiver | Pittsburgh Steelers |
1975 | Franco Harris | Running back | Pittsburgh Steelers |
1974 | Larry Csonka | Running back | Miami Dolphins |
1973 | Jake Scott | Safety | Miami Dolphins |
1972 | Roger Staubach | Quarterback | Dallas Cowboys |
1971 | Chuck Howley | Linebacker | Dallas Cowboys |
1970 | Len Dawson | Quarterback | Kansas City Chiefs |
1969 | Joe Namath | Quarterback | New York Jets |
1968 | Bart Starr | Quarterback | Green Bay Packers |
1967 | Bart Starr | Quarterback | Green Bay Packers |
The perception that this is a quarterback award is mainly accurate. They’ve won more often (33 times in 58 years) than all other positions combined.
While running backs used to win regularly, that hasn’t happened since 1998 (Terrell Davis). Instead, wide receivers have become the favored offensive skill player for the voters.
Eight defensive players have won, including players at all three levels. Sack artists and off-ball defenders who secured big turnovers have landed the hardware, so bettors can’t be stunned by almost any winner.
History suggests it will go to an offensive player (49 winners, or 84%), but there are enough counter-examples that bettors shouldn’t discount the other side of the ball. Recent Super Bowl longshots to win on defense include EDGE Von Miller (+2500) and LB Malcolm Smith (off the board).
- Join TheLines.com’s free sports betting Discord — with over 5,000 community members and our staff sharing bets daily.
Who Might Win IN 2025?
Starting with Super Bowl odds makes sense for narrowing down the field. However, these won’t tell us much at this stage. The odds between the top three teams are pretty flat. These numbers tell us that we should only be surprised if the Washington Commanders win, as the other three teams each have around 30% implied probability.
Needless to say, Patrick Mahomes and Josh Allen headline the odds. The line between these two teams is essentially a coin flip in K.C., and either would be a large favorite in any hypothetical Super Bowl. Every supporting piece on both of these teams is a prohibitive longshot.
Things are a bit different in the NFC, specifically with the favored Eagles. Saquon Barkley has odds similar to or shorter than Jalen Hurts at most betting apps.
Hurts has just 259 passing yards while absorbing nine sacks through two games. Barkley, by contrast, has 324 yards, surpassing 200 in demolishing the Rams.
For Washington, it’s all about breakout star Jayden Daniels. The rookie is entering uncharted territory. With one more win, he’d be the very rookie to lead his team to the Super Bowl. Unlike Hurts, he’s been more than a mere passenger on the train, piling up 567 passing yards, 87 rushing yards, and four TDs. He’s taken just one sack and thrown no interceptions.
The top defenders are pass-rushing monsters Chris Jones and Jalen Carter of the Chiefs and Eagles, respectively. Bettors can find both north of 100-1.