Super Bowl Coin Toss Odds: Betting Guide On The Big Game Flip
Heads or tails? Betting on those results may seem like the ultimate in a 50-50 proposition, but millions of dollars will be wagered on the outcome when the AFC winner and the NFC winner gather in the center of the field in New Orleans, Louisiana on Sunday, February 9 for the Super Bowl coin toss. Ready to completely over analyze Super Bowl coin odds? We thought so.
Below you will find the result of every Super Bowl coin flip since Super Bowl I, plus current coin toss odds and trends to help you decide on heads or tails.
Did the coin toss land on heads or tails?
Update: Last season’s Super Bowl coin toss landed on heads. The 49ers called tails.
Super Bowl Coin Odds
The Kansas City Chiefs and San Francisco 49ers will meet at Super Bowl 58 on February 11. Super Bowl coin odds have been made available at select sportsbooks including at DraftKings Sportsbook, which has both heads and tails at +100.
Sports betting sites will once again be offering other coin toss prop bets for Super Bowl LVIII including Coin Toss Team winner, Player to Correctly Call Opening Coin Toss, and To Win Coin Flip and the Game odds. Coin flip lines below are available to bet on now.
Coin Toss Props | ||
---|---|---|
Coin Toss Winner | Kansas City Chiefs -104 | San Francisco 49ers -104 |
Player to correctly call Opening Kickoff coin toss | Yes -104 | No -104 |
To Win Coin Toss and Game | Chiefs +320 | 49ers +260 |
More Big Game content
TheLines will have you covered with all of your Super Bowl betting needs ahead of the Big Game on February 11.
Super Bowl Coin Toss Results
Heads: 27 times (47%)
Tails: 30 times (53%)
Heads longest streak: 5
Tails longest streak: 4 (three times)
Most coin toss wins: Cowboys (6); 49ers (5); Dolphins (4); Raiders (3); Patriots (3); Seahawks (3)
The Chiefs won the coin toss last year via Tails. Kansas City called Tails and were correct. The Chiefs won the game over the Eagles, giving those who bet on KC to win the toss and the game itself a betting victory.
Last year, Tails snapped a two game Super Bowl win streak for Heads. Tails has had plenty of luck this century, having gone on a four-year winning streak during the mid-2010s. The Super Bowl coin has come up Tails in seven of the last 10 Super Bowls.
Out of the 57 Super Bowls played thus far, just 26 teams have won the coin flip and the game. In fact, there was sizable streak going on prior to last year as each team to win the coin toss in the previous eight years wound up losing. The last team to win the toss and hoist the Lombardi Trophy at the end of the night prior to the Chiefs last year was the 2013-14 Seattle Seahawks against the Denver Broncos.
Super Bowl | Teams | Heads or Tails | Toss Winner | Super Bowl Champion |
---|---|---|---|---|
LVII | Kansas City vs Philadelphia | Tails | Kansas City | Kansas City |
LVI | LA Rams vs Cincinnati | Heads | Cincinnati | LA Rams |
LV | Kansas City vs Tampa Bay | Heads | Kansas City | Tampa Bay |
LIV | Kansas City vs San Francisco | Tails | San Francisco | Kansas City |
LIII | New England vs LA Rams | Tails | LA Rams | New England |
LII | New England vs Philadelphia | Heads | New England | Philadelphia |
LI | Atlanta vs New England | Tails | Atlanta | New England |
L | Carolina vs Denver | Tails | Carolina | Denver |
XLIX | Seattle vs New England | Tails | Seattle | New England |
XLVIII | Seattle vs Denver | Tails | Seattle | Seattle |
XLVII | Baltimore vs San Francisco | Heads | Baltimore | Baltimore |
XLVI | New England vs NY Giants | Heads | New England | NY Giants |
XLV | Green Bay vs Pittsburgh | Heads | Green Bay | Green Bay |
XLIV | New Orleans vs Indianapolis | Heads | New Orleans | New Orleans |
XLIII | Arizona vs Pittsburgh | Heads | Arizona | Pittsburgh |
XLII | NY Giants vs New England | Tails | NY Giants | NY Giants |
XLI | Chicago vs Indianapolis | Heads | Chicago | Indianapolis |
XL | Seattle vs Pittsburgh | Tails | Seattle | Pittsburgh |
XXXIX | Philadelphia vs New England | Tails | Philadelphia | New England |
XXXVIII | Carolina vs New England | Tails | Carolina | New England |
XXXVII | Tampa Bay vs Oakland | Tails | Tampa Bay | Tampa Bay |
XXXVI | St Louis vs New England | Heads | St Louis | New England |
XXXV | NY Giants vs Baltimore | Tails | NY Giants | Baltimore |
XXXIV | St Louis vs Tennessee | Tails | St Louis | St Louis |
XXXIII | Atlanta vs Denver | Tails | Atlanta | Denver |
XXXII | Green Bay vs Denver | Tails | Green Bay | Denver |
XXXI | New England vs Green Bay | Heads | New England | Green Bay |
XXX | Dallas vs Pittsburgh | Tails | Dallas | Dallas |
XXIX | San Francisco vs San Diego | Heads | San Francisco | San Francisco |
XXVIII | Dallas vs Buffalo | Tails | Dallas | Dallas |
XXVII | Buffalo vs Dallas | Heads | Buffalo | Dallas |
XXVI | Washington vs Buffalo | Heads | Washington | Washington |
XXV | Buffalo vs NY Giants | Heads | Buffalo | NY Giants |
XXIV | Denver vs San Francisco | Heads | Denver | San Francisco |
XXIII | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XXII | Washington vs Denver | Heads | Washington | Washington |
XXI | Denver vs NY Giants | Tails | Denver | NY Giants |
XX | Chicago vs New England | Tails | Chicago | Chicago |
XIX | San Francisco vs Miami | Tails | San Francisco | San Francisco |
XVIII | LA Raiders vs Washington | Heads | LA Raiders | LA Raiders |
XVII | Miami vs Washington | Tails | Miami | Washington |
XVI | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XV | Philadelphia vs Oakland | Tails | Philadelphia | Oakland |
XIV | LA Rams vs Pittsburgh | Heads | LA Rams | Pittsburgh |
XIII | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
XII | Dallas vs Denver | Heads | Dallas | Dallas |
XI | Oakland vs Minnesota | Tails | Oakland | Oakland |
X | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
IX | Pittsburgh vs Minnesota | Tails | Pittsburgh | Pittsburgh |
VIII | Miami vs Minnesota | Heads | Miami | Miami |
VII | Miami vs Washington | Heads | Miami | Miami |
VI | Miami vs Dallas | Heads | Miami | Dallas |
V | Dallas vs Baltimore | Tails | Dallas | Baltimore |
IV | Minnesota vs Kansas City | Tails | Minnesota | Kansas City |
III | NY Jets vs Baltimore | Heads | NY Jets | NY Jets |
II | Green Bay vs Oakland | Tails | Oakland | Green Bay |
I | Green Bay vs Kansas City | Heads | Green Bay | Green Bay |
Which team calls the coin toss in the Super Bowl?
Here we will look at which team calls the coin toss in the Super Bowl this year. Is it the “home team” or the “away team?” The NFL rotates the home and visiting team each year in the Super Bowl regardless of venue. This year’s Super Bowl will be played in Las Vegas, Nevada – which is home to the Las Vegas Raiders.
Who is the home team in Super Bowl 58 – the Chiefs or 49ers?
The visiting team calls the coin toss in the Super Bowl. The Kansas City Chiefs are the home team this year after being the visiting team last year. So the San Francisco 49ers captains will be calling out heads or tails in the Super Bowl 58 coin toss.