Super Bowl Coin Toss Odds: Betting Guide On The Big Game Flip

Heads or tails? Betting on those results may seem like the ultimate in a 50-50 proposition, but millions of dollars will be wagered on the outcome when the Philadelphia Eagles and Kansas City Chiefs gather in the center of the field in Glendale, Arizona on February 12 for the Super Bowl coin toss. Ready to completely over analyze Super Bowl coin odds? We thought so.
Below you will find the result of every Super Bowl coin flip since Super Bowl I, plus current coin toss odds and trends to help you decide on heads or tails.
Was the coin toss heads or tails?
Update: The coin toss prior to the kickoff of Super Bowl 57 landed on Tails. The Chiefs correctly called Tails.
Super Bowl Coin Odds
The finalists for Super Bowl 57 have been decided as the Philadelphia Eagles will take on the Kansas City Chiefs. Super Bowl coin odds have been made available at select sportsbooks including FanDuel Sportsbook, which not surprisingly had both heads and tails at -104. Click on any of the odds below to bet now.
Sports betting sites will once again be offering other coin toss prop bets for Super Bowl LVII including Coin Toss Team winner, Player to Correctly Call Opening Coin Toss, and To Win Coin Flip and the Game odds. Coin flip lines below are available to bet on now.
Coin Toss Props | ||
---|---|---|
Coin Toss Winner | Kansas City Chiefs -104 | Philadelphia Eagles -104 |
Player to correctly call Opening Kickoff coin toss | Yes -104 | No -104 |
To Win Coin Toss and Game | Chiefs +310 | Eagles +260 |
More Big Game content
TheLines has you covered with all of your Super Bowl betting needs this week.
Super Bowl Coin Toss Results
Heads: 27 times (48%)
Tails: 29 times (52%)
Heads longest streak: 5
Tails longest streak: 4 (three times)
Most coin toss wins: Cowboys (6); 49ers (5); Dolphins (4); Raiders (3); Patriots (3); Seahawks (3)
The Bengals won the coin toss last year via Heads after the LA Rams had called Tails. Cincinnati lost the game, ruining the bet of those who wagered on Cincy to win the toss and the game itself.
Heads has now been the coin toss winner in back-to-back years as well as four out of the last five Super Bowls. This comes on the heels of tails going on a four-year winning streak in the mid-2010s.
Out of the 56 Super Bowls played thus far, just 25 teams have won the coin flip and the game. In fact, there is sizable streak currently going on as each team to win the coin toss the past eight years has wound up losing. The last team to win the toss and hoist the Lombardi Trophy at the end of the night was the 2013-14 Seattle Seahawks against the Denver Broncos.
Super Bowl | Teams | Heads or Tails | Toss Winner | Super Bowl Champion |
---|---|---|---|---|
LVI | LA Rams vs. Cincinnati | Heads | Bengals | Rams |
LV | Kansas City vs Tampa Bay | Heads | Kansas City | Tampa Bay |
LIV | Kansas City vs San Francisco | Tails | San Francisco | Kansas City |
LIII | New England vs LA Rams | Heads | LA Rams | New England |
LII | New England vs Philadelphia | Heads | New England | Philadelphia |
LI | Atlanta vs New England | Tails | Atlanta | New England |
L | Carolina vs Denver | Tails | Carolina | Denver |
XLIX | Seattle vs New England | Tails | Seattle | New England |
XLVIII | Seattle vs Denver | Tails | Seattle | Seattle |
XLVII | Baltimore vs San Francisco | Heads | Baltimore | Baltimore |
XLVI | New England vs NY Giants | Heads | New England | NY Giants |
XLV | Green Bay vs Pittsburgh | Heads | Green Bay | Green Bay |
XLIV | New Orleans vs Indianapolis | Heads | New Orleans | New Orleans |
XLIII | Arizona vs Pittsburgh | Heads | Arizona | Pittsburgh |
XLII | NY Giants vs New England | Tails | NY Giants | NY Giants |
XLI | Chicago vs Indianapolis | Heads | Chicago | Indianapolis |
XL | Seattle vs Pittsburgh | Tails | Seattle | Pittsburgh |
XXXIX | Philadelphia vs New England | Tails | Philadelphia | New England |
XXXVIII | Carolina vs New England | Tails | Carolina | New England |
XXXVII | Tampa Bay vs Oakland | Tails | Tampa Bay | Tampa Bay |
XXXVI | St Louis vs New England | Heads | St Louis | New England |
XXXV | NY Giants vs Baltimore | Tails | NY Giants | Baltimore |
XXXIV | St Louis vs Tennessee | Tails | St Louis | St Louis |
XXXIII | Atlanta vs Denver | Tails | Atlanta | Denver |
XXXII | Green Bay vs Denver | Tails | Green Bay | Denver |
XXXI | New England vs Green Bay | Heads | New England | Green Bay |
XXX | Dallas vs Pittsburgh | Tails | Dallas | Dallas |
XXIX | San Francisco vs San Diego | Heads | San Francisco | San Francisco |
XXVIII | Dallas vs Buffalo | Tails | Dallas | Dallas |
XXVII | Buffalo vs Dallas | Heads | Buffalo | Dallas |
XXVI | Washington vs Buffalo | Heads | Washington | Washington |
XXV | Buffalo vs NY Giants | Heads | Buffalo | NY Giants |
XXIV | Denver vs San Francisco | Heads | Denver | San Francisco |
XXIII | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XXII | Washington vs Denver | Heads | Washington | Washington |
XXI | Denver vs NY Giants | Tails | Denver | NY Giants |
XX | Chicago vs New England | Tails | Chicago | Chicago |
XIX | San Francisco vs Miami | Tails | San Francisco | San Francisco |
XVIII | LA Raiders vs Washington | Heads | LA Raiders | LA Raiders |
XVII | Miami vs Washington | Tails | Miami | Washington |
XVI | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
XV | Philadelphia vs Oakland | Tails | Philadelphia | Oakland |
XIV | LA Rams vs Pittsburgh | Heads | LA Rams | Pittsburgh |
XIII | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
XII | Dallas vs Denver | Heads | Dallas | Dallas |
XI | Oakland vs Minnesota | Tails | Oakland | Oakland |
X | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
IX | Pittsburgh vs Minnesota | Tails | Pittsburgh | Pittsburgh |
VIII | Miami vs Minnesota | Heads | Miami | Miami |
VII | Miami vs Washington | Heads | Miami | Miami |
VI | Miami vs Dallas | Heads | Miami | Dallas |
V | Dallas vs Baltimore | Tails | Dallas | Baltimore |
IV | Minnesota vs Kansas City | Tails | Minnesota | Kansas City |
III | NY Jets vs Baltimore | Heads | NY Jets | NY Jets |
II | Green Bay vs Oakland | Tails | Oakland | Green Bay |
I | Green Bay vs Kansas City | Heads | Green Bay | Green Bay |
Which team calls the coin toss in the Super Bowl?
Here we will look at which team calls the coin toss in the Super Bowl this year. Is it the “home team” or the “away team?” The NFL rotates the home and visiting team each year in the Super Bowl regardless of venue. This year’s Super Bowl will be played in Glendale, Arizona – which is home to the Arizona Cardinals.
Who is the home team in Super Bowl LVII – Eagles or Chiefs?
The visiting team calls the coin toss in the Super Bowl. The NFC is the home team this year after being the visiting team last year. So the Kansas City Chiefs captains will be calling out heads or tails in the Super Bowl LVII coin toss. The Chiefs captains are:
- Patrick Mahomes
- Travis Kelce
- Jerick McKinnon
- Nick Bolton
- Chris Jones
- Tommy Townsend