Super Bowl Coin Toss Odds: Betting Guide On The Big Game Flip
Heads or tails? Betting on those results may seem like the ultimate in a 50-50 proposition, but millions of dollars will be wagered on the outcome when the AFC winner and the NFC winner gather in the center of the field in San Francisco on Sunday, Feb. 8, for the Super Bowl coin toss. Ready to completely overanalyze Super Bowl coin toss odds? We thought so. Did you wager on tails to land for the Super Bowl 59 coin toss?
If you did, then you were correct. Tails was the winner for the 2025 Super Bowl coin toss. But what will it be in Super Bowl 60? Below, you will find the result of every Super Bowl coin flip since Super Bowl I, plus current coin toss odds and trends to help you decide on heads or tails.
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win - Wide coverage of US and international sports
- Linked to MGM Rewards loyalty program
- Regular odds boosts and promos
New DraftKings Customers: Bet $5+ Get $100 in Bonus Bets Instantly! - Wide coverage of US and international sports
- High-quality iOS and Android apps
- Very fast withdrawal times
Deposit first $5+ cash bet, get $150 in Bonus Bets - Only sportsbook legal in Florida
- Hot Bets feature
- Live NFL streaming
New Users – Bet $5 Get $150 If Your Bet Wins! - Offers one of the best same-game parlays
- Highly rated mobile app
- Impressive sports coverage
Super Bowl Coin Odds
The Seattle Seahawks play the New England Patriots on Feb. 8, and there's no shortage of standard NFL bets, along with some additional betting options. The novelty prop betting options and lines for Super Bowl LX, including which team will win the coin toss, whether the player will correctly call the opening coin toss, and whether the team that wins the coin toss will also win the game, are available below.
| Coin Toss Props | DraftKings Odds | DraftKings Odds |
| Coin Toss Winner | New England Patriots -105 | Seattle Seahawks -105 |
| Coin Toss Outcome | Heads -103 | Tails -103 |
| To Win Coin Toss and Game | New England Patriots +475 | Seattle Seahawks +180 |
RELATED: TheLines will have you covered with all of your Super Bowl betting needs ahead of the big game on Feb. 8.
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win Super Bowl Coin Toss Results
Heads: 28 times (47%)Tails: 31 times (52%)Heads longest streak: 5Tails longest streak: 4 (three times)Most coin toss wins: Cowboys (6); 49ers (5); Dolphins (4); Chiefs (4); Raiders (3); Patriots (3); Seahawks (3) Kansas City won the coin toss for SB 59 after correctly calling tails. The Chiefs deferred to the second half, at which point the team was trailing 34-0. The Chiefs also won the coin toss last year when it landed on heads. San Francisco called tails and was incorrect. The Chiefs won the game over the 49ers, giving those who bet on KC to win the toss and the game itself a betting victory.
The coin has landed on heads in three out of the last five Super Bowls. At Super Bowl 57 between the Chiefs and Eagles, tails snapped a two-game Super Bowl win streak for heads. Tails has had plenty of luck this century, having gone on a four-year winning streak during the mid-2010s. The Super Bowl coin has come up tails in six of the last 10 Super Bowls. Out of the 59 Super Bowls played thus far, just 27 teams have won the coin flip and the game. In fact, there was a sizable streak prior to Super Bowl 57 as each team to win the coin toss in the previous eight years wound up losing. The last team to win the toss and hoist the Lombardi Trophy at the end of the night — prior to the Chiefs in 2023 — was the 2013-14 Seattle Seahawks against the Denver Broncos.
| Super Bowl | Teams | Heads or Tails | Toss Winner | Super Bowl Champion |
| LIX | Kansas City vs Philadelphia | Tails | Kasas City | Philadelphia |
| LVIII | Kansas City vs. San Francisco | Heads | Kansas City | Kansas City |
| LVII | Kansas City vs Philadelphia | Tails | Kansas City | Kansas City |
| LVI | LA Rams vs Cincinnati | Heads | Cincinnati | LA Rams |
| LV | Kansas City vs Tampa Bay | Heads | Kansas City | Tampa Bay |
| LIV | Kansas City vs San Francisco | Tails | San Francisco | Kansas City |
| LIII | New England vs LA Rams | Tails | LA Rams | New England |
| LII | New England vs Philadelphia | Heads | New England | Philadelphia |
| LI | Atlanta vs New England | Tails | Atlanta | New England |
| L | Carolina vs Denver | Tails | Carolina | Denver |
| XLIX | Seattle vs New England | Tails | Seattle | New England |
| XLVIII | Seattle vs Denver | Tails | Seattle | Seattle |
| XLVII | Baltimore vs San Francisco | Heads | Baltimore | Baltimore |
| XLVI | New England vs NY Giants | Heads | New England | NY Giants |
| XLV | Green Bay vs Pittsburgh | Heads | Green Bay | Green Bay |
| XLIV | New Orleans vs Indianapolis | Heads | New Orleans | New Orleans |
| XLIII | Arizona vs Pittsburgh | Heads | Arizona | Pittsburgh |
| XLII | NY Giants vs New England | Tails | NY Giants | NY Giants |
| XLI | Chicago vs Indianapolis | Heads | Chicago | Indianapolis |
| XL | Seattle vs Pittsburgh | Tails | Seattle | Pittsburgh |
| XXXIX | Philadelphia vs New England | Tails | Philadelphia | New England |
| XXXVIII | Carolina vs New England | Tails | Carolina | New England |
| XXXVII | Tampa Bay vs Oakland | Tails | Tampa Bay | Tampa Bay |
| XXXVI | St Louis vs New England | Heads | St Louis | New England |
| XXXV | NY Giants vs Baltimore | Tails | NY Giants | Baltimore |
| XXXIV | St Louis vs Tennessee | Tails | St Louis | St Louis |
| XXXIII | Atlanta vs Denver | Tails | Atlanta | Denver |
| XXXII | Green Bay vs Denver | Tails | Green Bay | Denver |
| XXXI | New England vs Green Bay | Heads | New England | Green Bay |
| XXX | Dallas vs Pittsburgh | Tails | Dallas | Dallas |
| XXIX | San Francisco vs San Diego | Heads | San Francisco | San Francisco |
| XXVIII | Dallas vs Buffalo | Tails | Dallas | Dallas |
| XXVII | Buffalo vs Dallas | Heads | Buffalo | Dallas |
| XXVI | Washington vs Buffalo | Heads | Washington | Washington |
| XXV | Buffalo vs NY Giants | Heads | Buffalo | NY Giants |
| XXIV | Denver vs San Francisco | Heads | Denver | San Francisco |
| XXIII | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
| XXII | Washington vs Denver | Heads | Washington | Washington |
| XXI | Denver vs NY Giants | Tails | Denver | NY Giants |
| XX | Chicago vs New England | Tails | Chicago | Chicago |
| XIX | San Francisco vs Miami | Tails | San Francisco | San Francisco |
| XVIII | LA Raiders vs Washington | Heads | LA Raiders | LA Raiders |
| XVII | Miami vs Washington | Tails | Miami | Washington |
| XVI | San Francisco vs Cincinnati | Tails | San Francisco | San Francisco |
| XV | Philadelphia vs Oakland | Tails | Philadelphia | Oakland |
| XIV | LA Rams vs Pittsburgh | Heads | LA Rams | Pittsburgh |
| XIII | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
| XII | Dallas vs Denver | Heads | Dallas | Dallas |
| XI | Oakland vs Minnesota | Tails | Oakland | Oakland |
| X | Dallas vs Pittsburgh | Heads | Dallas | Pittsburgh |
| IX | Pittsburgh vs Minnesota | Tails | Pittsburgh | Pittsburgh |
| VIII | Miami vs Minnesota | Heads | Miami | Miami |
| VII | Miami vs Washington | Heads | Miami | Miami |
| VI | Miami vs Dallas | Heads | Miami | Dallas |
| V | Dallas vs Baltimore | Tails | Dallas | Baltimore |
| IV | Minnesota vs Kansas City | Tails | Minnesota | Kansas City |
| III | NY Jets vs Baltimore | Heads | NY Jets | NY Jets |
| II | Green Bay vs Oakland | Tails | Oakland | Green Bay |
| I | Green Bay vs Kansas City | Heads | Green Bay | Green Bay |
Which Team Calls the Coin Toss in the Super Bowl?
As the designated visiting team, the Seattle Seahawks will call the coin toss for Super Bowl LX against the New England Patriots. The toss, which occurs before kickoff, allows the Seahawks captains to choose between heads or tails, which will have a direct impact on how the game begins and how the story unfolds.