Sun Thunder is a qualifying race horse for the 2023 Kentucky Derby. He has among the most experience against other Derby participants, having recently run in the Blue Grass Stakes, Louisiana Derby, and Risen Star. He opened as a serious longshot – 50-1, tied for the longest odds – on the morning line odds and leading up to post. Below, we’ll look at everything you need to know to bet the upcoming Kentucky Derby.
Preakness Bet
Sun Thunder Kentucky Derby Profile
Record: 1-1-1 (6)
Owner: R.T Racing Stable and Cypress Creek Equine
Jockey: Brian J. Hernandez Jr.
Trainer: Kenneth G. McPeek
Color: Bay
Kentucky Derby points (standing): 54 (14th)
Running Style: Closer
Last race: Came in 4th in the Blue Grass Stakes
Sire/Dam: Into Mischief/Greenfield D’oro
Post position: 13
Morning line odds: 50-1
- What time does the Kentucky Derby start? Click this link to stay up to date on the Run for the Roses schedule.
Sun Thunder Past Performances
Date | Race | Length | Brisnet Speed Figure | Finish |
---|---|---|---|---|
4/8/23 | Blue Grass Stakes (G1) | 1 1/8 miles | 95 | 4th |
3/25/23 | Louisiana Derby (G2) | 1 3/16 miles | 89 | 5th |
2/18/23 | Risen Star (G2) | 1 1/8 miles | 96 | 2nd |
1/28/23 | Southwest Stakes (G3) | 1 1/16 miles | 86 | 4th |
12/31/22 | MSW | 1 mile | 88 | 1st |
11/26/22 | MSW | 7 furlongs | 84 | 3rd |
The Word On Sun Thunder
April 26: “…breezed a half-mile in :48.60…” on Wednesday.
April 29: “He deserves a chance, and he can run well,” said trainer Kenny McPeek, who was battling a stomach virus for several days this week. “So much is out of your control, once you leg the rider up. Somebody said to me a long time ago, ‘Win like you’re used to it, and lose like you like it.’ That’s what we’ll do.”
“He raced here last fall, so he knows his way around,” McPeek said. “He needs to find another level with the blinkers on, fingers crossed, that it’s something that propels him forward. Every now and then, you get a horse where that makes a big improvement on, but we’re excited.”
“This race is always unique, in the sense that they have to handle the racetrack, they have to handle the adversity that the Kentucky Derby throws at them. This horse is capable of doing that, and it’s always interesting. That’s why we’re here.”
May 1: Will race out of Gate 13 and opened with the longest odds in the Derby (50-1), alongside Continuar (JPN) and Raise Cain.
May 2: “…clocked a half-mile in :47.80.”
*Quotes courtesy of Churchill Downs Communications
- Follow TheLines on Twitter for more Kentucky Derby betting content
TheLines’ Free Kentucky Derby Challenge: Hit A Trifecta To Win $100 Amazon Gift Card
Kentucky Derby Odds 2023
Morning line odds are now available. Unlike fixed odds betting, odds for the Kentucky Derby will continue to move until post time, even if you place your bet today. Most odds movement occurs day-of and minutes prior to post.
Post Position Number | Horse Name | Kentucky Derby Odds | Morning Line Odds | Closing Line Odds | Trainer | Jockey |
---|---|---|---|---|---|---|
1. | Hit Show | 25-1 | 30-1 | 24-1 | Brad Cox | Manny Franco |
2. | Verifying | 15-1 | 15-1 | 14-1 | Brad Cox | Tyler Gaffalione |
3. | Two Phil's | 8-1 | 12-1 | 9-1 | Larry Rivelli | Jareth Loveberry |
4. | Confidence Game | 17-1 | 20-1 | 21-1 | Keith Desormeaux | James Graham |
5. | Tapit Trice | 9-2 | 5-1 | 9-2 | Todd Pletcher | Luis Saez |
6. | Kingsbarns | 10-1 | 12-1 | 11-1 | Todd Pletcher | Jose Ortiz |
7. | Reincarnate | 13-1 | 50-1 | 14-1 | Tim Yakteen | John Velazquez |
8. | Mage | 17-1 | 15-1 | 15-1 | Gustavo Delgado | Javier Castellano |
9. | Skinner | SCR | SCR | SCR | John Shirreffs | Juan Hernandez |
10. | Practical Move | SCR | SCR | SCR | Tim Yakteen | Ramon Vazquez |
11. | Disarm | 24-1 | 30-1 | 27-1 | Steve Asmussen | Joel Rosario |
12. | Jace's Road | 31-1 | 50-1 | 33-1 | Brad Cox | Florent Geroux |
13. | Sun Thunder | 30-1 | 50-1 | 33-1 | Kenny McPeek | Brian Hernandez Jr. |
14. | Angel of Empire | 4-1 | 8-1 | 4-1 | Brad Cox | Flavien Prat |
15. | Forte | SCR | 3-1 | SCR | Todd Pletcher | Irad Ortiz Jr. |
16. | Raise Cain | 31-1 | 50-1 | 33-1 | Ben Colebrook | Gerardo Corrales |
17. | Derma Sotogake | 8-1 | 10-1 | 7-1 | Hidetaka Otonashi | Christophe Lemaire |
18. | Rocket Can | 27-1 | 30-1 | 28-1 | Bill Mott | Junior Alvarado |
19. | Lord Miles | SCR | SCR | SCR | Saffie Joseph Jr. | Paco Lopez |
20. | Continuar | SCR | SCR | SCR | Yoshito Yahagi | Ryusei Sakai |
21. | Cyclone Mischief | 29-1 | 30-1 | 29-1 | Dale Romans | TBA |
22. | Mandarin Hero | 20-1 | 20-1 | 17-1 | Terunobu Fujita | Kazushi Kimura |
23. | King Russell | 31-1 | 50-1 | 32-1 | Ron Moquett | Rafael Bejarano |
Top Sportsbook Promos To Bet The Kentucky Derby
Click on any of the promotions in the table below to take advantage of great sportsbook new user signup offers: