Sergio Garcia’s latest odds to claim victory at THE CJ CUP @ SUMMIT are
. In this article you’ll find stats and insights about Garcia from before the tournament to help you place in-progress bets for this event.The betting insights in this article reflect betting data from DraftKings as of October 17, 2021, 3:22 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Sergio Garcia odds for the THE CJ CUP @ SUMMIT
Garcia’s recent form
- Garcia has posted one top-10 finish and two top-20 finishes over his last five events.
- Out of the last five tournaments he’s entered, he made the cut three times.
- Garcia has finished with a better-than-average score in three of his last five tournaments.
- He has finished with an average score of -10.7 those three times he’s made the cut.
THE CJ CUP @ SUMMIT details
- Date: October 14-17, 2021
- Location: Las Vegas, NV
- Course: The Summit Club
- Par: 72 / 7,431 yards
- Purse: 9.8M
- Defending Champ: Jason Kokrak
Course history: Garcia at THE CJ CUP @ SUMMIT
- In his last two trips to this event, Garcia has an average finishing position of 41st.
- Garcia has made the cut in each of his last two trips to this event.
- The last time Garcia played this event in 2020, he finished 21st. He finished within five shots of the leader in one round his last time here.
Course comparison – The Summit Club
- Measuring 7,431 yards, The Summit Club is set up as a par-72 for this week. Over the past year, tournaments on the PGA Tour have been played on courses with an average distance of 7,319 yards.
- Courses Garcia has played over the past year have measured an average of 7,385 yards, 46 yards shorter than the 7,431-yard The Summit Club for this week’s event.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Sergio Garcia 2021 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
September 30 – October 3 | Sanderson Farms Championship | MC | 70-70 | $0 |
September 2- 5 | Tour Championship | 14 | 68-70-66-69 (-7) | $583,750 |
August 26-29 | BMW Championship | 6 | 65-67-67-69 (-20) | $330,125 |
August 19-22 | THE NORTHERN TRUST | MC | 75-68 | $0 |
August 5- 8 | WGC-FedEx St. Jude Invitational | 26 | 70-68-65-72 (-5) | $89,000 |
July 22-25 | 3M Open | 25 | 70-70-69-67 (-8) | $54,230 |
July 15-17 | The Open Championship | 19 | 68-69-73-66 (-4) | $109,000 |
June 17-20 | U.S. Open | 19 | 71-74-73-68 (+2) | $125,363 |
May 27-30 | Charles Schwab Challenge | 20 | 63-69-68-76 (-4) | $68,438 |
May 20-23 | PGA Championship | MC | 77-73 | $0 |
May 13-16 | AT&T Byron Nelson | MC | 65-75 | $0 |
April 15-18 | RBC Heritage | MC | 68-75 | $0 |
April 8-11 | Masters Tournament | MC | 76-72 | $10,000 |
March 11-14 | THE PLAYERS Championship | 9 | 65-72-71-72 (-8) | $339,375 |
February 25-28 | WGC-Workday Championship at The Concession | 32 | 67-74-67-76 (-4) | $72,000 |
February 18-21 | The Genesis Invitational | MC | 72-71 | $0 |
January 14-17 | Sony Open in Hawaii | 47 | 70-66-64-70 (-10) | $16,903 |
January 7-10 | Sentry Tournament of Champions | 11 | 67-71-67-69 (-18) | $155,500 |
Find PGA Player Props Today
Powered By Data Skrive using data from