Bookmakers are projecting the Pittsburgh Steelers to be worse in 2022, as the team’s over/under is set at seven wins, compared to the nine games they won last season.
Steelers 2022 Futures and Win Total Betting Odds
See the table below for the latest Pittsburgh Steelers betting odds. Click on any of the odds to place a bet.
Steelers Total Win/Loss Betting Insights
- The Steelers made it to the Wild Card round of the playoffs last year after finishing 9-7-1 in the regular season.
- According to their opponents’ projected win total this year, the Steelers will be facing the 11th-ranked schedule in terms of difficulty.
- At home last season, the Steelers were 6-2-1. On the road, they were 3-5.
- The Steelers were 4-2 in the AFC North and 7-5 in the AFC as a whole.
- The Steelers will have the 15th-ranked divisional schedule in the NFL, based on their AFC North opponents’ combined win total last season (52).
- The Steelers grabbed three wins in island games last season, putting up a 3-2 record in five contests.
- The Steelers’ schedule includes 10 games against teams that finished over .500 in 2021 (one against a team with 12 or more wins and two against squads that picked up five or fewer wins).
- The Steelers were winless in one game when they were underdogs by 7.5 points or more last season, but won three games when underdogs by seven or fewer points (3-3).
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Steelers 2022 Player Changes
Free Agency and Trades – Additions
Name | Position | 2021 GP | Former Team |
---|---|---|---|
Mitchell Trubisky | QB | 6 | Bills |
Myles Jack | OLB | 15 | Jaguars |
Genard Avery | OLB | 16 | Eagles |
Larry Ogunjobi | DT | 16 | Bengals |
Levi Wallace | CB | 17 | Bills |
Damontae Kazee | SS | 17 | Cowboys |
Free Agency and Trades – Losses
Name | Position | 2021 GP | New Team |
---|---|---|---|
James Washington | WR | 15 | Cowboys |
Ray-Ray McCloud | WR | 16 | 49ers |
JuJu Smith-Schuster | WR | 5 | Chiefs |
Isaiah Buggs | DE | 10 | Lions |
Taco Charlton | DE | 11 | Saints |
NFL Draft Additions
Name | Pick | Round | Position | College |
---|---|---|---|---|
Kenny Pickett | 20 | 1 | QB | Pittsburgh |
George Pickens | 52 | 2 | WR | Georgia |
DeMarvin Leal | 83 | 3 | DE | Texas A&M |
Calvin Austin III | 138 | 4 | WR | Memphis |
Connor Heyward | 208 | 6 | TE | Michigan State |
Mark Robinson | 225 | 7 | LB | Mississippi |
Chris Oladokun | 241 | 7 | QB | South Dakota State |
Steelers 2022 Opponents and Schedule
Opponent | Date | Week | Last Meeting |
---|---|---|---|
@ Bengals | September 11 | 1 | 41-10 CIN (11/28/2021) |
Patriots | September 18 | 2 | 33-3 NE (9/8/2019) |
@ Browns | September 22 | 3 | 26-14 PIT (1/3/2022) |
Jets | October 2 | 4 | 16-10 NYJ (12/22/2019) |
@ Bills | October 9 | 5 | 23-16 PIT (9/12/2021) |
Buccaneers | October 16 | 6 | 30-27 PIT (9/24/2018) |
@ Dolphins | October 23 | 7 | 27-14 PIT (10/28/2019) |
@ Eagles | October 30 | 8 | 38-29 PIT (10/11/2020) |
Saints | November 13 | 10 | 31-28 NO (12/23/2018) |
Bengals | November 20 | 11 | 41-10 CIN (11/28/2021) |
@ Colts | November 28 | 12 | 28-24 PIT (12/27/2020) |
@ Falcons | December 4 | 13 | 41-17 PIT (10/7/2018) |
Ravens | December 11 | 14 | 16-13 PIT (1/9/2022) |
@ Panthers | December 18 | 15 | 52-21 PIT (11/8/2018) |
Raiders | December 24 | 16 | 26-17 LV (9/19/2021) |
@ Ravens | January 1 | 17 | 16-13 PIT (1/9/2022) |
Browns | January 8 | 18 | 26-14 PIT (1/3/2022) |
Powered By Data Skrive using data from