After winning nine games last season, the Philadelphia Eagles carry an over/under of 9.5 victories in 2022.
Eagles 2022 Futures and Win Total Betting Odds
Take a look at the table below for the latest Philadelphia Eagles betting odds. Click on any of the odds to place a bet.
Eagles Total Win/Loss Betting Insights
- Last year the Eagles went 9-8, qualifying for the postseason but getting eliminated in the Wild Card round.
- In terms of toughness, using their opponents’ projected win total this season, the Eagles will be playing the 25th-ranked schedule this year.
- The Eagles posted a 3-5 record at home and were 6-3 away last season.
- The Eagles were 3-3 in the NFC East and 7-5 in the NFC overall.
- Based on their NFC East opponents’ combined win total last year (46), the Eagles have the 25th-ranked divisional schedule in the NFL.
- The Eagles picked up one win in island games last season, putting up a 1-2 record in three contests.
- The Eagles will face eight teams this season that went over .500 in 2021. That schedule includes four teams that had 12 or more victories and five squads with five or fewer wins last season.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Eagles 2022 Player Changes
Free Agency and Trades – Additions
Name | Position | 2021 GP | Former Team |
---|---|---|---|
A.J. Brown | WR | 13 | Titans |
Zach Pascal | WR | 16 | Colts |
JaQuan Hardy | RB | 3 | Cowboys |
Jaquiski Tartt | S | 14 | 49ers |
Haason Reddick | OLB | 16 | Panthers |
Kyzir White | ILB | 17 | Chargers |
James Bradberry | CB | 17 | Giants |
Free Agency and Trades – Losses
Name | Position | 2021 GP | New Team |
---|---|---|---|
Rodney McLeod | FS | 13 | Colts |
Genard Avery | OLB | 16 | Steelers |
Steven Nelson | DB | 16 | Texans |
Alex Singleton | ILB | 16 | Broncos |
Hassan Ridgeway | DT | 17 | 49ers |
NFL Draft Additions
Name | Pick | Round | Position | College |
---|---|---|---|---|
Jordan Davis | 13 | 1 | DT | Georgia |
Cameron Jurgens | 51 | 2 | C | Nebraska |
Nakobe Dean | 83 | 3 | LB | Georgia |
Kyron Johnson | 181 | 6 | LB | Kansas |
Grant Calcaterra | 198 | 6 | TE | Southern Methodist |
Eagles 2022 Opponents and Schedule
Opponent | Date | Week | Last Meeting |
---|---|---|---|
@ Lions | September 11 | 1 | 44-6 PHI (10/31/2021) |
Vikings | September 19 | 2 | 38-20 MIN (10/13/2019) |
@ Commanders | September 25 | 3 | 20-16 PHI (1/2/2022) |
Jaguars | October 2 | 4 | 24-18 PHI (10/28/2018) |
@ Cardinals | October 9 | 5 | 33-26 ARI (12/20/2020) |
Cowboys | October 16 | 6 | 51-26 DAL (1/8/2022) |
Steelers | October 30 | 8 | 38-29 PIT (10/11/2020) |
@ Texans | November 3 | 9 | 32-30 PHI (12/23/2018) |
Commanders | November 14 | 10 | 20-16 PHI (1/2/2022) |
@ Colts | November 20 | 11 | 20-16 PHI (9/23/2018) |
Packers | November 27 | 12 | 30-16 GB (12/6/2020) |
Titans | December 4 | 13 | 26-23 TEN (9/30/2018) |
@ Giants | December 11 | 14 | 34-10 PHI (12/26/2021) |
@ Bears | December 18 | 15 | 22-14 PHI (11/3/2019) |
@ Cowboys | December 24 | 16 | 51-26 DAL (1/8/2022) |
Saints | January 1 | 17 | 40-29 PHI (11/21/2021) |
Giants | January 8 | 18 | 34-10 PHI (12/26/2021) |
Powered By Data Skrive using data from