Pat Perez’s latest odds to win THE NORTHERN TRUST are listed at
. In this article you’ll find stats and insights about Perez from before the tournament to help you place in-progress bets for this event.The betting insights in this article reflect betting data from DraftKings as of August 22, 2021, 11:22 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Pat Perez odds for the THE NORTHERN TRUST
Perez’s recent form
- Perez has finished in the top 20 twice over his last five appearances.
- He’s qualified for the weekend in three of his last five events.
- Over his last five appearances, Perez has finished within five shots of the leader two times and finished with a better-than-average score three times.
- He has carded an average score of +1.7 over his last five tournaments.
THE NORTHERN TRUST details
- Date: August 19-22, 2021
- Location: Jersey City, NJ
- Course: Liberty National Golf Club
- Par: 71 / 7,410 yards
- Purse: 9.5M
- Defending Champ: Dustin Johnson
Course history: Perez at THE NORTHERN TRUST
- Perez has average finish of 37th at this event in four trips, including a personal best 34th-place.
- Perez made the cut in two of his last four entries to this event.
- Perez did not make the cut in his last appearance at the tournament (2020).
- He’ll be making his second appearance at Liberty National Golf Club since 2015.
- Perez last played this course in 2019 but did not make the cut.
Course comparison – Liberty National Golf Club
- The Tour has played courses with an average length of 7,336 yards over the past year, while Liberty National Golf Club is set to play at 7,410 yards.
- Courses Perez has played over the past year have measured an average of 7,284 yards, 126 yards shorter than the 7,410-yard Liberty National Golf Club for this week’s event.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Pat Perez 2021 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
August 12-15 | Wyndham Championship | MC | N/A | $0 |
August 5- 8 | Barracuda Championship | 30 | 12-6-6-15 (+28) | $22,400 |
July 22-25 | 3M Open | 11 | 72-65-66-71 (-10) | $141,570 |
July 8-11 | John Deere Classic | MC | 68-71 | $0 |
July 1- 4 | Rocket Mortgage Classic | 14 | 67-69-69-70 (-13) | $121,875 |
June 24-27 | Travelers Championship | MC | 68-73 | $0 |
June 10-13 | Palmetto Championship at Congaree | 10 | 70-66-71-69 (-8) | $177,025 |
June 3- 6 | the Memorial Tournament pres. by Nationwide | MC | N/A | $0 |
May 27-30 | Charles Schwab Challenge | 45 | 70-70-65-74 (-1) | $22,335 |
May 13-16 | AT&T Byron Nelson | 39 | 70-67-69-70 (-12) | $31,185 |
May 6- 9 | Wells Fargo Championship | 26 | 69-72-72-71 (E) | $53,276 |
April 29 – May 2 | Valspar Championship | 29 | 68-68-72-72 (-4) | $40,572 |
April 15-18 | RBC Heritage | MC | 72-69 | $0 |
April 1- 4 | Valero Texas Open | 67 | 70-73-72-75 (+2) | $16,170 |
March 25-28 | Corales Puntacana Resort & Club Championship | 48 | 72-70-69-77 (E) | $7,890 |
March 18-21 | The Honda Classic | 46 | 72-69-71-70 (+2) | $19,070 |
March 11-14 | THE PLAYERS Championship | MC | 77-69 | $0 |
March 4- 7 | Arnold Palmer Invitational Pres. By Mastercard | 36 | 75-71-70-74 (+2) | $42,381 |
February 18-21 | The Genesis Invitational | MC | 71-72 | $0 |
February 11-14 | AT&T Pebble Beach Pro-Am | 26 | 69-72-72-68 (-7) | $59,280 |
February 4- 7 | Waste Management Phoenix Open | MC | 69-71 | $0 |
January 28-31 | Farmers Insurance Open | 69 | 71-70-77-74 (+4) | $15,375 |
January 21-24 | The American Express | MC | 70-71 | $0 |
January 14-17 | Sony Open in Hawaii | 32 | 68-65-69-66 (-12) | $34,577 |
Find PGA Player Props Today
Powered By Data Skrive using data from