This year’s Allstate Sugar Bowl kicks off Dec. 31, 2022 at noon ET from Caesars Superdome in New Orleans on ESPN. The game is between the Big 12 Champion Kansas State Wildcats (10-3) and the Alabama Crimson Tide (10-2). This page serves up Sugar Bowl odds for this year’s game along with betting history and historical results.
Next season, the Sugar Bowl will be a CFP semifinal along with the Rose Bowl.
Sugar Bowl Odds: Alabama Vs. Kansas State
To place a bet on the Sugar Bowl, click on the odds in the table below. Toggle between spread, moneyline, total, or a blended view using the dropdown menu. Go here for all College Bowl odds for this December and January.
Alabama is a favorite against Kansas State in the Sugar Bowl – a number that’s been shrinking. The Tide initially opened as 6.5-point favorites, but speculation surrounding opt outs on the team moved this line rather quickly. The over/under for this game is .
Heisman winner Bryce Young and two-time Bednarik Award winner Will Anderson will play in the game after wide speculation that they would opt out. Kansas State is also at full strength, with Deuce Vaughn and Felik Anudike-Uzomah both opting to play.
Nick Saban and Alabama have the widest postseason coaching experience gap of any bowl this cycle; Saban’s 29 years of bowl experience vastly outweigh Chris Kleimann’s two years. While not an end-all be-all, coaching experience in bowl games are a strong indicator of covering.
While K-State fields a talented defensive front, those players failed to generate a ton of pressure this year. King Felix did rack up 8.5 sacks and 11 tackles for loss this year, but as a whole the Wildcats only recorded sacks on 5.6% of dropbacks, 83rd in the nation. Young and the Alabama offense was often disrupted by the pass rush due in part to one of the worst Alabama offensive lines under Saban.
Kansas State does offer a good look at a contrarian pick in bowl confidence pools, however. Their pick rate is just 19%, per Capital One’s Bowl Mania, while their expected win rate is over 43%. Coupled with market movement and potentially-crippling opt outs, the Wildcats are worth a look.
Notable Opt Outs
None
Sugar Bowl betting
Last year, the Baylor Bears were one-point underdogs to the Ole Miss Rebels in the Sugar Bowl. Dave Aranda– in his second year with Baylor– led his team past Ole Miss 21-7 to secure Baylor’s first Sugar Bowl win since 1957. The Rebels were onto backup QB Luke Altmyer after Heisman candidate Matt Corral went down with an injury.
It was Baylor’s defense that led the way all season and that was no different in this game. They held Ole Miss to just 3.7 yards per play and forced three turnovers in the game. Despite the Bears passing for just 40 total yards, they out-gained Ole Miss on the per-play basis, and broke a 0-0 tie in the second quarter with a 96-yard pick six.
The game went well under its over/under of 59 points, managing just 28 total.
Previous Years
Underdogs have fared well recently in the Sugar Bowl. Aside from Baylor in 2021, Georgia in 2019 and Texas in 2018 were underdogs that won their game outright. The last two Sugar Bowls to be a semifinal game (2020, 2017) saw favorites both win and cover, neither of which were particularly close.
In the first-ever CFP, No. 1 Alabama was favored over No. 4 Ohio State by 7.5 points, a game which Ohio State won outright thanks to an 85-yard TD run by Ezekiel Elliott, dubbed “85 Yards Through The Heart Of The South.” The Buckeyes would go on to win the National Championship that season.
Six of the last seven Sugar Bowl games went under their point total, with the exception being the 2020 CFP semifinal between Ohio State and Clemson.
Sugar Bowl results and betting history
Below are historical results of the Sugar Bowl. Games marked with an asterisk indicate a CFP semifinal matchup.
The first ever Sugar Bowl was played in 1935, where Tulane beat Temple 20-14. The game was played at Tulane Stadium in New Orleans for the first 40 editions before moving to the Superdome in 1975.
Date | Winner | Score | Loser | Score |
---|---|---|---|---|
December 31, 2022 | #5 Alabama | 45 | #9 Kansas State | 20 |
January 1, 2022 | #7 Baylor | 21 | #8 Ole Miss | 7 |
January 1, 2021* | #3 Ohio State | 49 | #2 Clemson | 28 |
January 1, 2020 | #5 Georgia | 26 | #8 Baylor | 14 |
January 1, 2019 | #14 Texas | 28 | #6 Georgia | 21 |
January 1, 2018* | #4 Alabama | 24 | #1 Clemson | 6 |
January 2, 2017 | #7 Oklahoma | 35 | #17 Auburn | 19 |
January 1, 2016 | #16 Ole Miss | 48 | #13 Oklahoma State | 20 |
January 1, 2015* | #4 Ohio State | 42 | #1 Alabama | 35 |
January 2, 2014 | #10 Oklahoma | 45 | #3 Alabama | 31 |
January 2, 2013 | #22 Louisville | 33 | #4 Florida | 23 |
January 3, 2012 | #13 Michigan | 23 | #17 Virginia Tech | 20 |
January 4, 2011 | #6 Ohio State | 31 | #8 Arkansas | 26 |
January 1, 2010 | #5 Florida | 51 | #4 Cincinnati | 24 |
January 2, 2009 | #7 Utah | 31 | #4 Alabama | 17 |
January 1, 2008 | #4 Georgia | 41 | #10 Hawaiʻi | 10 |
January 3, 2007 | #4 LSU | 41 | #11 Notre Dame | 14 |
January 2, 2006 | #11 West Virginia | 38 | #8 Georgia | 35 |
January 3, 2005 | #3 Auburn | 16 | #9 Virginia Tech | 13 |
January 4, 2004 | #2 LSU | 21 | #3 Oklahoma | 14 |
January 1, 2003 | #4 Georgia | 26 | #16 Florida State | 13 |
January 1, 2002 | #12 LSU | 47 | #7 Illinois | 34 |
January 2, 2001 | #2 Miami (Florida) | 37 | #7 Florida | 20 |
January 4, 2000 | #1 Florida State | 46 | #2 Virginia Tech | 29 |
January 1, 1999 | #3 Ohio State | 24 | #8 Texas A&M | 14 |
January 1, 1998 | #4 Florida State | 31 | #9 Ohio State | 14 |
January 2, 1997 | #3 Florida | 52 | #1 Florida State | 20 |
December 31, 1995 | #13 Virginia Tech | 28 | #9 Texas | 10 |
January 2, 1995 | #7 Florida State | 23 | #5 Florida | 17 |
January 1, 1994 | #8 Florida | 41 | #3 West Virginia | 7 |
January 1, 1993 | #2 Alabama | 34 | #1 Miami (Florida) | 13 |
January 1, 1992 | #18 Notre Dame | 39 | #3 Florida | 28 |
January 1, 1991 | #6 Tennessee | 23 | Virginia | 22 |
January 1, 1990 | #2 Miami (Florida) | 33 | #7 Alabama | 25 |
January 2, 1989 | #4 Florida State | 13 | #7 Auburn | 7 |
January 1, 1988 | #4 Syracuse | 16 | #6 Auburn | 16 |
January 1, 1987 | #6 Nebraska | 30 | #5 LSU | 15 |
January 1, 1986 | #8 Tennessee | 35 | #2 Miami (Florida) | 7 |
January 1, 1985 | #5 Nebraska | 28 | #11 LSU | 10 |
January 2, 1984 | #3 Auburn | 9 | #8 Michigan | 7 |
January 1, 1983 | #2 Penn State | 27 | #1 Georgia | 23 |
January 1, 1982 | #10 Pittsburgh | 24 | #2 Georgia | 20 |
January 1, 1981 | #1 Georgia | 17 | #7 Notre Dame | 10 |
January 1, 1980 | #2 Alabama | 24 | #6 Arkansas | 9 |
January 1, 1979 | #2 Alabama | 14 | #1 Penn State | 7 |
January 2, 1978 | #3 Alabama | 35 | #9 Ohio State | 6 |
January 1, 1977 | #1 Pittsburgh | 27 | #4 Georgia | 3 |
December 31, 1975 | #3 Alabama | 13 | #7 Penn State | 6 |
December 31, 1974 | #8 Nebraska | 13 | #18 Florida | 10 |
December 31, 1973 | #3 Notre Dame | 24 | #1 Alabama | 23 |
December 31, 1972 | #2 Oklahoma | 14 | #5 Penn State | 0 |
January 1, 1972 | #3 Oklahoma | 40 | #5 Auburn | 22 |
January 1, 1971 | #4 Tennessee | 34 | #11 Air Force | 13 |
January 1, 1970 | #13 Ole Miss | 27 | #3 Arkansas | 22 |
January 1, 1969 | #9 Arkansas | 16 | #4 Georgia | 2 |
January 1, 1968 | LSU | 20 | #5 Wyoming | 13 |
January 2, 1967 | #6 Alabama | 34 | #3 Nebraska | 7 |
January 1, 1966 | #6 Missouri | 20 | Florida | 18 |
January 1, 1965 | #7 LSU | 13 | Syracuse | 10 |
January 1, 1964 | #8 Alabama | 12 | #7 Ole Miss | 7 |
January 1, 1963 | #3 Ole Miss | 17 | #6 Arkansas | 13 |
January 1, 1962 | #1 Alabama | 10 | #9 Arkansas | 3 |
January 2, 1961 | #2 Ole Miss | 14 | Rice | 6 |
January 1, 1960 | #2 Ole Miss | 21 | #3 LSU | 0 |
January 1, 1959 | #1 LSU | 7 | #12 Clemson | 0 |
January 1, 1958 | #7 Ole Miss | 39 | #11 Texas | 7 |
January 1, 1957 | #11 Baylor | 13 | #2 Tennessee | 7 |
January 2, 1956 | #7 Georgia Tech | 7 | #11 Pittsburgh | 0 |
January 1, 1955 | #5 Navy | 21 | #6 Ole Miss | 0 |
January 1, 1954 | #8 Georgia Tech | 42 | #10 West Virginia | 19 |
January 1, 1953 | #2 Georgia Tech | 24 | #7 Ole Miss | 7 |
January 1, 1952 | #3 Maryland | 28 | #1 Tennessee | 13 |
January 1, 1951 | #7 Kentucky | 13 | #1 Oklahoma | 7 |
January 2, 1950 | #2 Oklahoma | 35 | #9 LSU | 0 |
January 1, 1949 | #5 Oklahoma | 14 | #3 North Carolina | 6 |
January 1, 1948 | #5 Texas | 27 | #6 Alabama | 7 |
January 1, 1947 | #3 Georgia | 20 | #9 North Carolina | 10 |
January 1, 1946 | #5 Oklahoma State | 33 | #7 Saint Mary's (CA) | 13 |
January 1, 1945 | #11 Duke | 29 | Alabama | 26 |
January 1, 1944 | #13 Georgia Tech | 20 | Tulsa | 18 |
January 1, 1943 | #7 Tennessee | 14 | #4 Tulsa | 7 |
January 1, 1942 | #6 Fordham | 2 | #7 Missouri | 0 |
January 1, 1941 | #4 Boston College | 19 | #6 Tennessee | 13 |
January 1, 1940 | #1 Texas A&M | 14 | #5 Tulane | 13 |
January 2, 1939 | #1 TCU | 15 | #6 Carnegie Tech | 7 |
January 1, 1938 | Santa Clara | 6 | LSU | 0 |
January 1, 1937 | Santa Clara | 21 | LSU | 14 |
January 1, 1936 | TCU | 3 | LSU | 2 |
January 1, 1935 | Tulane | 20 | Temple | 14 |
FAQ
When is the 2022 Sugar Bowl?
The 2022 Sugar Bowl will be played on Dec. 31, 2022 at 12:00 p.m. ET.
Where is the Sugar Bowl?
The Sugar Bowl is played at Caesars Superdome in New Orleans, La.
Who is playing in the 2023 Sugar Bowl?
Kansas State punched their ticket to the Sugar Bowl after beating TCU in the Big 12 Championship. Alabama was designated for the bowl after not being selected for the College Football Playoff.