The Pop-Tarts Bowl is scheduled to kick off on Dec. 28 at 5:45 p.m. ET during the 2023-24 College Football Bowl Season. The game is held at Camping World Stadium in Orlando, which is also home to the Citrus Bowl and the game has been named many things over its 32-year history. Below, we’ll look at Pop-Tarts Bowl odds and bowl history.
Pop-Tarts Bowl odds
To place a bet on the Pop Tarts Bowl, click on the odds in the table below. Toggle between spread, moneyline, total, or a blended view using the dropdown menu. Compare College Bowl Game Odds for every contest here.
Notable Opt Outs
Florida State: None
Oklahoma: RB Eric Gray, DL Jalen Redmond, WR Theo Wease, OT Anton Harrison, OT Wanya Morris
Pop-Tarts Bowl betting
Last season, Clemson missed out on their first College Football Playoff in six seasons and landed in the Cheez-It Bowl. They beat an underwhelming Iowa State 20-13 in a bizarre game with a strange final unforced fumble by Iowa State’s Brock Purdy. The Tigers won 20-13, covering a two-point spread, but the total of 45 wasn’t low enough and the under cleared.
The game quickly divulged into a meme across the internet, from the strange ending to seeing a college football power like Clemson in it, to the final scene of Dabo Swinney with a giant king Cheez-It mascot and a bowl full of Cheez-It crackers.
Previous Years
Clemson became the latest of six straight favorites to cover in the Pop-Tarts Bowl/Camping World Bowl. Five unders in that span also cashed. From 1996–2004, the over cashed every year. However, since then, 14 unders have cashed as opposed to just three overs.
History
Below are historical results of the Pop-Tarts Bowl.
The Pop-Tarts Bowl was first played in 1990 – then called the Blockbuster Bowl – where Florida State beat Penn State 24-17 in a top-seven matchup.
Bowl Name | Bowl Name | Winner | Score | Loser | Score |
---|---|---|---|---|---|
December 29, 2022 | Cheez-It Bowl | 13 Florida State | 35 | Oklahoma | 32 |
December 29, 2021 | Cheez-It Bowl | 22 Clemson | 20 | Iowa State | 13 |
December 29, 2020 | Cheez-It Bowl | Oklahoma State | 37 | 18 Miami (FL) | 34 |
December 28, 2019 | Camping World Bowl | 14 Notre Dame | 33 | Iowa State | 9 |
December 28, 2018 | Camping World Bowl | 17 Syracuse | 34 | 15 West Virginia | 18 |
December 28, 2017 | Camping World Bowl | 17 Oklahoma State | 30 | 22 Virginia Tech | 21 |
December 28, 2016 | Russell Athletic Bowl | Miami | 31 | 14 West Virginia | 14 |
December 29, 2015 | Russell Athletic Bowl | 18 Baylor | 49 | 10 North Carolina | 38 |
December 29, 2014 | Russell Athletic Bowl | 18 Clemson | 40 | Oklahoma | 6 |
December 28, 2013 | Russell Athletic Bowl | 18 Louisville | 36 | Miami | 9 |
December 28, 2012 | Russell Athletic Bowl | Virginia Tech | 13 | Rutgers | 10 (OT) |
December 29, 2011 | Champs Sports Bowl | 25 Florida State | 18 | Notre Dame | 14 |
December 28, 2010 | Champs Sports Bowl | NC State | 23 | 22 West Virginia | 7 |
December 29, 2009 | Champs Sports Bowl | 24 Wisconsin | 20 | 14 Miami | 14 |
December 27, 2008 | Champs Sports Bowl | Florida State | 42 | Wisconsin | 13 |
December 28, 2007 | Champs Sports Bowl | 14 Boston College | 24 | Michigan State | 21 |
December 29, 2006 | Champs Sports Bowl | Maryland | 24 | Purdue | 7 |
December 27, 2005 | Champs Sports Bowl | 23 Clemson | 19 | Colorado | 10 |
December 21, 2004 | Champs Sports Bowl | Georgia Tech | 51 | Syracuse | 14 |
December 22, 2003 | Tangerine Bowl | NC State | 56 | Kansas | 26 |
December 23, 2002 | Tangerine Bowl | Texas Tech | 55 | Clemson | 15 |
December 20, 2001 | Tangerine Bowl | Pittsburgh | 34 | NC State | 19 |
December 28, 2000 | MicronPC.com Bowl | NC State | 38 | Minnesota | 30 |
December 30, 1999 | MicronPC.com Bowl | Illinois | 63 | Virginia | 21 |
December 29, 1998 | MicronPC Bowl | 24 Miami | 46 | NC State | 23 |
December 29, 1997 | Carquest Bowl | Georgia Tech | 35 | West Virginia | 30 |
December 27, 1996 | Carquest Bowl | 19 Miami | 31 | Virginia | 21 |
December 30, 1995 | Carquest Bowl | North Carolina | 20 | 24 Arkansas | 10 |
January 2, 1995 | Carquest Bowl | South Carolina | 24 | West Virginia | 21 |
January 1, 1994 | Carquest Bowl | 15 Boston College | 31 | Virginia | 13 |
January 1, 1993 | Blockbuster Bowl | 13 Stanford | 24 | 21 Penn State | 3 |
December 28, 1991 | Blockbuster Bowl | 8 Alabama | 30 | 15 Colorado | 25 |
December 28, 1990 | Blockbuster Bowl | 6 Florida State | 24 | 7 Penn State | 17 |
FAQ
When is the 2023 Pop-Tarts Bowl?
The 2023 Pop-Tarts Bowl will be played on Dec. 28, 2023 at 5:45 p.m. ET.
Where is the Pop-Tarts Bowl?
Camping World Stadium in Orlando, Fla., hosts the Pop-Tarts Bowl. Miami Gardens initially hosted the game before it moved to Orlando in 2001. Several sponsors have laid claim to the bowl, including Blockbuster, Champs Sports, Russell Athletic, Camping World, and Cheez-Its; it was also named the Tangerine Bowl for three years.
Who is playing in the 2023 Pop-Tarts Bowl?
Pop-Tarts Bowl participants for this season will be announced on Sunday, Dec. 3.