Peach Bowl Odds: Texas Vs. Arizona State College Football Playoff Preview
The Texas Longhorns (12-2) face the Arizona State Sun Devils (11-2) in the 2025 Chick-fil-a Peach Bowl. Texas, the SEC runner-up, advanced to this game after beating Clemson in Round 1 of the College Football Playoff. Arizona State landed its spot after winning the Big 12 in its first year in the league. Texas opened a large 13.5-point favorite and the over/under opened at 50.5 points. Below, we'll dissect Peach Bowl odds and track important player news for the CFP.
The Peach Bowl kicks off Jan. 1 at 1:00 p.m. ET. The game will be broadcast on ESPN from Mercedes-Benz Stadium in Atlanta, GA.
For bowl game odds for every contest go here.
Peach Bowl odds
To place a bet on the Peach Bowl Bowl, click on the odds in the table below. Toggle between spread, moneyline, total, or a blended view using the dropdown menu.
[tallysight url="https://tallysight.com/new/widget/tile/cfb/org:the-lines/event:2024-25-bowl/topic:texas-longhorns-arizona-state-sun-devils/variant:2/deeplinks?id=050210c9-8a6d-4a64-98d7-2a259220d76d"]
Boise State Vs. Penn State opening odds
Texas Team Notes
- Check back for Texas team notes.
Arizona State Team Notes
- Check back for Arizona State team notes.
Peach Bowl betting
Last year, Ole Miss shook its bowl game woes, defeating Penn State, 38-25, as +4.5 underdogs. The high-scoring affair easily cleared its lined 50.5-point over/under. QB Jaxson Dart threw for 379 yards and accounted for four touchdowns.
The year prior, Georgia and Ohio State played an instant-classic College Football Playoff game. The Buckeyes–who were +6.5 underdogs–hung with the Bulldogs until a last-second field goal missed just as the clock struck midnight to ring in the New Year. Star receiver Marvin Harrison Jr. was knocked out of the game with a concussion late in the game. Ohio State covered the spread and Over 61.5 easily cleared with the 42-41 final.
Previous Years
Before 2021, four straight Peach Bowls outside of the CFP (2015, 2017, 2018, 2020) saw the underdog cover and three even won outright. As is the trend with most CFP semifinals, the favorite covered handily in two of those (2016, 2019). Point totals have split fairly evenly, but the last three non-semifinal Peach Bowls saw the under cash.
Group of Five at-large teams historically found themselves in the Peach Bowl–before it was folded into the CFP–with the last three being Cincinnati (2020), UCF (2017), and Houston (2015). The latter two pulled off the upset outright.
History
Below are historical results of the Peach Bowl. Games marked with an asterisk indicate a CFP semifinal matchup.
The first Peach Bowl was played in 1968, making it the second-youngest New Year's Six behind the Fiesta Bowl (1971). LSU unseated No. 19 Florida State in the inaugural matchup, 31-27.
| Date played | Winner | Score | Loser | Score |
|---|---|---|---|---|
| December 30, 2023 | #11 Ole Miss | 38 | #25 Penn State | 25 |
| December 31, 2022* | #1 Georgia | 42 | #4 Ohio State | 41 |
| December 30, 2021 | #11 Michigan State | 31 | #13 Pittsburgh | 21 |
| January 1, 2021 | #11 Georgia | 24 | #6 Cincinnati | 21 |
| December 28, 2019* | #1 LSU | 63 | #4 Oklahoma | 28 |
| December 29, 2018 | #10 Florida | 41 | #8 Michigan | 15 |
| January 1, 2018 | #10 UCF | 34 | #7 Auburn | 27 |
| December 31, 2016* | #1 Alabama | 24 | #4 Washington | 7 |
| December 31, 2015 | #14 Houston | 38 | #9 Florida State | 24 |
| December 31, 2014 | #6 TCU | 42 | #9 Mississippi | 3 |
| December 31, 2013 | #20 Texas A&M | 52 | #22 Duke | 48 |
| December 31, 2012 | #14 Clemson | 25 | #9 LSU | 24 |
| December 31, 2011 | Auburn | 43 | Virginia | 24 |
| December 31, 2010 | #23 Florida State | 26 | #19 South Carolina | 17 |
| December 31, 2009 | #12 Virginia Tech | 37 | Tennessee | 14 |
| December 31, 2008 | LSU | 38 | #14 Georgia Tech | 3 |
| December 31, 2007 | #22 Auburn | 23 | #15 Clemson | 20 |
| December 30, 2006 | Georgia | 31 | #14 Virginia Tech | 24 |
| December 30, 2005 | #10 LSU | 40 | #9 Miami (FL) | 3 |
| December 31, 2004 | #14 Miami (FL) | 27 | #20 Florida | 10 |
| January 2, 2004 | Clemson | 27 | #6 Tennessee | 14 |
| December 31, 2002 | #20 Maryland | 30 | Tennessee | 3 |
| December 31, 2001 | North Carolina | 16 | Auburn | 10 |
| December 29, 2000 | LSU | 28 | #15 Georgia Tech | 14 |
| December 30, 1999 | #15 Mississippi State | 17 | Clemson | 7 |
| December 31, 1998 | #19 Georgia | 35 | #13 Virginia | 33 |
| January 2, 1998 | #13 Auburn | 21 | Clemson | 17 |
| December 28, 1996 | #17 LSU | 10 | Clemson | 7 |
| December 30, 1995 | #18 Virginia | 34 | Georgia | 27 |
| January 1, 1995 | #23 NC State | 28 | #16 Mississippi State | 24 |
| December 31, 1993 | #24 Clemson | 14 | Kentucky | 13 |
| January 2, 1993 | #19 North Carolina | 21 | #24 Mississippi State | 17 |
| January 1, 1992 | #12 East Carolina | 37 | #21 NC State | 34 |
| December 29, 1990 | Auburn | 27 | Indiana | 23 |
| December 30, 1989 | Syracuse | 19 | Georgia | 18 |
| December 31, 1988 | NC State | 28 | Iowa | 23 |
| January 2, 1988 | #17 Tennessee | 27 | Indiana | 22 |
| December 31, 1986 | Virginia Tech | 25 | #18 NC State | 24 |
| December 31, 1985 | Army | 31 | Illinois | 29 |
| December 31, 1984 | Virginia | 27 | Purdue | 24 |
| December 30, 1983 | Florida State | 28 | North Carolina | 3 |
| December 31, 1982 | Iowa | 28 | Tennessee | 22 |
| December 31, 1981 | West Virginia | 26 | Florida | 6 |
| January 2, 1981 | #20 Miami (FL) | 20 | Virginia Tech | 10 |
| December 31, 1979 | #19 Baylor | 24 | #18 Clemson | 18 |
| December 25, 1978 | #17 Purdue | 41 | Georgia Tech | 21 |
| December 31, 1977 | NC State | 24 | Iowa State | 14 |
| December 31, 1976 | Kentucky | 21 | #19 North Carolina | 0 |
| December 31, 1975 | West Virginia | 13 | NC State | 10 |
| December 28, 1974 | Texas Tech | 6 | Vanderbilt | 6 |
| December 28, 1973 | Georgia | 17 | #18 Maryland | 16 |
| December 29, 1972 | NC State | 49 | #18 West Virginia | 13 |
| December 30, 1971 | #17 Mississippi | 41 | Georgia Tech | 18 |
| December 30, 1970 | #8 Arizona State | 48 | North Carolina | 26 |
| December 30, 1969 | #19 West Virginia | 14 | South Carolina | 3 |
| December 30, 1968 | LSU | 31 | #19 Florida State | 27 |
FAQ