The Cheez-It Citrus Bowl – not to be confused with the Cheez-It Bowl held in the same stadium – is scheduled to kick off on Jan. 2 at 1:00 p.m. ET during the 2022-23 College Football Bowl Season. The game is held at Camping World Stadium in Orlando, Fla., and is played between the No. 17 LSU Tigers (9-4) and the Purdue Boilermakers (8-5). Below, we’ll look at Citrus Bowl odds and bowl history.
Citrus Bowl odds: LSU Vs. Purdue
To place a bet on the Citrus Bowl, click on the odds in the table below. Toggle between spread, moneyline, total, or a blended view using the dropdown menu. Compare College Bowl Game Odds for every contest here.
LSU is a strong favorite over Purdue in the Citrus Bowl. That number’s grown significantly from LSU -5.5 at opening after Purdue was ransacked for their personnel. The over/under for this game is currently set at points.
First, coach Jeff Brohm left for Louisville and the team hired Ryan Walters to be their head coach. Walters won’t start until after the bowl game. Starting QB Aidan O’Connell announced he will not play in the game after declaring for the NFL Draft along with star receiver Charlie Jones and top corner Cory Trice. Starting offensive lineman Spencer Holstege hit the transfer portal.
The only major name for LSU to opt out of this game thus far is linebacker BJ Ojulari, who’s leaving for the NFL. Otherwise, LSU is deeper and more talented. Brian Kelly, despite a bad track record in major bowl games, is excellent in these mid-level bowls. However, watch for the injury status of Jayden Daniels, who was hurt during the SEC Championship Game. Receiver Kayshon Boutte will not play in this game in a surprising change of events, but supposedly will return to the team in 2023.
LSU is one of the biggest favorites in the Bowl Season for good reason. Purdue was stripped of all their useful parts following the Big Ten Championship Game and will be piecing what they can together, much like LSU did last year in the Texas Bowl.
Notable Opt Outs
LSU: LB BJ Ojulari, WR Jaray Jenkins, CB Mekhi Garner, EDGE Ali Gaye, WR Kayshon Boutte
Purdue: QB Aidan O’Connell, WR Charlie Jones, CB Cory Trice, OL Spencer Holstege, TE Payne Durham
Citrus Bowl betting
In 2021, an upstart Kentucky team took down Big Ten runner-up Iowa 20-17 in an expected defensive battle. The Wildcats were three-point favorites, making it a rare push in bowl play while under 43.5 points cashed. Kentucky’s won two of the last four Citrus Bowls– their first two appearances in the bowl game.
Previous Years
Prior to 2021, favorites covered five of seven bowls dating back to 2014 while the SEC has won nine of the last 12 matchups outright. Favorites are 21-12-3 since 1986 while overs are 20-16 in the same span. Georgia has the most appearances since the Citrus Bowl went Division-I exclusive, posting a 4-1-1 record in those games.
History
Below are historical results of the Citrus Bowl.
The first Citrus Bowl was played in 1947, where it was a competition between university- and college-level teams. In 1957, the Citrus Bowl turned into a regional championship game of sorts for small colleges in the “East Region.” In 1968, it became a major college division-exclusive bowl, which branched to Division-I in 1973, Division I-A in 1978, and eventually FBS-level in 2007. Ranked teams became common in this matchup starting in 1984.
Date | Bowl name | Winner | Score | Loser | Score |
---|---|---|---|---|---|
January 2, 2023 | Cirtus Bowl | #17 LSU | 63 | Purdue | 7 |
January 1, 2022 | Citrus Bowl | #25 Kentucky | 20 | #17 Iowa | 17 |
January 1, 2021 | Citrus Bowl | #15 Northwestern | 35 | Auburn | 19 |
January 1, 2020 | Citrus Bowl | #9 Alabama | 35 | #17 Michigan | 16 |
January 1, 2019 | Citrus Bowl | #16 Kentucky | 27 | #13 Penn State | 24 |
January 1, 2018 | Citrus Bowl | #14 Notre Dame | 21 | #17 LSU | 17 |
December 31, 2016 | Citrus Bowl | #20 LSU | 29 | #13 Louisville | 9 |
January 1, 2016 | Citrus Bowl | #14 Michigan | 41 | #19 Florida | 7 |
January 1, 2015 | Citrus Bowl | #16 Missouri | 33 | #25 Minnesota | 17 |
January 1, 2014 | Capital One Bowl | #9 South Carolina | 34 | #19 Wisconsin | 24 |
January 1, 2013 | Capital One Bowl | #6 Georgia | 45 | #23 Nebraska | 31 |
January 2, 2012 | Capital One Bowl | #9 South Carolina | 30 | #20 Nebraska | 13 |
January 1, 2011 | Capital One Bowl | #16 Alabama | 49 | #9 Michigan State | 7 |
January 1, 2010 | Capital One Bowl | #11 Penn State | 19 | #15 LSU | 17 |
January 1, 2009 | Capital One Bowl | #15 Georgia | 24 | #18 Michigan State | 12 |
January 1, 2008 | Capital One Bowl | Michigan | 41 | #12 Florida | 35 |
January 1, 2007 | Capital One Bowl | #5 Wisconsin | 17 | #13 Arkansas | 14 |
January 2, 2006 | Capital One Bowl | #20 Wisconsin | 24 | #7 Auburn | 10 |
January 1, 2005 | Capital One Bowl | #11 Iowa | 30 | #12 LSU | 25 |
January 1, 2004 | Capital One Bowl | #11 Georgia | 34 | #12 Purdue | 27 (OT) |
January 1, 2003 | Capital One Bowl | #19 Auburn | 13 | #10 Penn State | 9 |
January 1, 2002 | Florida Citrus Bowl | #8 Tennessee | 45 | #17 Michigan | 17 |
January 1, 2001 | Florida Citrus Bowl | #17 Michigan | 31 | #20 Auburn | 28 |
January 1, 2000 | Florida Citrus Bowl | #9 Michigan State | 37 | #10 Florida | 34 |
January 1, 1999 | Florida Citrus Bowl | #15 Michigan | 45 | #11 Arkansas | 31 |
January 1, 1998 | Florida Citrus Bowl | #6 Florida | 21 | #11 Penn State | 6 |
January 1, 1997 | Florida Citrus Bowl | #9 Tennessee | 48 | #11 Northwestern | 28 |
January 1, 1996 | Florida Citrus Bowl | #3 Tennessee | 20 | #4 Ohio State | 14 |
January 2, 1995 | Florida Citrus Bowl | #6 Alabama | 24 | #13 Ohio State | 17 |
January 1, 1994 | Florida Citrus Bowl | #13 Penn State | 31 | #6 Tennessee | 13 |
January 1, 1993 | Florida Citrus Bowl | #8 Georgia | 21 | #15 Ohio State | 14 |
January 1, 1992 | Florida Citrus Bowl | #14 California | 37 | #13 Clemson | 13 |
January 1, 1991 | Florida Citrus Bowl | #2 Georgia Tech | 45 | #19 Nebraska | 21 |
January 1, 1990 | Florida Citrus Bowl | #11 Illinois | 31 | #16 Virginia | 21 |
January 2, 1989 | Florida Citrus Bowl | #9 Clemson | 13 | #10 Oklahoma | 6 |
January 1, 1988 | Florida Citrus Bowl | #14 Clemson | 35 | #20 Penn State | 10 |
January 1, 1987 | Florida Citrus Bowl | #10 Auburn | 16 | USC | 7 |
December 28, 1985 | Florida Citrus Bowl | #17 Ohio State | 10 | #9 BYU | 7 |
December 22, 1984 | Florida Citrus Bowl | Georgia | 17 | #15 Florida State | 17 |
December 17, 1983 | Florida Citrus Bowl | Tennessee | 30 | #16 Maryland | 23 |
December 18, 1982 | Tangerine Bowl | #18 Auburn | 33 | Boston College | 26 |
December 19, 1981 | Tangerine Bowl | Missouri | 19 | #18 Southern Miss | 17 |
December 20, 1980 | Tangerine Bowl | Florida | 35 | Maryland | 20 |
December 22, 1979 | Tangerine Bowl | LSU | 34 | Wake Forest | 10 |
December 23, 1978 | Tangerine Bowl | NC State | 30 | Pittsburgh | 17 |
December 23, 1977 | Tangerine Bowl | #19 Florida State | 40 | Texas Tech | 17 |
December 18, 1976 | Tangerine Bowl | #14 Oklahoma State | 49 | BYU | 21 |
December 20, 1975 | Tangerine Bowl | #12 Miami (OH) | 20 | South Carolina | 7 |
December 21, 1974 | Tangerine Bowl | #15 Miami (OH) | 21 | Georgia | 10 |
December 22, 1973 | Tangerine Bowl | #15 Miami (OH) | 16 | Florida | 7 |
December 29, 1972 | Tangerine Bowl | Tampa | 21 | Kent State | 18 |
December 28, 1971 | Tangerine Bowl | #14 Toledo | 28 | Richmond | 3 |
December 28, 1970 | Tangerine Bowl | #15 Toledo | 40 | William & Mary | 12 |
December 26, 1969 | Tangerine Bowl | #20 Toledo | 56 | Davidson | 33 |
December 27, 1968 | Tangerine Bowl | Richmond | 49 | #15 Ohio | 42 |
December 16, 1967 | Tangerine Bowl | Tennessee–Martin | 25 | West Chester | 8 |
December 10, 1966 | Tangerine Bowl | Morgan State | 14 | West Chester | 6 |
December 11, 1965 | Tangerine Bowl | East Carolina | 31 | Maine | 0 |
December 12, 1964 | Tangerine Bowl | East Carolina | 14 | UMass | 13 |
December 28, 1963 | Tangerine Bowl | Western Kentucky | 27 | Coast Guard | 0 |
December 22, 1962 | Tangerine Bowl | Houston | 49 | Miami (OH) | 21 |
December 29, 1961 | Tangerine Bowl | Lamar Tech | 21 | Middle Tennessee | 14 |
December 30, 1960 | Tangerine Bowl | The Citadel | 27 | Tennessee Tech | 0 |
January 1, 1960 | Tangerine Bowl | Middle Tennessee | 21 | Presbyterian | 12 |
December 27, 1958 | Tangerine Bowl | East Texas State | 26 | Missouri Valley | 7 |
January 1, 1958 | Tangerine Bowl | East Texas State | 10 | Mississippi Southern | 9 |
January 1, 1957 | Tangerine Bowl | West Texas State | 20 | Mississippi Southern | 13 |
January 2, 1956 | Tangerine Bowl | Juniata | 6 | Missouri Valley | 6 |
January 1, 1955 | Tangerine Bowl | Omaha | 7 | Eastern Kentucky | 6 |
January 1, 1954 | Tangerine Bowl | Arkansas State | 7 | East Texas State | 7 |
January 1, 1953 | Tangerine Bowl | East Texas State | 33 | Tennessee Tech | 0 |
January 1, 1952 | Tangerine Bowl | Stetson | 35 | Arkansas State | 20 |
January 1, 1951 | Tangerine Bowl | Morris Harvey | 35 | Emory and Henry | 14 |
January 2, 1950 | Tangerine Bowl | Saint Vincent | 7 | Emory and Henry | 6 |
January 1, 1949 | Tangerine Bowl | Murray State | 21 | Sul Ross State | 21 |
January 1, 1948 | Tangerine Bowl | Catawba | 7 | Marshall | 0 |
January 1, 1947 | Tangerine Bowl | Catawba | 31 | Maryville | 6 |
FAQ
When is the 2022 Citrus Bowl?
The 2022 Citrus Bowl will be played on Jan. 2, 2023 at 1 p.m. ET.
Where is the Citrus Bowl?
Camping World Stadium in Orlando hosts the Citrus Bowl.
Who is playing in the 2023 Citrus Bowl?
No. 17 LSU plays Purdue in the 2023 Citrus Bowl.