The North Dakota State Bison (2-6) visit the Western Illinois Leathernecks (2-5) after losing four straight road games. The Bison are favored by points in the matchup, which starts at 4:30 PM ET on Saturday, January 2, 2021. The matchup has a point total of .
The betting insights in this article reflect betting data from DraftKings as of January 2, 2021, 2:17 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Betting Odds
North Dakota State Betting Information
- The Bison have played to a 6-2 record against the spread this season.
- The Bison and their opponents have gone over the set total in only 3 of 8 games this season (37.5%).
North Dakota State Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Rocky Kreuser | 8 | 12.9 | 5.9 | 1.8 | 0.5 | 0.8 | 1.8 |
Tyree Eady | 7 | 11.6 | 6.0 | 0.9 | 0.9 | 0.3 | 1.0 |
Sam Griesel | 8 | 10.4 | 6.8 | 3.6 | 0.6 | 0.1 | 0.6 |
Maleeck Harden-Hayes | 7 | 9.3 | 4.7 | 0.7 | 0.4 | 0.0 | 1.4 |
Jarius Cook | 8 | 8.5 | 3.9 | 1.0 | 0.3 | 0.1 | 1.1 |
Western Illinois Betting Information
- With a 3-1-1 record ATS this season, the Leathernecks have outperformed expectations.
- The Leathernecks and their opponents have regularly not covered the over/under this season, only reaching the over in 40% (2) of their five games played.
Western Illinois Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Tamell Pearson | 7 | 12.7 | 8.4 | 1.3 | 0.1 | 1.1 | 0.0 |
Justin Brookens | 7 | 12.0 | 1.6 | 1.7 | 0.0 | 0.0 | 2.0 |
Will Carius | 7 | 11.9 | 6.4 | 1.4 | 1.1 | 1.0 | 2.4 |
Rod Johnson | 7 | 8.3 | 5.4 | 1.7 | 0.6 | 0.4 | 0.7 |
Ramean Hinton | 5 | 7.6 | 3.2 | 0.4 | 1.2 | 0.0 | 1.0 |
Total Facts
- In 71.4% of Western Illinois’ games this season (5 of 7), the total points scored was more than Saturday’s 141-point over/under.
- Together, the two teams combine for 136.2 points per game, 4.8 points fewer than the total of 141 for this matchup.
- The 148 points per game these two teams allow their opponents to score on average this season are seven more than the 141 total in this contest.
- On average, the over/under in Bison games is 7.5 points fewer than the over/under of 141 points in this matchup.
- The over/under for this contest is 9.7 points fewer than the average over/under in Leathernecks games this season (150.7 points).
Head to Head
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|---|
1/30/2020 | North Dakota State | Western Illinois | -9 | 149.5 | -477 | 345 | Regular Season | 70-49 ND ST |
1/2/2020 | North Dakota State | North Dakota State | -12.5 | 148 | -1000 | 636 | Regular Season | 94-74 ND ST |
2/2/2019 | N/A | Western Illinois | N/A | N/A | N/A | N/A | Regular Season | 78-76 ND ST |
1/10/2019 | N/A | North Dakota State | N/A | N/A | N/A | N/A | Regular Season | 85-69 ND ST |
Powered By Data Skrive using data from