Opening NFL Lines For Every Game Of The 2021 Season
Select sportsbooks have rolled out “first-look” lines for each game over all 18 weeks. It’s worth noting that bets on these early lines have limits in contrast to those in the regular season. This is due to the amount of risk at play for sportsbooks, considering how far in advance these odds are set. Specific game lines naturally could undergo significant shifts over the coming months depending on a multitude of factors such as key injuries and teams exceeding expectations or underachieving relative to preseason expectations.
With the first 18-week campaign in NFL history on tap, let’s take a week-by-week look at some of the most noteworthy contests and pro football betting angles that await in the coming season.
Week 1
Game lines for Weeks 1-17 are provided by BetMGM.
| Game Matchup | Line |
|---|---|
| Dallas Cowboys at Tampa Bay Buccaneers | Buccaneers -7.5 |
| Pittsburgh Steelers at Buffalo Bills | Bills -6.5 |
| Arizona Cardinals at Tennessee Titans | Titans-3 |
| Minnesota Vikings at Cincinnati Bengals | Vikings -3.5 |
| Philadelphia Eagles at Atlanta Falcons | Falcons -3.5 |
| Jacksonville Jaguars at Houston Texans | Jaguars -3 |
| New York Jets at Carolina Panthers | Panthers -4.5 |
| LA Chargers at Washington | Chargers -1 |
| San Francisco 49ers at Detroit Lions | 49ers -7.5 |
| Seattle Seahawks at Indianapolis Colts | Seahawks -3 |
| Miami Dolphins at New England Patriots | Patriots -3 |
| Green Bay Packers at New Orleans Saints | Saints -3 |
| Denver Broncos at New York Giants | Broncos -2.5 |
| Cleveland Browns at Kansas City Chiefs | Chiefs -6 |
| Chicago Bears at LA Rams | Rams -7.5 |
| Baltimore Ravens at Las Vegas Raiders | Ravens -4.5 |
It would be difficult to imagine a more sensational start to the season than a Cowboys versus Buccaneers matchup on Opening Night that should feature a returning Dak Prescott doing battle with Tom Brady. The Sunday portion of the slate also features spectacular Steelers-Bills, Seahawks-Colts and Browns-Chiefs battles. Meanwhile, storylines abound in a Jets-Panthers matchup that will see the recently-traded Sam Darnold face his old squad, a Jaguars-Texans clash that will mark the regular season NFL debuts of Urban Meyer, Trevor Lawrence and Travis Etienne, and a Packers-Saints showdown that will see New Orleans operating without Drew Brees.
ALSO READ: Projected Win Totals for every NFL team at top sportsbooks
Week 2
| Game Matchup | Opening Line |
|---|---|
| New York Giants at Washington | Washington -3 |
| New England Patriots at New York Jets | Patriots -3.5 |
| Denver Broncos at Jacksonville Jaguars | Broncos -2.5 |
| Buffalo Bills at Miami Dolphins | Bills -2.5 |
| San Francisco 49ers at Philadelphia Eagles | 49ers -4 |
| LA Rams at Indianapolis Colts | Rams -1.5 |
| Las Vegas Raiders at Pittsburgh Steelers | Steelers -5.5 |
| Cincinnati Bengals at Chicago Bears | Bears -4 |
| Houston Texans at Cleveland Browns | Browns -13 |
| New Orleans Saints at Carolina Panthers | Saints -2 |
| Minnesota Vikings at Arizona Cardinals | Cardinals -2.5 |
| Atlanta Falcons at Tampa Bay Buccaneers | Buccaneers -8.5 |
| Tennessee Titans at Seattle Seahawks | Seahawks -3.5 |
| Dallas Cowboys at LA Chargers | Chargers -1.5 |
| Kansas City Chiefs at Baltimore Ravens | Chiefs -1 |
| Detroit Lions at Green Bay Packers | Packers -8 |
The Dolphins, fresh off a second straight season-opening battle against the Patriots, will get an early litmus test against the defending AFC East champion Bills. Matthew Stafford will also get to test his road mettle in a Rams uniform versus the Colts, while the Titans-Seahawks and Cowboys-Chargers late Sunday afternoon tussles feature two 2020 playoff teams in the former and a pair of clubs that are striving to get back to the postseason in the latter. The Sunday Night Football matchup is elite as well -- the Chiefs and Ravens meet in Baltimore as John Harbaugh’s squad tries to avenge a 34-20 loss in Week 3 of last season.
Week 3
| Game Matchup | Opening Line |
|---|---|
| Carolina Panthers vs. Houston Texans | Panthers -4.5 |
| Indianapolis Colts vs. Tennessee Titans | Titans -1 |
| Atlanta Falcons vs. New York Giants | Giants -2.5 |
| LA Chargers vs. Kansas City Chiefs | Chiefs -7 |
| Cincinnati Bengals vs. Pittsburgh Steelers | Steelers -5.5 |
| Chicago Bears vs. Cleveland Browns | Browns -7 |
| Baltimore Ravens vs Detroit Lions | Ravens -7.5 |
| New Orleans Saints at New England Patriots | Patriots -7 |
| Arizona Cardinals at Jacksonville Jaguars | Cardinals -2.5 |
| Washington at Buffalo Bills | Bills -7 |
| New York Jets at Denver Broncos | Broncos -5.5 |
| Miami Dolphins at Las Vegas Raiders | Dolphins -1 |
| Seattle Seahawks at Minnesota Vikings | Vikings -1 |
| Tampa Bay Buccaneers vs. LA Rams | Rams -1 |
| Green Bay Packers vs. San Francisco 49ers | 49ers -4.5 |
| Philadelphia Eagles at Dallas Cowboys | Cowboys -6 |
The week features a good balance of divisional and conference matchups, with the Titans-Colts, Chargers-Chiefs, Buccaneers-Rams and Packers-49ers showdowns the top examples. Additionally, the Bengals-Steelers AFC North clash should make for an intriguing test for Joe Burrow as he continues his quest to bounce back from last year’s ACL tear, while the Eagles-Cowboys Monday night finale will feature the first of what should be many Jalen Hurts-Dak Prescott battles.
Week 4
| Game Matchup | Opening Line |
|---|---|
| Jacksonville Jaguars at Cincinnati Bengals | Bengals -2.5 |
| Tennessee Titans at New York Jets | Titans -3.5 |
| Kansas City Chiefs at Philadelphia Eagles | Chiefs -8.5 |
| Carolina Panthers at Dallas Cowboys | Cowboys -5 |
| New York Giants at New Orleans Saints | Saints -5 |
| Cleveland Browns at Minnesota Vikings | Browns -1 |
| Detroit Lions at Chicago Bears | Bears -5.5 |
| Houston Texans at Buffalo Bills | Bills -14 |
| Indianapolis Colts at Miami Dolphins | Dolphins -1 |
| Washington at Atlanta Falcons | Falcons -2.5 |
| Seattle Seahawks at San Francisco 49ers | 49ers -3.5 |
| Arizona Cardinals at LA Rams | Rams -4.5 |
| Pittsburgh Steelers at Green Bay Packers | Packers -2.5 |
| Baltimore Ravens at Denver Broncos | Ravens -3 |
| Tampa Bay Buccaneers at New England Patriots | Buccaneers -3 |
| Las Vegas Raiders at LA Chargers | Chargers -4 |
A week heavy on intriguing quarterback head-to-head matchups begins with a Thursday night battle between the last two No. 1 overall picks in Trevor Lawrence and Joe Burrow. Then, Sunday’s early window is highlighted by a Colts-Dolphins battle in South Florida that should serve as a good gauge of how both Carson Wentz and Tua Tagovailoa are faring in key seasons for each quarterback. Patrick Mahomes and Jalen Hurts also meet up for the first time in the Chiefs-Eagles interconference duel. However, the game that will undoubtedly receive a Super Bowl-level of hype is the Sunday Night Football return of Tom Brady to New England as a member of the Buccaneers, a contest that will undoubtedly be fascinating to watch unfold irrespective of each team’s record. In a nod to how competitive a game is expected, the defending Super Bowl champion Bucs are just 3.5-point favorites in the first-look line.
Week 5
| Game Matchup | Opening Line |
|---|---|
| LA Rams at Seattle Seahawks | Seahawks -1 |
| New York Jets at Atlanta Falcons (London) | Falcons -3 |
| Detroit Lions at Minnesota Vikings | Vikings -8.5 |
| New Orleans Saints at Washington | Saints -1.5 |
| New England Patriots at Houston Texans | Patriots -6 |
| Miami Dolphins at Tampa Bay Buccaneers | Buccaneers -7.5 |
| Green Bay Packers at Cincinnati Bengals | Packers -3 |
| Denver Broncos at Pittsburgh Steelers | Steelers -4.5 |
| Philadelphia Eagles at Carolina Panthers | Panthers -3 |
| Tennessee Titans at Jacksonville Jaguars | Titans -3 |
| Cleveland Browns at LA Chargers | Browns -1.5 |
| Chicago Bears at Las Vegas Raiders | Raiders -3.5 |
| San Francisco 49ers at Arizona Cardinals | 49ers -1 |
| New York Giants at Dallas Cowboys | Cowboys -5.5 |
| Buffalo Bills at Kansas City Chiefs | Chiefs -4.5 |
| Indianapolis Colts at Baltimore Ravens | Ravens -4 |
The Rams and Seahawks kick off the week Thursday night in Matthew Stafford’s first taste of the heated divisional rivalry. Other noteworthy matchups include an Aaron Rodgers-Joe Burrow battle in Cincinnati, a Sunshine State showdown between the Dolphins and Buccaneers in Tampa and a Bills-Chiefs AFC Championship Game rematch that will unfold on Sunday Night Football.
Week 6
| Game Matchup | Opening Line |
|---|---|
| Tampa Bay Buccaneers at Philadelphia Eagles | Buccaneers -7.5 |
| Miami Dolphins at Jacksonville Jaguars | Dolphins -2.5 |
| Kansas City Chiefs at Washington | Chiefs -6.5 |
| LA Rams at New York Giants | Rams -3.5 |
| Houston Texans at Indianapolis Colts | Colts -11.5 |
| Cincinnati Bengals at Detroit Lions | Bengals -1 |
| Green Bay Packers at Chicago Bears | Packers -2.5 |
| LA Chargers at Baltimore Ravens | Ravens -5.5 |
| Minnesota Vikings at Carolina Panthers | Panthers -3 |
| Arizona Cardinals at Cleveland Browns | Browns -4.5 |
| Las Vegas Raiders at Denver Broncos | Broncos -3.5 |
| Dallas Cowboys at New England Patriots | Patriots -1.5 |
| Seattle Seahawks at Pittsburgh Steelers | Steelers -2.5 |
| Buffalo Bills at Tennessee Titans | Bills -2.5 |
The bye weeks begin later than usual in this inaugural 17-game season. The Falcons, Saints, Jets and 49ers are idle, but the abbreviated slate gets an electrifying start with a Buccaneers-Eagles conference clash on Thursday night, and it also includes Cardinals-Browns and Seahawks-Steelers interconference tilts that should feature some stellar quarterback play. The week doesn’t wrap up in shabby fashion by any means either – the Bills visit the Titans on Monday night in a battle of teams looking to topple the Chiefs in the AFC.
Bye weeks: Atlanta Falcons, New Orleans Saints, New York Jets, San Francisco 49ers
ALSO READ: Super Bowl odds and price comparisons for every NFL team
Week 7
| Game Matchup | Opening Line |
|---|---|
| Denver Broncos at Cleveland Browns | Browns -7 |
| Carolina Panthers at New York Giants | Giants -3 |
| New York Jets at New England Patriots | Patriots -6.5 |
| Kansas City Chiefs at Tennessee Titans | Chiefs -4.5 |
| Washington at Green Bay Packers | Packers -4 |
| Atlanta Falcons at Miami Dolphins | Dolphins -3.5 |
| Cincinnati Bengals at Baltimore Ravens | Ravens -10 |
| Detroit Lions at LA Rams | Rams -12 |
| Philadelphia Eagles at Las Vegas Raiders | Raiders -3.5 |
| Houston Texans at Arizona Cardinals | Cardinals -10.5 |
| Chicago Bears at Tampa Bay Buccaneers | Buccaneers -10 |
| Indianapolis Colts at San Francisco 49ers | 49ers -4.5 |
| New Orleans Saints at Seattle Seahawks | Seahawks -3 |
There’s a bit of a drain on star power due to the teams on bye in this week – the Bills, Cowboys, Vikings, Steelers, Chargers and Jaguars are all off. Nevertheless, a Chiefs-Titans matchup in the early window shapes up as a game of heavy interest, while the Eagles-Raiders late-afternoon contest and the Colts-49ers and Saints-Seahawks week-ending primetime battles will also certainly be ones to watch. There should also be a bit of intrigue attached to a Lions-Rams clash out west in the late-afternoon window Sunday, as Jared Goff and Matthew Stafford face their old squads.
Bye weeks: Buffalo Bills, Dallas Cowboys, Jacksonville Jaguars, LA Chargers, Minnesota Vikings, Pittsburgh Steelers
Week 8
| Game Matchup | Opening Line |
|---|---|
| Green Bay Packers at Arizona Cardinals | Cardinals -3 |
| Cincinnati Bengals at New York Jets | Jets -1 |
| Tennessee Titans at Indianapolis Colts | Colts -3.5 |
| LA Rams at Houston Texans | Rams -8.5 |
| Pittsburgh Steelers at Cleveland Browns | Browns -4.5 |
| Philadelphia Eagles at Detroit Lions | Eagles -1 |
| San Francisco 49ers at Chicago Bears | 49ers -4 |
| Carolina Panthers at Atlanta Falcons | Falcons -3.5 |
| Miami Dolphins at Buffalo Bills | Bills -7 |
| New England Patriots at LA Chargers | Chargers -2.5 |
| Jacksonville Jaguars at Seattle Seahawks | Seahawks -7.5 |
| Washington at Denver Broncos | Broncos -3 |
| Tampa Bay Buccaneers at New Orleans Saints | Buccaneers -2.5 |
| Dallas Cowboys at Minnesota Vikings | Vikings -2 |
| New York Giants at Kansas City Chiefs | Chiefs -10 |
As the leaves begin to turn, the Packers and Cardinals kick things off on Thursday night in the desert. Then, the Dolphins hope their trip to Buffalo is more treat than trick in the early window on Halloween Sunday, while other standout divisional showdowns include Steelers-Browns and Titans-Colts. A Buccaneers-Saints tussle in the late afternoon sees Tampa Bay try to secure its first regular-season win against New Orleans with Tom Brady at the helm, while a Cowboys-Vikings matchup makes for an excellent Sunday night main event.
Bye weeks: Baltimore Ravens, Las Vegas Raiders
Week 9
| Game Matchup | Opening Line |
|---|---|
| New York Jets at Indianapolis Colts | Colts -8.5 |
| Atlanta Falcons at New Orleans Saints | Saints -6 |
| Denver Broncos at Dallas Cowboys | Cowboys -4.5 |
| New England Patriots at Carolina Panthers | Panthers -1 |
| Minnesota Vikings at Baltimore Ravens | Ravens -7 |
| Cleveland Browns at Cincinnati Bengals | Browns -4.5 |
| Buffalo Bills at Jacksonville Jaguars | Bills -6.5 |
| Houston Texans at Miami Dolphins | Dolphins -7.5 |
| Las Vegas Raiders at New York Giants | Giants -1.5 |
| LA Chargers at Philadelphia Eagles | Chargers -2 |
| Green Bay Packers at Kansas City Chiefs | Chiefs -7 |
| Arizona Cardinals at San Francisco 49ers | 49ers -5 |
| Tennessee Titans at LA Rams | Rams -5.5 |
| Chicago Bears at Pittsburgh Steelers | Steelers -5.5 |
The Lions, Seahawks, Bucs and Washington make up the week’s idle teams, and on paper the early part of the week is a bit light on attention-getting games. However, the late-afternoon window/Sunday night game makes up for it, with Chargers-Eagles, Packers-Chiefs, Cardinals-49ers and Titans-Rams battles on the schedule.
Bye weeks: Detroit Lions, Seattle Seahawks, Tampa Bay Buccaneers, Washington Football Team
Week 10
| Game Matchup | Opening Line |
|---|---|
| Baltimore Ravens at Miami Dolphins | Ravens -3 |
| Buffalo Bills at New York Jets | Bills -7 |
| Tampa Bay Buccaneers at Washington | Buccaneers -7 |
| Atlanta Falcons at Dallas Cowboys | Cowboys -5.5 |
| New Orleans Saints at Tennessee Titans | Titans -2.5 |
| Jacksonville Jaguars at Indianapolis Colts | Colts -7.5 |
| Detroit Lions at Pittsburgh Steelers | Steelers -7.5 |
| Cleveland Browns at New England Patriots | Browns -2 |
| Minnesota Vikings at LA Chargers | Chargers -3 |
| Carolina Panthers at Arizona Cardinals | Cardinals -6 |
| Philadelphia Eagles at Denver Broncos | Broncos -5.5 |
| Seattle Seahawks at Green Bay Packers | Packers -3 |
| Kansas City Chiefs at Las Vegas Raiders | Chiefs -7.5 |
| LA Rams at San Francisco 49ers | 49ers -3 |
A Ravens-Dolphins Thursday night affair starts off the first football week of November, with Baltimore notably just a 3-point favorite on the early line as Lamar Jackson returns to his hometown. The closest projected games by oddsmakers at the moment fall toward the late Sunday window, although the early Saints-Titans and Browns-Patriots matchups feature the hosts and visitors as sub-3-point favorites, respectively. Vikings-Chargers, Seahawks-Packers and Rams-49ers contests, the latter on Monday night, particularly catch the eye and currently see each home team as a first-look 3-point favorite.
Bye weeks: Chicago Bears, Cincinnati Bengals, Houston Texans, New York Giants
Week 11
| Game Matchup | Opening Line |
|---|---|
| New England Patriots at Atlanta Falcons | Falcons -1.5 |
| New Orleans Saints at Philadelphia Eagles | Saints -3.5 |
| Miami Dolphins at New York Jets | Dolphins -3 |
| Washington at Carolina Panthers | Panthers -1 |
| Indianapolis Colts at Buffalo Bills | Bills -4.5 |
| Detroit Lions at Cleveland Browns | Browns -10 |
| San Francisco 49ers at Jacksonville Jaguars | 49ers -4 |
| Houston Texans at Tennessee Titans | Titans -9.5 |
| Green Bay Packers at Minnesota Vikings | Vikings -3 |
| Baltimore Ravens at Chicago Bears | Ravens -3.5 |
| Cincinnati Bengals at Las Vegas Raiders | Raiders -4.5 |
| Dallas Cowboys at Kansas City Chiefs | Chiefs -7.5 |
| Pittsburgh Steelers at LA Chargers | Chargers -2.5 |
| Arizona Cardinals at Seattle Seahawks | Seahawks -3.5 |
| New York Giants at Tampa Bay Buccaneers | Buccaneers -10 |
The Patriots-Falcons Thursday night opener could certainly be interesting depending on where both teams are at this point in the season, but there are some pre-Thanksgiving treats on tap Sunday in the form of Colts-Bills, Packers-Vikings and Saints-Eagles in the early window. Then, the late-afternoon showcase is highlighted by a Cowboys-Chiefs extravaganza at Arrowhead Stadium that marks the first Dak Prescott-Patrick Mahomes meeting ever. The opening line sees KC as just better than a touchdown favorite in a game that should see an avalanche of betting interest. Additionally, the Cardinals-Seahawks and Chargers-Steelers games that also help close out the Sunday portion of the Week 11 slate aren’t exactly duds.
Bye weeks: Denver Broncos, LA Rams
Week 12
| Game Matchup | Opening Line |
|---|---|
| Chicago Bears at Detroit Lions | Bears -3.5 |
| Las Vegas Raiders at Dallas Cowboys | Cowboys -5 |
| Buffalo Bills at New Orleans Saints | Bills -1.5 |
| Tampa Bay Buccaneers at Indianapolis Colts | Buccaneers -1 |
| New York Jets at Houston Texans | Jets -1 |
| Philadelphia Eagles at New York Giants | Giants -3 |
| Carolina Panthers at Miami Dolphins | Dolphins -4.5 |
| Tennessee Titans at New England Patriots | Patriots -1.5 |
| Pittsburgh Steelers at Cincinnati Bengals | Steelers -3 |
| Atlanta Falcons at Jacksonville Jaguars | Jaguars -1 |
| LA Chargers at Denver Broncos | Broncos -2.5 |
| LA Rams at Green Bay Packers | Rams -1 |
| Minnesota Vikings at San Francisco 49ers | 49ers -6.5 |
| Cleveland Browns at Baltimore Ravens | Ravens -3.5 |
| Seattle Seahawks at Washington | Seahawks -2.5 |
The annual three-game Thanksgiving slate gives us a divisional appetizer followed by co-interconference main courses. The Bears and Lions kick things off in the traditional early game in Detroit, while Raiders-Cowboys and Bills-Saints battles constitute the remainder of the day’s action. Sunday gives us plenty of tasty leftovers, with a Buccaneers-Colts game that carries a Pick 'Em opening line and a Rams-Packers conference clash in Lambeau as two highlights of the main Sunday slate before a Browns-Ravens AFC North showdown closes out the day. The Chiefs and Cardinals notably get Thanksgiving week as byes as well, a quirk of the new 17-game season.
Bye weeks: Arizona Cardinals, Kansas City Chiefs
Week 13
| Game Matchup | Opening Line |
|---|---|
| Dallas Cowboys at New Orleans Saints | Saints -3.5 |
| New York Giants at Miami Dolphins | Dolphins -3.5 |
| Indianapolis Colts at Houston Texans | Colts -7 |
| Minnesota Vikings at Detroit Lions | Vikings -4 |
| Philadelphia Eagles at New York Jets | Jets -1.5 |
| Denver Broncos at Kansas City Chiefs | Chiefs -9.5 |
| Arizona Cardinals at Chicago Bears | Cardinals -1.5 |
| LA Chargers at Cincinnati Bengals | Chargers -2.5 |
| Tampa Bay Buccaneers at Atlanta Falcons | Buccaneers -4.5 |
| Washington at Las Vegas Raiders | Raiders -2.5 |
| Jacksonville Jaguars at LA Rams | Rams -9.5 |
| Baltimore Ravens at Pittsburgh Steelers | Ravens -2.5 |
| San Francisco 49ers at Seattle Seahawks | Seahawks -1.5 |
| New England Patriots at Buffalo Bills | Bills -7 |
Even with the extra week of games beginning this season, the flipping of the calendar to December still equates to the playoff chase beginning in earnest. It’s therefore fitting the schedule starts with a Cowboys-Saints Thursday night tussle in the Big Easy, a game that actually has a first-look line of New Orleans as 3.5-point favorites. The Sunday slate features a handful of particularly elevated first-look spreads, but the Ravens-Steelers and 49ers-Seahawks divisional matchups that close out the day’s action are unsurprisingly projected to be much tighter.
Bye weeks: Carolina Panthers, Cleveland Browns, Green Bay Packers, Tennessee Titans
Week 14
| Game Matchup | Opening Line |
|---|---|
| Pittsburgh Steelers at Minnesota Vikings | Vikings -3 |
| Dallas Cowboys at Washington | Washington -1.5 |
| San Francisco 49ers at Cincinnati Bengals | 49ers -3.5 |
| Jacksonville Jaguars at Tennessee Titans | Titans -6 |
| Seattle Seahawks at Houston Texans | Seahawks -7 |
| Las Vegas Raiders at Kansas City Chiefs | Chiefs -10.5 |
| New Orleans Saints at New York Jets | Saints -3 |
| Atlanta Falcons at Carolina Panthers | Panthers -3.5 |
| Baltimore Ravens at Cleveland Browns | Browns -2.5 |
| New York Giants at LA Chargers | Chargers -6 |
| Detroit Lions at Denver Broncos | Broncos -7.5 |
| Buffalo Bills at Tampa Bay Buccaneers | Buccaneers -4 |
| Chicago Bears at Green Bay Packers | Packers -5.5 |
| LA Rams at Arizona Cardinals | Rams -2.5 |
The Colts, Dolphins, Patriots and Eagles take some late-season bye weeks, but there are certainly some games to keep an eye on throughout the ledger. The Steelers and Vikings cut the ribbon on the week with an interesting interconference Thursday night meeting, while the 49ers-Bengals, Ravens-Browns, Bills-Buccaneers and Rams-Cardinals contests should all draw in plenty of interest and very likely carry significant postseason implications for each team.
Bye weeks: Philadelphia Eagles, Indianapolis Colts, Miami Dolphins, New England Patriots
Week 15
| Game Matchup | Opening Line |
|---|---|
| Kansas City Chiefs at LA Chargers | Chiefs -6.5 |
| New York Jets at Miami Dolphins | Dolphins -6.5 |
| Washington at Philadelphia Eagles | Eagles -1.5 |
| Las Vegas Raiders at Cleveland Browns | Browns -6.5 |
| Carolina Panthers at Buffalo Bills | Bills -9.5 |
| New England Patriots at Indianapolis Colts | Colts -5.5 |
| Dallas Cowboys at New York Giants | Cowboys -1 |
| Houston Texans at Jacksonville Jaguars | Jaguars -4.5 |
| Tennessee Titans at Pittsburgh Steelers | Steelers -3 |
| Green Bay Packers at Baltimore Ravens | Ravens -5.5 |
| Arizona Cardinals at Detroit Lions | Cardinals -6.5 |
| Cincinnati Bengals at Denver Broncos | Broncos -5.5 |
| Atlanta Falcons at San Francisco 49ers | 49ers -7.5 |
| Seattle Seahawks at LA Rams | Rams -4 |
| New Orleans Saints at Tampa Bay Buccaneers | Buccaneers -7 |
| Minnesota Vikings at Chicago Bears | Vikings -1 |
With bye weeks finally concluded, we’re back to a full supply of games, beginning with the Chiefs’ visit to the Chargers on Thursday night. It’s tough to predict how many postseason-relevant games there will be this far in advance; however, it’s safe to assume that the Raiders-Browns, Patriots-Colts, WFT-Eagles and Titans-Steelers meetings could be games in which Wild Card spots are being heavily contested. Additionally, the Seahawks-Rams and Saints-Buccaneers late-afternoon/Sunday night matchups may ultimately go a long way toward deciding division crowns.
Week 16
| Game Matchup | Opening Line |
|---|---|
| San Francisco 49ers at Tennessee Titans | 49ers -2 |
| Cleveland Browns at Green Bay Packers | Packers -1.5 |
| Indianapolis Colts at Arizona Cardinals | Cardinals -1 |
| New York Giants at Philadelphia Eagles | Eagles -1.5 |
| LA Rams at Minnesota Vikings | Rams -2.5 |
| Buffalo Bills at New England Patriots | Bills -3.5 |
| Tampa Bay Buccaneers at Carolina Panthers | Buccaneers -6.5 |
| Jacksonville Jaguars at New York Jets | Jets -1.5 |
| Detroit Lions at Atlanta Falcons | Falcons -7.5 |
| LA Chargers at Houston Texans | Chargers -5.5 |
| Baltimore Ravens at Cincinnati Bengals | Ravens -6.5 |
| Chicago Bears at Seattle Seahawks | Seahawks -5.5 |
| Pittsburgh Steelers at Kansas City Chiefs | Chiefs -8.5 |
| Denver Broncos at Las Vegas Raiders | Raiders -2.5 |
| Washington at Dallas Cowboys | Cowboys -5 |
| Miami Dolphins at New Orleans Saints | Saints -3.5 |
It’s a long Christmas weekend in the NFL, which means games over the course of four days. The 49ers-Titans interconference battle Thursday night serves as a fine way to kick off the festivities, while a Saturday Christmas Day doubleheader consists of Browns-Packers and Colts-Cardinals marquee matchups. Ravens-Bengals and Steelers-Chiefs contests are among the noteworthy Sunday games, and the Dolphins and Saints will close out the ledger in what could be a crucial contest for both Monday night.
Week 17
| Game Matchup | Opening Line |
|---|---|
| Philadelphia Eagles at Washington | Washington -3.5 |
| Carolina Panthers at New Orleans Saints | Saints -6.5 |
| Tampa Bay Buccaneers at New York Jets | Buccaneers -8.5 |
| Miami Dolphins at Tennessee Titans | Titans -3 |
| Jacksonville Jaguars at New England Patriots | Patriots -5.5 |
| Las Vegas Raiders at Indianapolis Colts | Colts -6 |
| Kansas City Chiefs at Cincinnati Bengals | Chiefs -7.5 |
| New York Giants at Chicago Bears | Bears -2 |
| Atlanta Falcons at Buffalo Bills | Bills -8.5 |
| Arizona Cardinals at Dallas Cowboys | Cowboys -2.5 |
| Houston Texans at San Francisco 49ers | 49ers -13.5 |
| Denver Broncos at LA Chargers | Chargers -3 |
| LA Rams at Baltimore Ravens | Ravens -3 |
| Detroit Lions at Seattle Seahawks | Seahawks -9.5 |
| Minnesota Vikings at Green Bay Packers | Packers -3 |
| Cleveland Browns at Pittsburgh Steelers | Steelers -1.5 |
The Thursday Night Football schedule is done for the season, meaning a robust Sunday slate is in store as the calendar flips to 2022. With playoff implications sure to abound, the most noteworthy matchups from a preseason perspective appear to include Cardinals-Cowboys, Dolphins-Titans, Raiders-Colts and Rams-Ravens. The Browns-Steelers AFC North faceoff that closes out the week Monday night at Heinz Field could also have a seismic impact on the division and conference playoff picture overall, with oddsmakers notably making this one a Pick 'Em in their first line.
Week 18
Odds provided for Week 18 are from the Las Vegas SuperBook.
| Game Matchup | Opening Line |
|---|---|
| Dallas Cowboys at Philadelphia Eagles | Cowboys -2.5 |
| Green Bay Packers at Detroit Lions | Packers -3.5 |
| Indianapolis Colts at Jacksonville Jaguars | Colts -3 |
| Washington at New York Giants | Giants -1.5 |
| Chicago Bears at Minnesota Vikings | Vikings -4 |
| Carolina Panthers at Tampa Bay Buccaneers | Buccaneers -6.5 |
| New England Patriots at Miami Dolphins | Dolphins -2.5 |
| New Orleans Saints at Atlanta Falcons | Falcons -1 |
| Tennessee Titans at Houston Texans | Titans -6 |
| Pittsburgh Steelers at Baltimore Ravens | Ravens -5.5 |
| New York Jets at Buffalo Bills | Bills -6.5 |
| Cincinnati Bengals at Cleveland Browns | Browns -6.5 |
| LA Chargers at Las Vegas Raiders | Raiders -1.5 |
| San Francisco 49ers at LA Rams | Rams -3 |
| Kansas City Chiefs at Denver Broncos | Chiefs -3 |
| Seattle Seahawks at Arizona Cardinals | Cardinals -2 |
The grand finale of the “biggest season ever” will likely be very similar to every other final week of the regular season in recent memory – impossible to prognosticate this far in advance. As customary, certain teams with locked-in fates beyond this week are sure to rest players and a number of stars will inevitably be out with injuries by this point in the campaign. Nevertheless, oddsmakers have taken their stab, with two of the four first-look spreads above five points - notably involving 2020 non-contenders the Jets and Texans. The Week 18 schedule is exclusively constituted by divisional games, with the league hoping to tee up as many meaningful contests as possible.