With an over/under of just seven wins, the New York Giants sport the lowest over/under in the NFC East.
Giants 2022 Futures and Win Total Betting Odds
See the table below for the latest New York Giants betting odds. Click on the odds to place your bet!
Giants Total Win/Loss Betting Insights
- Last season the Giants went 4-13 and missed the playoffs.
- The G-Men will face the 11th-ranked schedule in the league, based on their opponents’ projected win total this season (147).
- The Giants were 3-5 at home last year, but they won just one game away from home.
- The Giants won just once in the NFC East (1-5), and they went 3-9 in the NFC overall.
- The G-Men will face the eighth-hardest divisional schedule in the NFL, based on their NFC East opponents’ combined win total last year (56).
- The Giants participated in three island games last season, going without a win for a 0-3 record.
- The G-Men will face seven teams this season that went over .500 in 2021. That schedule will pair them against four teams that ended with 12 or more victories and four squads with five or fewer wins last season.
- The Giants were winless in six games when they were underdogs by 7.5 points or more last season, but won three games when underdogs by seven points or fewer (3-4).
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Giants 2022 Player Changes
Free Agency and Trades – Additions
Name | Position | 2021 GP | Former Team |
---|---|---|---|
Tyrod Taylor | QB | 6 | Texans |
Ricky Seals-Jones | TE | 13 | Commanders |
Matt Breida | RB | 9 | Bills |
Jordan Akins | TE | 13 | Texans |
Justin Ellis | DT | 17 | Ravens |
Jalyn Holmes | DE | 8 | Saints |
Henry Black | S | 17 | Packers |
Jihad Ward | LB | 17 | Jaguars |
Free Agency and Trades – Losses
Name | Position | 2021 GP | New Team |
---|---|---|---|
Evan Engram | TE | 15 | Jaguars |
Kyle Rudolph | TE | 16 | Buccaneers |
Dante Pettis | WR | 3 | Bears |
James Bradberry | CB | 17 | Eagles |
Austin Johnson | NT | 17 | Chargers |
Keion Crossen | DB | 16 | Dolphins |
Logan Ryan | S | 15 | Buccaneers |
Lorenzo Carter | OLB | 14 | Falcons |
J.R. Reed | S | 9 | Broncos |
Jabrill Peppers | SS | 6 | Patriots |
NFL Draft Additions
Name | Pick | Round | Position | College |
---|---|---|---|---|
Kayvon Thibodeaux | 5 | 1 | LB | Oregon |
Evan Neal | 7 | 1 | OT | Alabama |
Wan’Dale Robinson | 42 | 2 | WR | Kentucky |
Joshua Ezeudu | 67 | 3 | G | North Carolina |
Cordale Flott | 81 | 3 | CB | LSU |
Daniel Bellinger | 112 | 4 | TE | San Diego State |
Dane Belton | 114 | 4 | DB | Iowa |
Micah McFadden | 146 | 5 | LB | Indiana |
D.J. Davidson | 147 | 5 | DL | Arizona State |
Marcus McKethan | 173 | 5 | OL | North Carolina |
Darrian Beavers | 182 | 6 | OLB | Cincinnati |
Giants 2022 Opponents and Schedule
Opponent | Date | Week | Last Meeting |
---|---|---|---|
@ Titans | September 11 | 1 | 17-0 TEN (12/16/2018) |
Panthers | September 18 | 2 | 25-3 NYG (10/24/2021) |
Cowboys | September 26 | 3 | 21-6 DAL (12/19/2021) |
Bears | October 2 | 4 | 29-3 CHI (1/2/2022) |
@ Packers | October 9 | 5 | 31-13 GB (12/1/2019) |
Ravens | October 16 | 6 | 27-13 BAL (12/27/2020) |
@ Jaguars | October 23 | 7 | 20-15 JAX (9/9/2018) |
@ Seahawks | October 30 | 8 | 17-12 NYG (12/6/2020) |
Texans | November 13 | 10 | 27-22 NYG (9/23/2018) |
Lions | November 20 | 11 | 31-26 DET (10/27/2019) |
@ Cowboys | November 24 | 12 | 21-6 DAL (12/19/2021) |
Commanders | December 4 | 13 | 22-7 WAS (1/9/2022) |
Eagles | December 11 | 14 | 34-10 PHI (12/26/2021) |
@ Commanders | December 18 | 15 | 22-7 WAS (1/9/2022) |
@ Vikings | December 24 | 16 | 28-10 MIN (10/6/2019) |
Colts | January 1 | 17 | 28-27 IND (12/23/2018) |
@ Eagles | January 8 | 18 | 34-10 PHI (12/26/2021) |
Powered By Data Skrive using data from