Houston Rockets @ Chicago Bulls Player Props - March 23rd 2026

8:00pm

This Rockets at Bulls matchup puts a spotlight on responsibility, because props usually cash through the same handful of dependable roles. Rockets and Bulls both come in with recent form worth noting, which matters when rotations tighten and roles stay consistent.
Two markets we keep coming back to are Points + Assists and Points + Rebounds + Assists. For Points + Assists, the players to watch are Reed Sheppard for Rockets and Leonard Miller for Bulls. In Points + Rebounds + Assists, start with Dorian Finney-Smith on the Rockets side and Leonard Miller for Bulls. This is a clean way to see which names sit at the center of the action.
The approach in this article is straightforward: highlight the player stats that drive each market, then combine them with the props to find the sweet spot. For the full game breakdown, read the full Rockets vs Bulls matchup preview.
Pace and efficiency for HOU at CHI player props
For props, it helps to start with pace and efficiency because those inputs shape opportunity. The notes below sort each stat into five outcomes so you can scan the edge quickly. For the latest lines and totals, visit the NBA odds page.
| Metric | Away Team Rockets | Home Team Bulls | Notes |
|---|---|---|---|
| Pace (Poss/Game) | 99.0 | 105.0 | Bulls strong advantage: in the season data, they play at a clearly faster tempo, which tends to mean possession volume to climb and lift counting stats. |
| PPG (Season) | 115.2 | 116.3 | Even: by the numbers, season scoring baselines are similar, which points to look for points props to have a similar runway. |
| Offensive Rating | 114.8 | 110.5 | Rockets strong advantage: in the season data, they are the clearly more efficient offense, which tends to mean possessions to produce higher-quality looks more consistently. |
| Defensive Rating | 110.2 | 115.1 | Rockets strong advantage: tonight, they grade as the tougher defense, which should leave project scoring efficiency to be harder to come by. |
After you check pace and efficiency, workload is the next filter because fatigue can show up late. The notes below label each workload metric into five outcomes and call out the team with the edge.
| Workload metric | Away Team Rockets | Home Team Bulls | Notes |
|---|---|---|---|
| Games in last 7 days | 0 | 0 | Even: in this spot, game volume is the same in the last seven days, which should leave anticipate energy and rotations to sit in a similar spot. |
| Time zone changes (last 7) | 0 | 0 | Even: on this slate, time-zone change totals are similar over the last week, which suggests project routines to be steady for both teams. |
| Miles travelled (last 7) | 0 | 0 | Even: in this game, travel mileage is close over the last seven days, which suggests anticipate travel wear to be similar on both sides. |
| Days since last game | 2 | 4 | Bulls strong advantage: tonight, they have a bigger rest gap since the last game, making it fair to anticipate freshness to lean their way across the game. |
| Back-to-back | No | No | Even: overall, neither team is on a back-to-back, leading to project rest to be close to normal for both teams. |
| Rest advantage vs opponent | -2 | 2 | Bulls strong advantage: overall, they hold a clear rest advantage, so look for energy to lean their way, especially late. |
| Previous opponent strength | 52.8 | 62 | Rockets strong advantage: at baseline, their previous opponent graded noticeably lighter, leading to expect carryover wear to be meaningfully lower. |
| Travel miles since last game | 941 | 0 | Bulls strong advantage: in this spot, they travelled materially less between the last game and this one, so anticipate travel fatigue to be meaningfully lower. |
New Users – Bet $5 Get $200 in Bet Reset Tokens for 5 Days NBA injury report for HOU at CHI: out, questionable, and impact
Availability matters most when it changes the pecking order. For Rockets and Bulls, the main question is who keeps their minutes intact, and who ends up carrying extra possessions if absences hold. For a broader futures snapshot, see NBA Finals lines.
| Team | Ruled out | In doubt | Injured impact (MPG • PPG) |
|---|---|---|---|
| Rockets | 2 1 out | 0 1 questionable | 22.8 MPG • 5.8 PPG |
| Bulls | 3 1 out | 0 1 questionable | 42.1 MPG • 19.9 PPG |
- Bulls is listed with a notable minutes drain. When that sticks, touches can shift toward the top creators.
Houston Rockets at Chicago Bulls Player Assists Props Picks
Frame Player Assists Props with a quick team read that keeps the context tight: assist rate, assists per game, turnovers per game. Houston Rockets sits at 59.1% assist rate, 25.4 assists per game, 14.4 turnovers per game; Chicago Bulls sits at 67.2%, 28.5, 14.6.
One team carries a small edge in creation, and that often matters in who holds the steadier assist floor. If one side is looser with ball security, the other side can get more possessions, and more possessions can lift Player Assists Props when the finishers convert.
| NBA Player | AST/G | Minutes | Usage % | Assist % |
|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 1.9 | 35 | 18.4% | 7.3% |
| Alperen Sengun (HOU) | 6.2 | 33 | 26.8% | 28.9% |
| Kevin Durant (HOU) | 4.8 | 36 | 27.3% | 20.7% |
| Reed Sheppard (HOU) | 3.4 | 26 | 21.9% | 18.6% |
| Amen Thompson (HOU) | 5.3 | 37 | 20.2% | 20.4% |
| Tari Eason (HOU) | 1.5 | 26 | 18.9% | 8% |
| Tre Jones (CHI) | 5.4 | 27 | 19.4% | 29.2% |
| Josh Giddey (CHI) | 9.1 | 32 | 24.6% | 41.1% |
| Patrick Williams (CHI) | 1.5 | 20 | 16.7% | 9.4% |
| Jalen Smith (CHI) | 1.2 | 21 | 19.1% | 8.5% |
| Leonard Miller (CHI) | 1.3 | 23 | 18.5% | 8.3% |
| Collin Sexton (CHI) | 2.5 | 26 | 26.3% | 15.1% |
| Rob Dillingham (CHI) | 2.8 | 21 | 22.8% | 18.9% |
| Matas Buzelis (CHI) | 2.1 | 29 | 22.9% | 10.3% |
- Houston Rockets pick: fanduel +154 u9.5. Alperen Sengun is at 6.2 versus 9.5, a quick gap of 3.3. The price makes it worth to look twice, but minutes still decide it.
- Chicago Bulls pick: fanduel +172 u10.5. Josh Giddey is at 9.1 versus 10.5, a quick gap of 1.4. The price makes it worth to look twice, but minutes still decide it.
| NBA Player | Prop Bet / Assist Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o1.5 u1.5 | draftkings draftkings | -165 +125 |
| Alperen Sengun (HOU) | o9.5 u9.5 | fanduel fanduel | -210 +154 |
| Kevin Durant (HOU) | o2.5 u2.5 | fanduel fanduel | -166 +124 |
| Reed Sheppard (HOU) | o3.5 u3.5 | fanduel fanduel | +100 -132 |
| Amen Thompson (HOU) | o3.5 u3.5 | caesars caesars | +116 -157 |
| Tari Eason (HOU) | o1.5 u1.5 | fanatics fanatics | +115 -152 |
| Tre Jones (CHI) | o6.5 u6.5 | fanduel fanduel | +124 -166 |
| Josh Giddey (CHI) | o10.5 u10.5 | fanduel fanduel | -235 +172 |
| Patrick Williams (CHI) | o1.5 u1.5 | draftkings draftkings | -105 -125 |
| Jalen Smith (CHI) | o1.5 u1.5 | draftkings draftkings | +125 -165 |
| Leonard Miller (CHI) | o0.5 u0.5 | fanatics fanatics | -357 +200 |
| Collin Sexton (CHI) | o2.5 u2.5 | fanduel fanduel | +124 -166 |
| Rob Dillingham (CHI) | o3.5 u3.5 | caesars caesars | +105 -139 |
| Matas Buzelis (CHI) | o2.5 u2.5 | fanatics fanatics | +170 -278 |
Rockets vs Bulls NBA Player 3PM Props
Recent 3P% gives the best snapshot of current rhythm, and Chicago Bulls is at 34.2 while Houston Rockets is at 33.4. The season 3-point percentage baseline is 0.2 for Chicago Bulls and 0.2 for Houston Rockets.
| NBA Player | Minutes | Usage% | 3P% | 3PM line | Proxy 3PM |
|---|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 35 | 18.4 | 36.3 | 2.5 | 2.34 |
| Kevin Durant (HOU) | 36 | 27.3 | 41.3 | 1.5 | 4.06 |
| Reed Sheppard (HOU) | 26 | 21.9 | 39.4 | 3.5 | 2.24 |
| Tari Eason (HOU) | 26 | 18.9 | 35.8 | 0.5 | 1.76 |
| Tre Jones (CHI) | 27 | 19.4 | 31.5 | 0.5 | 1.65 |
| Josh Giddey (CHI) | 32 | 24.6 | 36.4 | 2.5 | 2.87 |
| Patrick Williams (CHI) | 20 | 16.7 | 34.7 | 0.5 | 1.16 |
| Jalen Smith (CHI) | 21 | 19.1 | 37.3 | 2.5 | 1.5 |
| Leonard Miller (CHI) | 23 | 18.5 | 35.6 | 0.5 | 1.51 |
| Collin Sexton (CHI) | 26 | 26.3 | 41 | 4.5 | 2.8 |
| Rob Dillingham (CHI) | 21 | 22.8 | 30 | 0.5 | 1.44 |
| Matas Buzelis (CHI) | 29 | 22.9 | 34.9 | 2.5 | 2.32 |
- HOU pick: Fanduel Under +128 . Reed Sheppard (HOU) checks in at a proxy of 2.24 made threes with a line of 3.5. A stat-first says "Under lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
- CHI pick: Fanduel Under +158 . Collin Sexton (CHI) lines up with a proxy of 2.8 made threes against a line of 4.5. A stat-first says "Under lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
| NBA Player | Prop Bet / 3PM Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o2.5 u2.5 | Sugarhouse Sugarhouse | +148 -205 |
| Kevin Durant (HOU) | o1.5 u1.5 | Fanduel Fanduel | -152 +114 |
| Reed Sheppard (HOU) | o3.5 u3.5 | Fanduel Fanduel | -172 +128 |
| Tari Eason (HOU) | o0.5 u0.5 | Fanduel Fanduel | -128 -104 |
| Tre Jones (CHI) | o0.5 u0.5 | Fanatics Fanatics | -125 -105 |
| Josh Giddey (CHI) | o2.5 u2.5 | Fanduel Fanduel | -132 +100 |
| Patrick Williams (CHI) | o0.5 u0.5 | Fanduel Fanduel | -225 +164 |
| Jalen Smith (CHI) | o2.5 u2.5 | Fanduel Fanduel | +235 -340 |
| Leonard Miller (CHI) | o0.5 u0.5 | Fanduel Fanduel | -194 +144 |
| Collin Sexton (CHI) | o4.5 u4.5 | Fanduel Fanduel | -215 +158 |
| Rob Dillingham (CHI) | o0.5 u0.5 | Fanduel Fanduel | -235 +172 |
| Matas Buzelis (CHI) | o2.5 u2.5 | Fanduel Fanduel | -188 +140 |
New DraftKings Customers: Spend $5+ Get $200 in Bonuses Instantly! Houston Rockets at Chicago Bulls NBA Player Points Props Picks
The last 10 matters for points props, and it starts here: Houston Rockets is 5-5 with a 50% win rate, posting 110 and allowing 113.3. Chicago Bulls counters with 4-6 (40%), adding 116.2 and giving up 118.8. That tug is where a points line can sit low .
The quick way to read points props is combining who is scoring lately with who is leaking points lately. Chicago Bulls grades out better by that blend, and it is a practical lens before choosing a side.
| NBA Player | PTS/G | Minutes | Usage % | TS % |
|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 15.8 | 35 | 18.4% | 57% |
| Dorian Finney-Smith (HOU) | 3.3 | 17 | 10.8% | 45.2% |
| Alperen Sengun (HOU) | 20.4 | 33 | 26.8% | 56.9% |
| Kevin Durant (HOU) | 26 | 36 | 27.3% | 64.1% |
| Reed Sheppard (HOU) | 13.5 | 26 | 21.9% | 56.4% |
| Amen Thompson (HOU) | 18.3 | 37 | 20.2% | 59.4% |
| Tari Eason (HOU) | 10.4 | 26 | 18.9% | 51.4% |
| Tre Jones (CHI) | 14.1 | 27 | 19.4% | 63.7% |
| Josh Giddey (CHI) | 17 | 32 | 24.6% | 56.2% |
| Patrick Williams (CHI) | 7 | 20 | 16.7% | 49.4% |
| Jalen Smith (CHI) | 10.2 | 21 | 19.1% | 60.8% |
| Leonard Miller (CHI) | 11.7 | 23 | 18.5% | 64% |
| Collin Sexton (CHI) | 17.5 | 26 | 26.3% | 60.9% |
| Nick Richards (CHI) | 9.3 | 22 | 18.4% | 57.7% |
| Rob Dillingham (CHI) | 9.6 | 21 | 22.8% | 50.3% |
| Matas Buzelis (CHI) | 16.3 | 29 | 22.9% | 58.6% |
- Houston Rockets best look in this spot : FanDuel Under +118. Kevin Durant is producing 26 on the season , while the line is 35.5. On a quick numbers skim it reads "Under," and the odds hold a bit of gap , so confirm rotation and any late role change.
- Chicago Bulls top angle in this spot : FanDuel Under +110. Jalen Smith is producing 10.2 per game , while the line is 13.5. On a straight numbers skim it reads "Under," and the odds hold a bit of room , so confirm rotation and any late role change.
| NBA Player | Prop Bet / Points Line | Best Bookmaker | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o6.5 u6.5 | Caesars Caesars | -129 -104 |
| Dorian Finney-Smith (HOU) | o3.5 u3.5 | FanDuel FanDuel | -114 -114 |
| Alperen Sengun (HOU) | o34.5 u34.5 | FanDuel FanDuel | -125 -106 |
| Kevin Durant (HOU) | o35.5 u35.5 | FanDuel FanDuel | -158 +118 |
| Reed Sheppard (HOU) | o14.5 u14.5 | FanDuel FanDuel | -136 +102 |
| Amen Thompson (HOU) | o23.5 u23.5 | FanDuel FanDuel | -132 +100 |
| Tari Eason (HOU) | o9.5 u9.5 | Caesars Caesars | -113 -118 |
| Tre Jones (CHI) | o14.5 u14.5 | FanDuel FanDuel | -108 -122 |
| Josh Giddey (CHI) | o14.5 u14.5 | FanDuel FanDuel | +104 -138 |
| Patrick Williams (CHI) | o5.5 u5.5 | FanDuel FanDuel | -106 -125 |
| Jalen Smith (CHI) | o13.5 u13.5 | FanDuel FanDuel | -146 +110 |
| Leonard Miller (CHI) | o14.5 u14.5 | FanDuel FanDuel | +140 -188 |
| Collin Sexton (CHI) | o25.5 u25.5 | FanDuel FanDuel | +116 -154 |
| Nick Richards (CHI) | o11.5 u11.5 | FanDuel FanDuel | +130 -174 |
| Rob Dillingham (CHI) | o7.5 u7.5 | FanDuel FanDuel | -120 -110 |
| Matas Buzelis (CHI) | o18.5 u18.5 | FanDuel FanDuel | +102 -136 |
Houston Rockets at Chicago Bulls Points + Assists Prop Picks
In the last five-game stretch, Houston Rockets are 3-2 and Chicago Bulls are 1-4.
That nod toward Houston Rockets matters for points plus assists props because better form often connects to steadier scoring and cleaner setup touches.
| NBA Player | PTS/G | AST/G | PTS+AST | Minutes | Usage % |
|---|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 15.8 | 1.9 | 17.7 | 35 | 18.4% |
| Alperen Sengun (HOU) | 20.4 | 6.2 | 26.6 | 33 | 26.8% |
| Kevin Durant (HOU) | 26 | 4.8 | 30.8 | 36 | 27.3% |
| Reed Sheppard (HOU) | 13.5 | 3.4 | 16.9 | 26 | 21.9% |
| Amen Thompson (HOU) | 18.3 | 5.3 | 23.6 | 37 | 20.2% |
| Tari Eason (HOU) | 10.4 | 1.5 | 11.9 | 26 | 18.9% |
| Tre Jones (CHI) | 14.1 | 5.4 | 19.5 | 27 | 19.4% |
| Josh Giddey (CHI) | 17 | 9.1 | 26.1 | 32 | 24.6% |
| Jalen Smith (CHI) | 10.2 | 1.2 | 11.4 | 21 | 19.1% |
| Leonard Miller (CHI) | 11.7 | 1.3 | 13 | 23 | 18.5% |
| Collin Sexton (CHI) | 17.5 | 2.5 | 20 | 26 | 26.3% |
| Nick Richards (CHI) | 9.3 | 0.4 | 9.7 | 22 | 18.4% |
| Rob Dillingham (CHI) | 9.6 | 2.8 | 12.4 | 21 | 22.8% |
| Matas Buzelis (CHI) | 16.3 | 2.1 | 18.4 | 29 | 22.9% |
- HOU pick: FanDuel Under priced at -114 for Reed Sheppard points plus assists. This clear angle leans Under because 16.9 and 20.5 are separated by 3.6; highlight it and recheck role, minutes, and matchup fit.
- CHI pick: Fanatics Over posted at +115 for Leonard Miller points plus assists. This clear angle leans Over because 13 and 11.5 are separated by 1.5; circle it and recheck role, minutes, and matchup fit.
| NBA Player | Prop Bet / Points + Assists Line | Bookmaker | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o16.5 u16.5 | BetMGM BetMGM | -130 -105 |
| Alperen Sengun (HOU) | o24.5 u24.5 | Caesars Caesars | -118 -113 |
| Kevin Durant (HOU) | o29.5 u29.5 | Caesars Caesars | -127 -105 |
| Reed Sheppard (HOU) | o20.5 u20.5 | FanDuel FanDuel | -114 -114 |
| Amen Thompson (HOU) | o23.5 u23.5 | Caesars Caesars | -118 -113 |
| Tari Eason (HOU) | o11.5 u11.5 | Caesars Caesars | -111 -121 |
| Tre Jones (CHI) | o19.5 u19.5 | FanDuel FanDuel | -122 -110 |
| Josh Giddey (CHI) | o27.5 u27.5 | FanDuel FanDuel | -128 -104 |
| Jalen Smith (CHI) | o13.5 u13.5 | FanDuel FanDuel | +102 -136 |
| Leonard Miller (CHI) | o11.5 u11.5 | Fanatics Fanatics | +115 -152 |
| Collin Sexton (CHI) | o14.5 u14.5 | FanDuel FanDuel | -114 -114 |
| Nick Richards (CHI) | o9.5 u9.5 | BetMGM BetMGM | -120 -110 |
| Rob Dillingham (CHI) | o12.5 u12.5 | FanDuel FanDuel | -114 -114 |
| Matas Buzelis (CHI) | o21.5 u21.5 | FanDuel FanDuel | -118 -112 |
Houston Rockets at Chicago Bulls NBA Player Rebounds Prop Picks
When the cross check is flat, props come down to who controls the steady boards, and rebounds per game plus the split between offensive rebounds and defensive rebounds points to Houston Rockets as the slight lean.
To keep rebounds props grounded, the logic starts with rebounds per game versus the rebounds line and then checks minutes per game plus rebound percentage, which often highlight the clearest value.
| NBA Player | REB/G | Minutes | Usage % | REB% |
|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 6.9 | 35 | 18.4% | 10.8% |
| Dorian Finney-Smith (HOU) | 2.5 | 17 | 10.8% | 8.3% |
| Alperen Sengun (HOU) | 8.9 | 33 | 26.8% | 14.8% |
| Kevin Durant (HOU) | 5.5 | 36 | 27.3% | 8.3% |
| Reed Sheppard (HOU) | 2.9 | 26 | 21.9% | 6.1% |
| Amen Thompson (HOU) | 7.8 | 37 | 20.2% | 11.5% |
| Tari Eason (HOU) | 6.3 | 26 | 18.9% | 13.5% |
| Tre Jones (CHI) | 3.1 | 27 | 19.4% | 6.2% |
| Josh Giddey (CHI) | 8.3 | 32 | 24.6% | 13.7% |
| Patrick Williams (CHI) | 3 | 20 | 16.7% | 7.7% |
| Jalen Smith (CHI) | 6.7 | 21 | 19.1% | 17.2% |
| Leonard Miller (CHI) | 5.8 | 23 | 18.5% | 13.3% |
| Collin Sexton (CHI) | 2.9 | 26 | 26.3% | 5.9% |
| Nick Richards (CHI) | 7.6 | 22 | 18.4% | 18.1% |
| Rob Dillingham (CHI) | 3 | 21 | 22.8% | 7.4% |
| Matas Buzelis (CHI) | 5.8 | 29 | 22.9% | 10.6% |
- HOU pick: FanDuel Under +178 . The clear read is Alperen Sengun at 8.9 versus 13.5, which creates value when minutes and role stay steady.
- CHI pick: FanDuel Over +164 . Josh Giddey sits at 8.3 rebounds per game against a line of 7.5, so the lean supports Over by 0.8 rebounds.
| NBA Player | Prop Bet / Rebound Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o5.5 u5.5 | Caesars Caesars | -152 +113 |
| Dorian Finney-Smith (HOU) | o2.5 u2.5 | FanDuel FanDuel | +130 -174 |
| Alperen Sengun (HOU) | o13.5 u13.5 | FanDuel FanDuel | -245 +178 |
| Kevin Durant (HOU) | o5.5 u5.5 | Caesars Caesars | +110 -148 |
| Reed Sheppard (HOU) | o3.5 u3.5 | Caesars Caesars | +121 -162 |
| Amen Thompson (HOU) | o4.5 u4.5 | FanDuel FanDuel | +114 -152 |
| Tari Eason (HOU) | o6.5 u6.5 | Caesars Caesars | -140 +110 |
| Tre Jones (CHI) | o5.5 u5.5 | Caesars Caesars | +153 -209 |
| Josh Giddey (CHI) | o7.5 u7.5 | FanDuel FanDuel | +164 -225 |
| Patrick Williams (CHI) | o2.5 u2.5 | FanDuel FanDuel | +124 -166 |
| Jalen Smith (CHI) | o6.5 u6.5 | Caesars Caesars | -108 -124 |
| Leonard Miller (CHI) | o10.5 u10.5 | FanDuel FanDuel | +124 -166 |
| Collin Sexton (CHI) | o1.5 u1.5 | DraftKings DraftKings | -134 +102 |
| Nick Richards (CHI) | o7.5 u7.5 | FanDuel FanDuel | -172 +128 |
| Rob Dillingham (CHI) | o2.5 u2.5 | FanDuel FanDuel | +118 -158 |
| Matas Buzelis (CHI) | o2.5 u2.5 | FanDuel FanDuel | +148 -200 |
Rockets at Bulls Points + Rebounds + Assists Props Picks
For Points + rebounds + assists props, scoring gravity matters, but so do the misses that create rebound volume. A higher offensive rating tends to nudge points and assists up, while a lower defensive rating can keep the game tighter and shift PRA toward rebounds. The quick case is which side wins that trade between makes and misses. The Chicago Bulls field-goal percentage and the Houston Rockets field-goal percentage are worth a fast test because made shots can carry assists while missed shots can push rebounds.
Win percentage is not the bet, but it can signal which team keeps its offense organized and which team drifts into broken possessions. The picks use a sharp lane by lining up each NBA Player season PRA average against the line, then taking the strongest edge and price for each team, provided the market data is complete.
| NBA Player | PTS/G | REB/G | AST/G | PRA/G | Minutes | Usage % |
|---|---|---|---|---|---|---|
| Jabari Smith Jr. (HOU) | 15.8 | 6.9 | 1.9 | 24.6 | 35 | 18.4% |
| Dorian Finney-Smith (HOU) | 3.3 | 2.5 | 1 | 6.8 | 17 | 10.8% |
| Alperen Sengun (HOU) | 20.4 | 8.9 | 6.2 | 35.5 | 33 | 26.8% |
| Kevin Durant (HOU) | 26 | 5.5 | 4.8 | 36.3 | 36 | 27.3% |
| Reed Sheppard (HOU) | 13.5 | 2.9 | 3.4 | 19.8 | 26 | 21.9% |
| Amen Thompson (HOU) | 18.3 | 7.8 | 5.3 | 31.4 | 37 | 20.2% |
| Tari Eason (HOU) | 10.4 | 6.3 | 1.5 | 18.2 | 26 | 18.9% |
| Tre Jones (CHI) | 14.1 | 3.1 | 5.4 | 22.6 | 27 | 19.4% |
| Josh Giddey (CHI) | 17 | 8.3 | 9.1 | 34.4 | 32 | 24.6% |
| Patrick Williams (CHI) | 7 | 3 | 1.5 | 11.5 | 20 | 16.7% |
| Jalen Smith (CHI) | 10.2 | 6.7 | 1.2 | 18.1 | 21 | 19.1% |
| Leonard Miller (CHI) | 11.7 | 5.8 | 1.3 | 18.8 | 23 | 18.5% |
| Collin Sexton (CHI) | 17.5 | 2.9 | 2.5 | 22.9 | 26 | 26.3% |
| Nick Richards (CHI) | 9.3 | 7.6 | 0.4 | 17.3 | 22 | 18.4% |
| Rob Dillingham (CHI) | 9.6 | 3 | 2.8 | 15.4 | 21 | 22.8% |
| Matas Buzelis (CHI) | 16.3 | 5.8 | 2.1 | 24.2 | 29 | 22.9% |
- HOU pick: The snappy case points to Caesars Under -108 for Dorian Finney-Smith PRA. The line that matters is 6.8 versus 7.5, and that spread can drive both the scoring side (points and assists) and the miss side (rebounds).
- CHI pick: The straight read is Caesars Over -105 on Leonard Miller Points + rebounds + assists. The difference between 18.8 PRA per game and the 14.5 line lean s the read , with roughly 95 profit per $100 stake.
| NBA Player | Prop Bet (Points + Rebounds + Assists Line) | Bookmaker | Odds |
|---|---|---|---|
| Jabari Smith Jr. (HOU) | o24.5 u24.5 | BetMGM BetMGM | -105 -130 |
| Dorian Finney-Smith (HOU) | o7.5 u7.5 | Caesars Caesars | -124 -108 |
| Alperen Sengun (HOU) | o36.5 u36.5 | Caesars Caesars | -109 -122 |
| Kevin Durant (HOU) | o34.5 u34.5 | Caesars Caesars | -141 +106 |
| Reed Sheppard (HOU) | o25.5 u25.5 | FanDuel FanDuel | -120 -110 |
| Amen Thompson (HOU) | o28.5 u28.5 | Caesars Caesars | -120 -112 |
| Tari Eason (HOU) | o18.5 u18.5 | FanDuel FanDuel | -106 -125 |
| Tre Jones (CHI) | o20.5 u20.5 | Caesars Caesars | -136 +102 |
| Josh Giddey (CHI) | o31.5 u31.5 | Caesars Caesars | -113 -118 |
| Patrick Williams (CHI) | o10.5 u10.5 | BetMGM BetMGM | -130 -105 |
| Jalen Smith (CHI) | o18.5 u18.5 | FanDuel FanDuel | -114 -114 |
| Leonard Miller (CHI) | o14.5 u14.5 | Caesars Caesars | -105 -128 |
| Collin Sexton (CHI) | o16.5 u16.5 | FanDuel FanDuel | -118 -112 |
| Nick Richards (CHI) | o16.5 u16.5 | BetMGM BetMGM | -130 -105 |
| Rob Dillingham (CHI) | o14.5 u14.5 | FanDuel FanDuel | -125 -106 |
| Matas Buzelis (CHI) | o26.5 u26.5 | FanDuel FanDuel | -122 -108 |
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win
Spend $10 Get 200 in Bonus Picks Before we get into specific markets, the thread is the same: a faster tempo tempo, and two teams whose rotation decisions matter a lot. Rockets has played at roughly a 50% win clip over its last ten, and Bulls is around 40%.
If you want a clean place to start, begin here. For Points + Assists, the two players to watch are Reed Sheppard for Rockets and Leonard Miller for Bulls. Those are the names that tend to stay involved no matter the score.
In Points + Rebounds + Assists, start with Dorian Finney-Smith on the Rockets side and Leonard Miller for Bulls. If the game gets tight, these are the players you will see in the moments that matter. For the full game breakdown, read the full matchup preview.