Houston Rockets @ Washington Wizards Player Props - March 2nd 2026

7:00pm

In Rockets at Wizards, the prop board tends to reward the players who live in stable minutes and repeatable touches. Rockets and Wizards both come in with recent form worth noting, which matters when rotations tighten and roles stay consistent.
If you want a straightforward place to start, begin here. Two markets we keep coming back to are Points + Assists and Points + Rebounds + Assists. For Points + Assists, the players to watch are Reed Sheppard for Rockets and Tre Johnson for Wizards. In Points + Rebounds + Assists, start with Amen Thompson on the Rockets side and Tre Johnson for Wizards.
In this breakdown, we flag the stats that matter most for this matchup, then pair them with the props so the sweet spot is easier to see. For the full game breakdown, read the full Rockets vs Wizards matchup preview.
Pace and efficiency for HOU at WAS player props
Pace and efficiency set the floor for props, since more possessions create more chances to rack up stats. The notes below bucket each metric into five outcomes so the edge is easy to spot. For the latest lines and totals, visit the NBA odds page.
| Metric | Away Team Rockets | Home Team Wizards | Notes |
|---|---|---|---|
| Pace (Poss/Game) | 99.0 | 104.0 | Wizards strong advantage: on season baselines, they play at a clearly faster tempo, which points to project possession volume to climb and lift counting stats. |
| PPG (Season) | 115.2 | 112.9 | Rockets slight advantage: on the season, their scoring baseline runs a bit higher, which tends to mean points outcomes to have a little more cushion. |
| Offensive Rating | 114.8 | 108.2 | Rockets strong advantage: in this profile, they are the clearly more efficient offense, which usually leads to possessions to produce higher-quality looks more consistently. |
| Defensive Rating | 110.2 | 119.6 | Rockets strong advantage: by the numbers, they grade as the tougher defense, which points to plan for scoring efficiency to be harder to come by. |
After you check pace and efficiency, workload is the next filter because fatigue can show up late. The notes below label each workload metric into five outcomes and call out the team with the edge.
| Workload metric | Away Team Rockets | Home Team Wizards | Notes |
|---|---|---|---|
| Games in last 7 days | 0 | 0 | Even: in this game, game volume is the same in the last seven days, which should leave project energy and rotations to sit in a similar spot. |
| Time zone changes (last 7) | 0 | 0 | Even: in this game, time-zone change totals are similar over the last week, which suggests look for routines to be steady for both teams. |
| Miles travelled (last 7) | 0 | 0 | Even: overall, travel mileage is close over the last seven days, leading to project travel wear to be similar on both sides. |
| Days since last game | 2 | 2 | Even: in this game, rest days since the last game match, making it fair to anticipate recovery to be similar entering tip-off. |
| Back-to-back | No | No | Even: overall, neither team is on a back-to-back, which points to project rest to be close to normal for both teams. |
| Rest advantage vs opponent | 0 | 0 | Even: on the season, there is no clear rest-advantage separation, which usually leads to rest edge to be minimal. |
| Previous opponent strength | 52.5 | 58.3 | Rockets strong advantage: in this profile, their previous opponent graded noticeably lighter, so carryover wear to be meaningfully lower. |
| Travel miles since last game | 925 | 0 | Wizards strong advantage: in this game, they travelled materially less between the last game and this one, which suggests look for travel fatigue to be meaningfully lower. |
New Users – Get $250 in Bonus Bets when you wager $5 for 5 days NBA injury report for HOU at WAS: out, questionable, and impact
This injury report usually shapes the rotation more than it shapes the headline. For Rockets and Wizards, the practical read is about minutes first, then usage: who stays in the main groups, and who benefits from the openings. For a broader futures snapshot, see NBA Finals betting odds.
| Side | Inactive | In doubt | Rotation loss (MPG • PPG) |
|---|---|---|---|
| Rockets | 2 1 out | 0 1 questionable | 22.8 MPG • 5.8 PPG |
| Wizards | 4 1 out | 0 1 questionable | 70.4 MPG • 37.4 PPG |
- Wizards has a sizable minutes gap right now. If it holds, the projection tends to start with a tighter rotation and clearer roles.
Rockets at Wizards Player Assists Props Picks
The First check for Player Assists Props is whether the teams create a usable setup shape environment. Houston Rockets is 59.1% in assist rate with 25.4 assists per game and 14.4 turnovers per game. Washington Wizards is 59.9%, 25, 15.1.
A orderly assist environment is the core of Player Assists Props: assist rate keeps the ball moving, assists per game shows the volume, and turnovers per game shows how often plays die early. Houston Rockets and Washington Wizards are close on rate and volume, so giveaways can be the stat that shift the lean.
| NBA Player | AST/G | Minutes | Usage % | Assist % |
|---|---|---|---|---|
| Alperen Şengün (HOU) | 6.2 | 33 | 26.8% | 28.9% |
| Kevin Durant (HOU) | 4.8 | 36 | 27.3% | 20.7% |
| Reed Sheppard (HOU) | 3.4 | 26 | 21.9% | 18.6% |
| Amen Thompson (HOU) | 5.3 | 37 | 20.2% | 20.4% |
| Tari Eason (HOU) | 1.5 | 26 | 18.9% | 8% |
| Kyshawn George (WAS) | 4.5 | 29 | 22.9% | 22.4% |
| Tre Johnson (WAS) | 2 | 24 | 22.6% | 12.4% |
| Bilal Coulibaly (WAS) | 2.6 | 26 | 20% | 13.9% |
| Bub Carrington (WAS) | 4.6 | 28 | 18.1% | 23% |
| Will Riley (WAS) | 2 | 22 | 20.3% | 12.7% |
| Tristan Vukcevic (WAS) | 1.1 | 14 | 26.8% | 12.8% |
- Houston Rockets pick: fanduel -106 o2.5. Amen Thompson has a reliable assist profile at 5.3 with a line of 2.5. If the lane holds, the number can bump, but the backdrop still matters.
- Washington Wizards pick: fanatics -125 o2.5. Kyshawn George has a reliable assist profile at 4.5 with a line of 2.5. If the lane holds, the number can bump, but the backdrop still matters.
| NBA Player | Prop Bet / Assist Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Alperen Şengün (HOU) | o2.5 u2.5 | fanduel fanduel | -136 +102 |
| Kevin Durant (HOU) | o1.5 u1.5 | fanduel fanduel | -120 -110 |
| Reed Sheppard (HOU) | o10.5 u10.5 | fanduel fanduel | -106 -125 |
| Amen Thompson (HOU) | o2.5 u2.5 | fanduel fanduel | -106 -125 |
| Tari Eason (HOU) | o3.5 u3.5 | fanatics fanatics | +350 -714 |
| Kyshawn George (WAS) | o2.5 u2.5 | fanatics fanatics | -125 -105 |
| Tre Johnson (WAS) | o0.5 u0.5 | fanatics fanatics | -667 +320 |
| Bilal Coulibaly (WAS) | o0.5 u0.5 | fanatics fanatics | -909 +400 |
| Bub Carrington (WAS) | o3.5 u3.5 | sugarhouse sugarhouse | -162 +120 |
| Will Riley (WAS) | o1.5 u1.5 | fanduel fanduel | -168 +126 |
| Tristan Vukcevic (WAS) | o1.5 u1.5 | betmgm betmgm | -120 -110 |
Rockets vs Wizards NBA Player 3PM Props
Recent 3P% gives the best snapshot of current rhythm, and Washington Wizards is at 34.8 while Houston Rockets is at 37.1. The season 3-point percentage baseline is 0.2 for Washington Wizards and 0.2 for Houston Rockets.
| NBA Player | Minutes | Usage% | 3P% | 3PM line | Proxy 3PM |
|---|---|---|---|---|---|
| Josh Okogie (HOU) | 17 | 11.4 | 38.5 | 0.5 | 0.75 |
| Dorian Finney-Smith (HOU) | 17 | 10.8 | 27 | 1.5 | 0.5 |
| Alperen Şengün (HOU) | 33 | 26.8 | 30.5 | 1.5 | 2.7 |
| Kevin Durant (HOU) | 36 | 27.3 | 41.3 | 3.5 | 4.06 |
| Reed Sheppard (HOU) | 26 | 21.9 | 39.4 | 2.5 | 2.24 |
| Amen Thompson (HOU) | 37 | 20.2 | 21.6 | 0.5 | 1.61 |
| Tari Eason (HOU) | 26 | 18.9 | 35.8 | 0.5 | 1.76 |
| Kyshawn George (WAS) | 29 | 22.9 | 38.1 | 2.5 | 2.53 |
| Tre Johnson (WAS) | 24 | 22.6 | 35.8 | 1.5 | 1.94 |
| Bilal Coulibaly (WAS) | 26 | 20 | 31.9 | 0.5 | 1.66 |
| Bub Carrington (WAS) | 28 | 18.1 | 40.8 | 1.5 | 2.07 |
| Will Riley (WAS) | 22 | 20.3 | 31.6 | 1.5 | 1.41 |
| Justin Champagnie (WAS) | 20 | 16.8 | 31.9 | 0.5 | 1.07 |
| Tristan Vukcevic (WAS) | 14 | 26.8 | 34.7 | 1.5 | 1.3 |
| Jaden Hardy (WAS) | 20 | 25.5 | 42 | 1.5 | 2.14 |
- HOU pick: Fanatics Over +800 . Alperen Şengün (HOU) checks in at a proxy of 2.7 made threes with a line of 1.5. A stat-first says "Over lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
- WAS pick: Fanduel Over +118 . Justin Champagnie (WAS) lines up with a proxy of 1.07 made threes against a line of 0.5. A stat-first says "Over lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
| NBA Player | Prop Bet / 3PM Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Josh Okogie (HOU) | o0.5 u0.5 | Fanatics Fanatics | -141 +105 |
| Dorian Finney-Smith (HOU) | o1.5 u1.5 | Fanatics Fanatics | +125 -175 |
| Alperen Şengün (HOU) | o1.5 u1.5 | Fanatics Fanatics | +800 -2000 |
| Kevin Durant (HOU) | o3.5 u3.5 | Fanduel Fanduel | +162 -220 |
| Reed Sheppard (HOU) | o2.5 u2.5 | Fanduel Fanduel | -138 +104 |
| Amen Thompson (HOU) | o0.5 u0.5 | Fanatics Fanatics | +200 -357 |
| Tari Eason (HOU) | o0.5 u0.5 | Fanduel Fanduel | -102 -130 |
| Kyshawn George (WAS) | o2.5 u2.5 | Fanduel Fanduel | -174 +130 |
| Tre Johnson (WAS) | o1.5 u1.5 | Fanduel Fanduel | -130 -102 |
| Bilal Coulibaly (WAS) | o0.5 u0.5 | Fanatics Fanatics | -167 +120 |
| Bub Carrington (WAS) | o1.5 u1.5 | Unibet Unibet | -117 -114 |
| Will Riley (WAS) | o1.5 u1.5 | Fanduel Fanduel | -122 -108 |
| Justin Champagnie (WAS) | o0.5 u0.5 | Fanduel Fanduel | +118 -158 |
| Tristan Vukcevic (WAS) | o1.5 u1.5 | Betmgm Betmgm | +160 -220 |
| Jaden Hardy (WAS) | o1.5 u1.5 | Fanduel Fanduel | -230 +168 |
New DraftKings Customers: Spend $5+ Get $150 in Bonuses HOU vs WAS NBA Player Points Props Picks
Zooming in on recent form, Houston Rockets has gone 6-4 with a 60% clip, piling up 109.7 points per game and yielding 104.9. Washington Wizards is 3-7 (30%), scoring 112.7 and allowing 124.5. Those marks are the first stop for points props.
When a team is putting up points and the opponent is conceding , points props usually get interesting . Houston Rockets fits that script better entering this one, and it is a clean starting place for points props.
| NBA Player | PTS/G | Minutes | Usage % | TS % |
|---|---|---|---|---|
| Josh Okogie (HOU) | 4.5 | 17 | 11.4% | 54.4% |
| Dorian Finney-Smith (HOU) | 3.3 | 17 | 10.8% | 45.2% |
| Alperen Şengün (HOU) | 20.4 | 33 | 26.8% | 56.9% |
| Kevin Durant (HOU) | 26 | 36 | 27.3% | 64.1% |
| Reed Sheppard (HOU) | 13.5 | 26 | 21.9% | 56.4% |
| Amen Thompson (HOU) | 18.3 | 37 | 20.2% | 59.4% |
| Clint Capela (HOU) | 3.8 | 12 | 13.8% | 54% |
| Tari Eason (HOU) | 10.4 | 26 | 18.9% | 51.4% |
| Kyshawn George (WAS) | 14.8 | 29 | 22.9% | 55.9% |
| Tre Johnson (WAS) | 12.2 | 24 | 22.6% | 53.5% |
| Bilal Coulibaly (WAS) | 11.7 | 26 | 20% | 53.1% |
| Bub Carrington (WAS) | 10.7 | 28 | 18.1% | 55.6% |
| Will Riley (WAS) | 10.3 | 22 | 20.3% | 54.8% |
| Justin Champagnie (WAS) | 8.7 | 20 | 16.8% | 58.9% |
| Tristan Vukcevic (WAS) | 9 | 14 | 26.8% | 60.3% |
| Jaden Hardy (WAS) | 12.6 | 20 | 25.5% | 57.9% |
- Houston Rockets top angle in this spot : FanDuel Under +102. Amen Thompson is producing 18.3 per game , while the line is 19.5. On a fast numbers skim it reads "Under," and the odds keep a bit of gap , so confirm rotation and any late role change.
- Washington Wizards top angle tonight : FanDuel Under +132. Justin Champagnie is producing 8.7 a night , while the line is 9.5. On a fast numbers skim it reads "Under," and the odds hold a bit of room , so confirm rotation and any late role change.
| NBA Player | Prop Bet / Points Line | Best Bookmaker | Odds |
|---|---|---|---|
| Josh Okogie (HOU) | o5.5 u5.5 | FanDuel FanDuel | +104 -138 |
| Dorian Finney-Smith (HOU) | o3.5 u3.5 | Fanatics Fanatics | -213 +135 |
| Alperen Şengün (HOU) | o27.5 u27.5 | FanDuel FanDuel | -118 -112 |
| Kevin Durant (HOU) | o25.5 u25.5 | FanDuel FanDuel | -108 -122 |
| Reed Sheppard (HOU) | o14.5 u14.5 | FanDuel FanDuel | -128 -104 |
| Amen Thompson (HOU) | o19.5 u19.5 | FanDuel FanDuel | -136 +102 |
| Clint Capela (HOU) | o5.5 u5.5 | FanDuel FanDuel | -125 -104 |
| Tari Eason (HOU) | o13.5 u13.5 | FanDuel FanDuel | -102 -130 |
| Kyshawn George (WAS) | o11.5 u11.5 | FanDuel FanDuel | -146 +110 |
| Tre Johnson (WAS) | o6.5 u6.5 | FanDuel FanDuel | +106 -140 |
| Bilal Coulibaly (WAS) | o17.5 u17.5 | FanDuel FanDuel | -102 -130 |
| Bub Carrington (WAS) | o9.5 u9.5 | Unibet Unibet | +102 -136 |
| Will Riley (WAS) | o8.5 u8.5 | FanDuel FanDuel | -154 +116 |
| Justin Champagnie (WAS) | o9.5 u9.5 | FanDuel FanDuel | -178 +132 |
| Tristan Vukcevic (WAS) | o11.5 u11.5 | Sports-interaction Sports-interaction | +100 -135 |
| Jaden Hardy (WAS) | o16.5 u16.5 | FanDuel FanDuel | -136 +102 |
Houston Rockets at Washington Wizards Points + Assists Prop Picks
Across the recent five games, Houston Rockets stand at 3-2, while Washington Wizards land at 1-4.
The last five-game results plays for points plus assists, and the current read nudges toward Houston Rockets in this matchup.
| NBA Player | PTS/G | AST/G | PTS+AST | Minutes | Usage % |
|---|---|---|---|---|---|
| Alperen Şengün (HOU) | 20.4 | 6.2 | 26.6 | 33 | 26.8% |
| Kevin Durant (HOU) | 26 | 4.8 | 30.8 | 36 | 27.3% |
| Reed Sheppard (HOU) | 13.5 | 3.4 | 16.9 | 26 | 21.9% |
| Amen Thompson (HOU) | 18.3 | 5.3 | 23.6 | 37 | 20.2% |
| Tari Eason (HOU) | 10.4 | 1.5 | 11.9 | 26 | 18.9% |
| Kyshawn George (WAS) | 14.8 | 4.5 | 19.3 | 29 | 22.9% |
| Tre Johnson (WAS) | 12.2 | 2 | 14.2 | 24 | 22.6% |
| Bilal Coulibaly (WAS) | 11.7 | 2.6 | 14.3 | 26 | 20% |
| Will Riley (WAS) | 10.3 | 2 | 12.3 | 22 | 20.3% |
| Tristan Vukcevic (WAS) | 9 | 1.1 | 10.1 | 14 | 26.8% |
- HOU look: FanDuel Under odds listed at -102 for Reed Sheppard points plus assists. The stat-first lean leans Under off 16.9 versus 20.5, and it is the kind of spot to highlight before a minutes and rotation verify.
- WAS look: Fanatics Over listed at -105 for Tre Johnson points plus assists. This clear angle leans Over because 14.2 and 13.5 are separated by 0.7; highlight it and recheck role, minutes, and matchup fit.
| NBA Player | Prop Bet / Points + Assists Line | Bookmaker | Odds |
|---|---|---|---|
| Alperen Şengün (HOU) | o25.5 u25.5 | FanDuel FanDuel | -120 -110 |
| Kevin Durant (HOU) | o28.5 u28.5 | FanDuel FanDuel | -112 -118 |
| Reed Sheppard (HOU) | o20.5 u20.5 | FanDuel FanDuel | -130 -102 |
| Amen Thompson (HOU) | o21.5 u21.5 | FanDuel FanDuel | -125 -106 |
| Tari Eason (HOU) | o16.5 u16.5 | FanDuel FanDuel | -110 -120 |
| Kyshawn George (WAS) | o13.5 u13.5 | FanDuel FanDuel | -114 -114 |
| Tre Johnson (WAS) | o13.5 u13.5 | Fanatics Fanatics | -105 -125 |
| Bilal Coulibaly (WAS) | o11.5 u11.5 | Caesars Caesars | -125 -106 |
| Will Riley (WAS) | o18.5 u18.5 | FanDuel FanDuel | -110 -122 |
| Tristan Vukcevic (WAS) | o12.5 u12.5 | sports-interaction sports-interaction | +100 -135 |
Rockets at Wizards Rebounds Prop Picks
If offensive rebounds do not beat the opponent’s defensive rebounds on either side, the rebound read is steadier, so rebounds per game (Houston Rockets 48.1 vs Washington Wizards 41.9) becomes the simplest anchor.
Each team’s best rebounds prop leans on rebounds per game versus the posted rebounds line, supported by minutes per game plus rebound percentage, and the final pick is the option that grades best when the gap clears 0.5.
| NBA Player | REB/G | Minutes | Usage % | REB% |
|---|---|---|---|---|
| Josh Okogie (HOU) | 2.6 | 17 | 11.4% | 8.2% |
| Dorian Finney-Smith (HOU) | 2.5 | 17 | 10.8% | 8.3% |
| Alperen Şengün (HOU) | 8.9 | 33 | 26.8% | 14.8% |
| Kevin Durant (HOU) | 5.5 | 36 | 27.3% | 8.3% |
| Reed Sheppard (HOU) | 2.9 | 26 | 21.9% | 6.1% |
| Amen Thompson (HOU) | 7.8 | 37 | 20.2% | 11.5% |
| Clint Capela (HOU) | 4.6 | 12 | 13.8% | 20.6% |
| Tari Eason (HOU) | 6.3 | 26 | 18.9% | 13.5% |
| Kyshawn George (WAS) | 5.1 | 29 | 22.9% | 9.5% |
| Tre Johnson (WAS) | 2.8 | 24 | 22.6% | 6.3% |
| Bilal Coulibaly (WAS) | 4.3 | 26 | 20% | 8.9% |
| Bub Carrington (WAS) | 3.4 | 28 | 18.1% | 6.5% |
| Will Riley (WAS) | 2.9 | 22 | 20.3% | 7% |
| Justin Champagnie (WAS) | 5.6 | 20 | 16.8% | 15% |
| Tristan Vukcevic (WAS) | 3 | 14 | 26.8% | 11.8% |
- HOU pick: FanDuel Under +134 . Kevin Durant has a steady rebounds baseline at 5.5, and the line at 6.5 leaves a clear cushion.
- WAS pick: FanDuel Over +154 . When a player averages 5.1 and the line is 2.5, the props usually cash on the side that matches the gap, here Over.
| NBA Player | Prop Bet / Rebound Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Josh Okogie (HOU) | o3.5 u3.5 | FanDuel FanDuel | +114 -152 |
| Dorian Finney-Smith (HOU) | o1.5 u1.5 | Fanatics Fanatics | -455 +260 |
| Alperen Şengün (HOU) | o7.5 u7.5 | FanDuel FanDuel | +116 -154 |
| Kevin Durant (HOU) | o6.5 u6.5 | FanDuel FanDuel | -180 +134 |
| Reed Sheppard (HOU) | o8.5 u8.5 | FanDuel FanDuel | +106 -140 |
| Amen Thompson (HOU) | o13.5 u13.5 | FanDuel FanDuel | -180 +134 |
| Clint Capela (HOU) | o9.5 u9.5 | FanDuel FanDuel | -172 +128 |
| Tari Eason (HOU) | o7.5 u7.5 | FanDuel FanDuel | -158 +118 |
| Kyshawn George (WAS) | o2.5 u2.5 | FanDuel FanDuel | +154 -210 |
| Tre Johnson (WAS) | o0.5 u0.5 | Fanatics Fanatics | -833 +375 |
| Bilal Coulibaly (WAS) | o2.5 u2.5 | FanDuel FanDuel | -198 +146 |
| Bub Carrington (WAS) | o2.5 u2.5 | unibet unibet | -180 +133 |
| Will Riley (WAS) | o2.5 u2.5 | FanDuel FanDuel | +126 -166 |
| Justin Champagnie (WAS) | o3.5 u3.5 | FanDuel FanDuel | -128 -104 |
| Tristan Vukcevic (WAS) | o4.5 u4.5 | FanDuel FanDuel | +116 -158 |
Houston Rockets at Washington Wizards Player Points + Rebounds + Assists Prop Bets
Points + rebounds + assists props live in the space between shot-making and shot-denial. If one team owns the offensive rating edge while the other side holds the defensive rating edge, PRA can split into assists from makes and rebounds from misses. The straight test is to see which side is more likely to control the flow. The Washington Wizards field-goal percentage and the Houston Rockets field-goal percentage are worth a fast scan because made shots can drive assists while missed shots can stack rebounds.
Win percentage adds the consistency layer, because a steadier team usually sustains its style across four quarters. The simple check for the picks is each NBA Player PRA average (points plus rebounds plus assists per game) versus the posted line, then the best value is chosen from each team. Only props with a line, over odds, under odds, and a listed bookmaker are used.
| NBA Player | PTS/G | REB/G | AST/G | PRA/G | Minutes | Usage % |
|---|---|---|---|---|---|---|
| Josh Okogie (HOU) | 4.5 | 2.6 | 0.9 | 8 | 17 | 11.4% |
| Dorian Finney-Smith (HOU) | 3.3 | 2.5 | 1 | 6.8 | 17 | 10.8% |
| Alperen Şengün (HOU) | 20.4 | 8.9 | 6.2 | 35.5 | 33 | 26.8% |
| Kevin Durant (HOU) | 26 | 5.5 | 4.8 | 36.3 | 36 | 27.3% |
| Reed Sheppard (HOU) | 13.5 | 2.9 | 3.4 | 19.8 | 26 | 21.9% |
| Amen Thompson (HOU) | 18.3 | 7.8 | 5.3 | 31.4 | 37 | 20.2% |
| Clint Capela (HOU) | 3.8 | 4.6 | 0.7 | 9.1 | 12 | 13.8% |
| Tari Eason (HOU) | 10.4 | 6.3 | 1.5 | 18.2 | 26 | 18.9% |
| Kyshawn George (WAS) | 14.8 | 5.1 | 4.5 | 24.4 | 29 | 22.9% |
| Tre Johnson (WAS) | 12.2 | 2.8 | 2 | 17 | 24 | 22.6% |
| Bilal Coulibaly (WAS) | 11.7 | 4.3 | 2.6 | 18.6 | 26 | 20% |
| Bub Carrington (WAS) | 10.7 | 3.4 | 4.6 | 18.7 | 28 | 18.1% |
| Will Riley (WAS) | 10.3 | 2.9 | 2 | 15.2 | 22 | 20.3% |
| Tristan Vukcevic (WAS) | 9 | 3 | 1.1 | 13.1 | 14 | 26.8% |
- HOU pick: Start with the quick test and it lands on FanDuel Over -102 for Amen Thompson PRA. When the line sits at 30.5 and the average is 31.4, that cushion can flip the edge quickly.
- WAS pick: Start with the basic check and it lands on Caesars Over +100 for Tre Johnson PRA. When the line sits at 15.5 and the average is 17, that cushion can shift the value quickly.
| NBA Player | Prop Bet (Points + Rebounds + Assists Line) | Bookmaker | Odds |
|---|---|---|---|
| Josh Okogie (HOU) | o9.5 u9.5 | sportingbet sportingbet | -110 -125 |
| Dorian Finney-Smith (HOU) | o9.5 u9.5 | Caesars Caesars | +102 -136 |
| Alperen Şengün (HOU) | o35.5 u35.5 | FanDuel FanDuel | -114 -118 |
| Kevin Durant (HOU) | o34.5 u34.5 | Caesars Caesars | -110 -121 |
| Reed Sheppard (HOU) | o24.5 u24.5 | Caesars Caesars | -128 -107 |
| Amen Thompson (HOU) | o30.5 u30.5 | FanDuel FanDuel | -102 -130 |
| Clint Capela (HOU) | o11.5 u11.5 | sportingbet sportingbet | -110 -120 |
| Tari Eason (HOU) | o23.5 u23.5 | Caesars Caesars | -125 -107 |
| Kyshawn George (WAS) | o16.5 u16.5 | Caesars Caesars | -127 -106 |
| Tre Johnson (WAS) | o15.5 u15.5 | Caesars Caesars | +100 -130 |
| Bilal Coulibaly (WAS) | o15.5 u15.5 | FanDuel FanDuel | -111 -115 |
| Bub Carrington (WAS) | o16.5 u16.5 | unibet unibet | -108 -124 |
| Will Riley (WAS) | o22.5 u22.5 | FanDuel FanDuel | -128 -104 |
| Tristan Vukcevic (WAS) | o17.5 u17.5 | sports-interaction sports-interaction | +110 -145 |
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win
Spend $10 Get 200 in Bonus Picks Rockets enter this matchup with Wizards and the prop read starts with the game script. Think a faster tempo, plus which stars are most likely to carry the action. Rockets has played at roughly a 60% win clip over its last ten, and Wizards is around 30%.
If you want a clean place to start, begin here. For Points + Assists, the two players to circle are Reed Sheppard for Rockets and Tre Johnson for Wizards. Those are the names that tend to stay involved no matter the score.
In Points + Rebounds + Assists, start with Amen Thompson on the Rockets side and Tre Johnson for Wizards. From there, it is a simple read: follow the roles that survive different game scripts. For the full game breakdown, read the full matchup preview.