Golden State Warriors @ New Orleans Pelicans Player Props - February 24th 2026

8:00pm

Tonight’s Warriors at Pelicans player props start with one simple question: who is actually going to be in the middle of the action when it matters. Warriors and Pelicans both come in with recent form worth noting, which matters when rotations tighten and roles stay consistent.
Two markets we keep coming back to are Points + Assists and Points + Rebounds + Assists. For Points + Assists, the players to watch are Gui Santos for Warriors and Dejounte Murray for Pelicans. In Points + Rebounds + Assists, start with Al Horford on the Warriors side and Derik Queen for Pelicans. If either team shortens the rotation, these are often the first places it shows up.
In this article, we highlight the most important player stats and line them up with each prop market to find the sweet spot. For the full game breakdown, read the full Warriors vs Pelicans matchup preview.
Pace and efficiency for GSW at NOP player props
Tempo and execution set the floor for props, since more possessions create more chances to rack up stats. The notes below bucket each metric into five outcomes so the edge is easy to spot. For the latest lines and totals, visit the NBA odds page.
| Metric | Away Team Warriors | Home Team Pelicans | Notes |
|---|---|---|---|
| Pace (Poss/Game) | 101.7 | 103.2 | Pelicans slight advantage: at a glance, they play a bit faster, which tends to mean extra possessions to nudge prop volume up. |
| PPG (Season) | 114.6 | 115.5 | Even: in this game, season scoring baselines are similar, which suggests look for points props to have a similar runway. |
| Offensive Rating | 112.0 | 111.4 | Even: on this slate, offensive efficiency sits in the same band, which suggests project possessions to produce similar shot quality. |
| Defensive Rating | 112.6 | 115.5 | Warriors slight advantage: on this slate, they grade as a slightly tougher defense, so project scoring props to be a bit more sensitive to efficiency. |
Schedule context matters for props because short rest and travel can impact legs and late-game pace. The notes below bucket workload into five outcomes and name the advantage.
| Workload metric | Away Team Warriors | Home Team Pelicans | Notes |
|---|---|---|---|
| Games in last 7 days | 0 | 0 | Even: in this game, game volume is the same in the last seven days, making it fair to project energy and rotations to sit in a similar spot. |
| Time zone changes (last 7) | 0 | 0 | Even: in this game, time-zone change totals are similar over the last week, which suggests project routines to be steady for both teams. |
| Miles travelled (last 7) | 0 | 0 | Even: on this slate, travel mileage is close over the last seven days, making it fair to look for travel wear to be similar on both sides. |
| Days since last game | 2 | 3 | Pelicans slight advantage: in this profile, they have one more day since the last game, putting you on track for recovery to be a bit better, especially late. |
| Back-to-back | No | No | Even: in this game, neither team is on a back-to-back, which suggests anticipate rest to be close to normal for both teams. |
| Rest advantage vs opponent | -1 | 1 | Pelicans strong advantage: tonight, they hold a clear rest advantage, so expect energy to lean their way, especially late. |
| Previous opponent strength | 62.1 | 55.2 | Pelicans strong advantage: in this game, their previous opponent graded noticeably lighter, which suggests expect carryover wear to be meaningfully lower. |
| Travel miles since last game | 1,920 | 0 | Pelicans strong advantage: in this spot, they travelled materially less between the last game and this one, which should leave project travel fatigue to be meaningfully lower. |
New Users – Bet $5 Get $200 in Bet Reset Tokens for 5 Days NBA injury report for GSW at NOP: out, questionable, and impact
This is how the report reads right now for Warriors and Pelicans. If tags turn into actual sit-outs, expect minutes to tilt toward the top of the rotation, with usage and assists following. For a broader futures snapshot, see latest NBA Finals odds.
| Squad | Out | Day-to-day | Minutes and points missing (MPG • PPG) |
|---|---|---|---|
| Warriors | 2 1 out | 0 1 questionable | 56.8 MPG • 32.1 PPG |
| Pelicans | 0 1 out | 0 1 questionable | 0.0 MPG • 0.0 PPG |
- Warriors has a bigger minutes hit listed. If it does not change late, the rotation often tightens and top-end minutes look safer.
Warriors at Pelicans Player Assists Props Picks
The Starting point for Player Assists Props is whether the teams create a reliable creation picture environment. Golden State Warriors is 70.6% in assist rate with 28.9 assists per game and 15 turnovers per game. New Orleans Pelicans is 59.6%, 25.1, 13.5.
A controlled assist environment is the base of Player Assists Props: assist rate keeps the ball moving, assists per game shows the volume, and turnovers per game shows how often plays die early. The balance is not identical, and Golden State Warriors comes off stronger.
| NBA Player | AST/G | Minutes | Usage % | Assist % |
|---|---|---|---|---|
| Pat Spencer (GSW) | 3.5 | 19 | 19% | 27.1% |
| Brandin Podziemski (GSW) | 3.7 | 28 | 20.2% | 19.2% |
| De'Anthony Melton (GSW) | 2.6 | 23 | 25.5% | 16.9% |
| Draymond Green (GSW) | 5.5 | 27 | 16.2% | 27.3% |
| Gary Payton II (GSW) | 1.7 | 16 | 18.5% | 16.9% |
| Moses Moody (GSW) | 1.6 | 26 | 18.4% | 9.2% |
| Al Horford (GSW) | 2.6 | 22 | 16.6% | 17% |
| Gui Santos (GSW) | 2.3 | 21 | 18.8% | 16.7% |
| Jeremiah Fears (NOP) | 3.4 | 26 | 25.6% | 19.9% |
| Bryce McGowens (NOP) | 1.5 | 21 | 14.1% | 9.5% |
| Zion Williamson (NOP) | 3.2 | 30 | 25.9% | 17.7% |
| Herbert Jones (NOP) | 2.8 | 28 | 15.3% | 12.9% |
| Dejounte Murray (NOP) | 6.4 | 28 | 26.8% | 35.4% |
| Derik Queen (NOP) | 3.7 | 25 | 21.9% | 21.1% |
| Saddiq Bey (NOP) | 2.5 | 31 | 21.7% | 11.9% |
- Golden State Warriors pick: fanduel +128 u4.5. Pat Spencer has a stable assist profile at 3.5 with a line of 4.5. If the job holds, the number can lift, but the setup still matters.
- New Orleans Pelicans pick: caesars +129 o3.5. Dejounte Murray has a stable assist profile at 6.4 with a line of 3.5. If the job holds, the number can lift, but the setup still matters.
| NBA Player | Prop Bet / Assist Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o4.5 u4.5 | fanduel fanduel | -172 +128 |
| Brandin Podziemski (GSW) | o3.5 u3.5 | fanduel fanduel | -104 -128 |
| De'Anthony Melton (GSW) | o3.5 u3.5 | caesars caesars | +171 -240 |
| Draymond Green (GSW) | o2.5 u2.5 | fanduel fanduel | -136 +102 |
| Gary Payton II (GSW) | o3.5 u3.5 | fanatics fanatics | +270 -476 |
| Moses Moody (GSW) | o0.5 u0.5 | fanatics fanatics | -909 +400 |
| Al Horford (GSW) | o3.5 u3.5 | fanatics fanatics | +115 -152 |
| Gui Santos (GSW) | o2.5 u2.5 | draftkings draftkings | -165 +125 |
| Jeremiah Fears (NOP) | o3.5 u3.5 | caesars caesars | +111 -148 |
| Bryce McGowens (NOP) | o1.5 u1.5 | betmgm betmgm | -105 -125 |
| Zion Williamson (NOP) | o3.5 u3.5 | fanduel fanduel | +100 -132 |
| Herbert Jones (NOP) | o3.5 u3.5 | caesars caesars | -164 +123 |
| Dejounte Murray (NOP) | o3.5 u3.5 | caesars caesars | +129 -173 |
| Derik Queen (NOP) | o2.5 u2.5 | fanduel fanduel | -178 +132 |
| Saddiq Bey (NOP) | o1.5 u1.5 | fanduel fanduel | -205 +152 |
Warriors vs Pelicans NBA Player 3PM Props
Recent 3P% gives the best snapshot of current rhythm, and New Orleans Pelicans is at 37.2 while Golden State Warriors is at 35.2. The season 3-point percentage baseline is 0.2 for New Orleans Pelicans and 0.3 for Golden State Warriors.
| NBA Player | Minutes | Usage% | 3P% | 3PM line | Proxy 3PM |
|---|---|---|---|---|---|
| Pat Spencer (GSW) | 19 | 19 | 35.7 | 0.5 | 1.29 |
| Quinten Post (GSW) | 17 | 18.9 | 33.6 | 1.5 | 1.08 |
| Brandin Podziemski (GSW) | 28 | 20.2 | 37.1 | 0.5 | 2.1 |
| De'Anthony Melton (GSW) | 23 | 25.5 | 29.4 | 4.5 | 1.72 |
| Draymond Green (GSW) | 27 | 16.2 | 32.6 | 1.5 | 1.43 |
| Gary Payton II (GSW) | 16 | 18.5 | 29.1 | 0.5 | 0.86 |
| Moses Moody (GSW) | 26 | 18.4 | 40.1 | 3.5 | 1.92 |
| Will Richard (GSW) | 20 | 13.1 | 33.5 | 0.5 | 0.88 |
| Al Horford (GSW) | 22 | 16.6 | 36.1 | 1.5 | 1.32 |
| Gui Santos (GSW) | 21 | 18.8 | 35.1 | 1.5 | 1.39 |
| Jeremiah Fears (NOP) | 26 | 25.6 | 33 | 0.5 | 2.2 |
| Bryce McGowens (NOP) | 21 | 14.1 | 40.9 | 0.5 | 1.21 |
| Herbert Jones (NOP) | 28 | 15.3 | 30.9 | 1.5 | 1.32 |
| Dejounte Murray (NOP) | 28 | 26.8 | 30.6 | 1.5 | 2.3 |
| Derik Queen (NOP) | 25 | 21.9 | 26.1 | 0.5 | 1.43 |
| Saddiq Bey (NOP) | 31 | 21.7 | 36.7 | 0.5 | 2.47 |
- GSW pick: Caesars Under +104 . Quinten Post (GSW) checks in at a proxy of 1.08 made threes with a line of 1.5. A stat-first says "Under lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
- NOP pick: Betmgm Over +195 . Derik Queen (NOP) lines up with a proxy of 1.43 made threes against a line of 0.5. A stat-first says "Over lean", and the price implies the market is not treating that side as the most likely, which is the kind of spot to flag and then sanity-check (minutes/role, matchup, etc.).
| NBA Player | Prop Bet / 3PM Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o0.5 u0.5 | Fanduel Fanduel | -225 +164 |
| Quinten Post (GSW) | o1.5 u1.5 | Caesars Caesars | -137 +104 |
| Brandin Podziemski (GSW) | o0.5 u0.5 | Fanduel Fanduel | -178 +132 |
| De'Anthony Melton (GSW) | o4.5 u4.5 | Fanduel Fanduel | +158 -215 |
| Draymond Green (GSW) | o1.5 u1.5 | Fanduel Fanduel | -130 -102 |
| Gary Payton II (GSW) | o0.5 u0.5 | Betmgm Betmgm | -190 +140 |
| Moses Moody (GSW) | o3.5 u3.5 | Fanduel Fanduel | -118 -112 |
| Will Richard (GSW) | o0.5 u0.5 | Fanduel Fanduel | -215 +158 |
| Al Horford (GSW) | o1.5 u1.5 | Draftkings Draftkings | -161 +122 |
| Gui Santos (GSW) | o1.5 u1.5 | Fanduel Fanduel | +198 -275 |
| Jeremiah Fears (NOP) | o0.5 u0.5 | Fanduel Fanduel | -192 +142 |
| Bryce McGowens (NOP) | o0.5 u0.5 | Fanduel Fanduel | -240 +174 |
| Herbert Jones (NOP) | o1.5 u1.5 | Fanduel Fanduel | -128 -104 |
| Dejounte Murray (NOP) | o1.5 u1.5 | Fanduel Fanduel | +178 -245 |
| Derik Queen (NOP) | o0.5 u0.5 | Betmgm Betmgm | +195 -275 |
| Saddiq Bey (NOP) | o0.5 u0.5 | Fanduel Fanduel | -240 +174 |
New DraftKings Customers: Spend $5+ Get $200 in Bonuses Instantly! Golden State Warriors vs New Orleans Pelicans Player Points Prop Picks and Best Lines
Begin with the last 10: Golden State Warriors at 4-6 (40%) is putting up 110.6 and allowing 115.5. New Orleans Pelicans at 4-6 (40%) is scoring 114.9 and allowing 115.9. That rhythm usually shows up in NBA player points props fast.
When a team is putting up points and the opponent is giving up points , points props usually open up . New Orleans Pelicans fits that script better entering this one, and it is a clean first stop for points props.
| NBA Player | PTS/G | Minutes | Usage % | TS % |
|---|---|---|---|---|
| Pat Spencer (GSW) | 7.2 | 19 | 19% | 51.6% |
| Quinten Post (GSW) | 7.7 | 17 | 18.9% | 56% |
| Brandin Podziemski (GSW) | 13.8 | 28 | 20.2% | 58.3% |
| De'Anthony Melton (GSW) | 12.3 | 23 | 25.5% | 51.8% |
| Draymond Green (GSW) | 8.4 | 27 | 16.2% | 54% |
| Gary Payton II (GSW) | 7.5 | 16 | 18.5% | 63.2% |
| Moses Moody (GSW) | 12.1 | 26 | 18.4% | 60% |
| Will Richard (GSW) | 6.4 | 20 | 13.1% | 59.6% |
| Al Horford (GSW) | 8.3 | 22 | 16.6% | 55.4% |
| Gui Santos (GSW) | 9.2 | 21 | 18.8% | 60.9% |
| DeAndre Jordan (NOP) | 4.4 | 17 | 10.2% | 67.1% |
| Jeremiah Fears (NOP) | 14.3 | 26 | 25.6% | 52.5% |
| Bryce McGowens (NOP) | 8.1 | 21 | 14.1% | 61% |
| Zion Williamson (NOP) | 21 | 30 | 25.9% | 64.4% |
| Herbert Jones (NOP) | 8.9 | 28 | 15.3% | 49.1% |
| Dejounte Murray (NOP) | 16.7 | 28 | 26.8% | 58% |
| Derik Queen (NOP) | 11.7 | 25 | 21.9% | 54.6% |
| Saddiq Bey (NOP) | 17.7 | 31 | 21.7% | 57.9% |
| Karlo Matković (NOP) | 5.7 | 15 | 13.2% | 69.6% |
- Golden State Warriors top angle tonight : FanDuel Under +108. Moses Moody is averaging 12.1 a night , while the line is 21.5. On a quick numbers skim it reads "Under," and the odds hold a bit of room , so confirm rotation and any late role change.
- New Orleans Pelicans angle right away : FanDuel Over +116. Jeremiah Fears comes in at 14.3 points on the season , and the number is 8.5. A clean stats-first check points to "Over," and the odds suggest the market is still reserved , so it is worth confirming minutes and role.
| NBA Player | Prop Bet / Points Line | Best Bookmaker | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o7.5 u7.5 | FanDuel FanDuel | -106 -125 |
| Quinten Post (GSW) | o8.5 u8.5 | Caesars Caesars | -125 -106 |
| Brandin Podziemski (GSW) | o14.5 u14.5 | FanDuel FanDuel | -102 -130 |
| De'Anthony Melton (GSW) | o25.5 u25.5 | FanDuel FanDuel | -102 -130 |
| Draymond Green (GSW) | o11.5 u11.5 | FanDuel FanDuel | +102 -136 |
| Gary Payton II (GSW) | o7.5 u7.5 | FanDuel FanDuel | -108 -122 |
| Moses Moody (GSW) | o21.5 u21.5 | FanDuel FanDuel | -144 +108 |
| Will Richard (GSW) | o5.5 u5.5 | FanDuel FanDuel | +108 -144 |
| Al Horford (GSW) | o10.5 u10.5 | DraftKings DraftKings | -103 -124 |
| Gui Santos (GSW) | o11.5 u11.5 | FanDuel FanDuel | -112 -118 |
| DeAndre Jordan (NOP) | o6.5 u6.5 | FanDuel FanDuel | +118 -158 |
| Jeremiah Fears (NOP) | o8.5 u8.5 | FanDuel FanDuel | +116 -152 |
| Bryce McGowens (NOP) | o6.5 u6.5 | FanDuel FanDuel | -108 -122 |
| Zion Williamson (NOP) | o27.5 u27.5 | FanDuel FanDuel | -122 -108 |
| Herbert Jones (NOP) | o7.5 u7.5 | FanDuel FanDuel | -138 +104 |
| Dejounte Murray (NOP) | o12.5 u12.5 | FanDuel FanDuel | -125 -106 |
| Derik Queen (NOP) | o6.5 u6.5 | FanDuel FanDuel | -132 +100 |
| Saddiq Bey (NOP) | o15.5 u15.5 | FanDuel FanDuel | -120 -110 |
| Karlo Matković (NOP) | o4.5 u4.5 | FanDuel FanDuel | -122 -104 |
Warriors at Pelicans Points + Assists Prop Picks
Across the recent five games, Golden State Warriors stand at 2-3, while New Orleans Pelicans land at 3-2.
Recent winning form plays for points plus assists, and the cleaner read here favors New Orleans Pelicans when roles stay stable.
| NBA Player | PTS/G | AST/G | PTS+AST | Minutes | Usage % |
|---|---|---|---|---|---|
| Pat Spencer (GSW) | 7.2 | 3.5 | 10.7 | 19 | 19% |
| Brandin Podziemski (GSW) | 13.8 | 3.7 | 17.5 | 28 | 20.2% |
| De'Anthony Melton (GSW) | 12.3 | 2.6 | 14.9 | 23 | 25.5% |
| Draymond Green (GSW) | 8.4 | 5.5 | 13.9 | 27 | 16.2% |
| Gary Payton II (GSW) | 7.5 | 1.7 | 9.2 | 16 | 18.5% |
| Moses Moody (GSW) | 12.1 | 1.6 | 13.7 | 26 | 18.4% |
| Al Horford (GSW) | 8.3 | 2.6 | 10.9 | 22 | 16.6% |
| Gui Santos (GSW) | 9.2 | 2.3 | 11.5 | 21 | 18.8% |
| Jeremiah Fears (NOP) | 14.3 | 3.4 | 17.7 | 26 | 25.6% |
| Bryce McGowens (NOP) | 8.1 | 1.5 | 9.6 | 21 | 14.1% |
| Zion Williamson (NOP) | 21 | 3.2 | 24.2 | 30 | 25.9% |
| Herbert Jones (NOP) | 8.9 | 2.8 | 11.7 | 28 | 15.3% |
| Dejounte Murray (NOP) | 16.7 | 6.4 | 23.1 | 28 | 26.8% |
| Derik Queen (NOP) | 11.7 | 3.7 | 15.4 | 25 | 21.9% |
| Saddiq Bey (NOP) | 17.7 | 2.5 | 20.2 | 31 | 21.7% |
- GSW play: FanDuel Under priced at -102 for Gui Santos points plus assists. This small angle leans Under because 11.5 and 16.5 are separated by 5; circle it and double-check role, minutes, and matchup fit.
- NOP pick: FanDuel Over odds posted at -102 for Dejounte Murray points plus assists. The stat-first read tips Over off 23.1 versus 15.5, and it is the kind of spot to flag before a minutes and rotation double-check.
| NBA Player | Prop Bet / Points + Assists Line | Bookmaker | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o16.5 u16.5 | FanDuel FanDuel | -114 -114 |
| Brandin Podziemski (GSW) | o20.5 u20.5 | FanDuel FanDuel | -110 -122 |
| De'Anthony Melton (GSW) | o18.5 u18.5 | FanDuel FanDuel | -125 -106 |
| Draymond Green (GSW) | o14.5 u14.5 | FanDuel FanDuel | -102 -130 |
| Gary Payton II (GSW) | o11.5 u11.5 | Fanatics Fanatics | +105 -141 |
| Moses Moody (GSW) | o18.5 u18.5 | FanDuel FanDuel | -114 -114 |
| Al Horford (GSW) | o13.5 u13.5 | DraftKings DraftKings | -116 -113 |
| Gui Santos (GSW) | o16.5 u16.5 | FanDuel FanDuel | -130 -102 |
| Jeremiah Fears (NOP) | o15.5 u15.5 | FanDuel FanDuel | -104 -128 |
| Bryce McGowens (NOP) | o10.5 u10.5 | BetMGM BetMGM | -115 -115 |
| Zion Williamson (NOP) | o27.5 u27.5 | FanDuel FanDuel | -108 -122 |
| Herbert Jones (NOP) | o11.5 u11.5 | FanDuel FanDuel | -130 -102 |
| Dejounte Murray (NOP) | o15.5 u15.5 | FanDuel FanDuel | -102 -130 |
| Derik Queen (NOP) | o12.5 u12.5 | FanDuel FanDuel | -122 -108 |
| Saddiq Bey (NOP) | o19.5 u19.5 | FanDuel FanDuel | -112 -118 |
New Orleans Pelicans vs Golden State Warriors Best NBA Player Rebounds Props
This looks like a more controlled glass spot, with Golden State Warriors offensive rebounds (0.3) and New Orleans Pelicans defensive rebounds (0.7) not creating a clear mismatch, so the lean often follow rebounds per game toward New Orleans Pelicans.
Selection is stat first, comparing rebounds per game to the rebounds line and using minutes per game, usage percentage, and rebound percentage as context, so the final pick feels grounded instead of random.
| NBA Player | REB/G | Minutes | Usage % | REB% |
|---|---|---|---|---|
| Pat Spencer (GSW) | 2.4 | 19 | 19% | 7.2% |
| Quinten Post (GSW) | 4 | 17 | 18.9% | 12.9% |
| Brandin Podziemski (GSW) | 5.1 | 28 | 20.2% | 10% |
| De'Anthony Melton (GSW) | 3.2 | 23 | 25.5% | 7.8% |
| Draymond Green (GSW) | 5.5 | 27 | 16.2% | 11.2% |
| Gary Payton II (GSW) | 3.6 | 16 | 18.5% | 12.9% |
| Moses Moody (GSW) | 3.3 | 26 | 18.4% | 7.2% |
| Will Richard (GSW) | 2.5 | 20 | 13.1% | 7% |
| Al Horford (GSW) | 4.9 | 22 | 16.6% | 12.6% |
| Gui Santos (GSW) | 3.9 | 21 | 18.8% | 10.6% |
| DeAndre Jordan (NOP) | 6.3 | 17 | 10.2% | 20.6% |
| Jeremiah Fears (NOP) | 3.7 | 26 | 25.6% | 7.7% |
| Bryce McGowens (NOP) | 2.1 | 21 | 14.1% | 5.4% |
| Zion Williamson (NOP) | 5.7 | 30 | 25.9% | 10.3% |
| Herbert Jones (NOP) | 3.4 | 28 | 15.3% | 6.4% |
| Dejounte Murray (NOP) | 5.4 | 28 | 26.8% | 10.4% |
| Derik Queen (NOP) | 7.1 | 25 | 21.9% | 15.2% |
| Saddiq Bey (NOP) | 5.6 | 31 | 21.7% | 9.6% |
| Karlo Matković (NOP) | 3.7 | 15 | 13.2% | 13.5% |
- GSW pick: unibet Under +104 . The clear read is Al Horford at 4.9 versus 5.5, which opens value when minutes and role stay steady.
- NOP pick: FanDuel Under +102 . When a player averages 5.7 and the line is 6.5, the props usually land on the side that matches the gap, here Under.
| NBA Player | Prop Bet / Rebound Line | Best Bookmaker Odds | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o3.5 u3.5 | FanDuel FanDuel | -102 -130 |
| Quinten Post (GSW) | o4.5 u4.5 | Caesars Caesars | -110 -122 |
| Brandin Podziemski (GSW) | o11.5 u11.5 | FanDuel FanDuel | +116 -154 |
| De'Anthony Melton (GSW) | o3.5 u3.5 | Caesars Caesars | -105 -127 |
| Draymond Green (GSW) | o7.5 u7.5 | FanDuel FanDuel | +110 -146 |
| Gary Payton II (GSW) | o3.5 u3.5 | Caesars Caesars | -170 +126 |
| Moses Moody (GSW) | o3.5 u3.5 | FanDuel FanDuel | -130 -102 |
| Will Richard (GSW) | o2.5 u2.5 | FanDuel FanDuel | -178 +138 |
| Al Horford (GSW) | o5.5 u5.5 | unibet unibet | -137 +104 |
| Gui Santos (GSW) | o10.5 u10.5 | FanDuel FanDuel | -138 +104 |
| DeAndre Jordan (NOP) | o9.5 u9.5 | FanDuel FanDuel | +100 -132 |
| Jeremiah Fears (NOP) | o3.5 u3.5 | FanDuel FanDuel | -102 -125 |
| Bryce McGowens (NOP) | o2.5 u2.5 | FanDuel FanDuel | +132 -170 |
| Zion Williamson (NOP) | o6.5 u6.5 | FanDuel FanDuel | -136 +102 |
| Herbert Jones (NOP) | o3.5 u3.5 | Caesars Caesars | -105 -127 |
| Dejounte Murray (NOP) | o3.5 u3.5 | FanDuel FanDuel | -108 -118 |
| Derik Queen (NOP) | o6.5 u6.5 | Caesars Caesars | +102 -136 |
| Saddiq Bey (NOP) | o5.5 u5.5 | FanDuel FanDuel | -102 -130 |
| Karlo Matković (NOP) | o3.5 u3.5 | FanDuel FanDuel | -166 +130 |
Golden State Warriors at New Orleans Pelicans Player Points + Rebounds + Assists Prop Bets
The first thing to clock here is how each team plays on the scoreboard and on the glass, because both sides feed PRA. When an offense is efficient, assists show up more often; when a defense forces tougher shots, rebounds stack quickly. That is why offensive rating and defensive rating are the top lane into this market. The New Orleans Pelicans field-goal percentage and the Golden State Warriors field-goal percentage are worth a fast check because made shots can carry assists while missed shots can stack rebounds.
Season results help frame reliability, so the New Orleans Pelicans win percentage and the Golden State Warriors win percentage act like a quick stability read. From there, the model takes a clean look : compare each NBA Player PRA per game to the prop line and rank by edge plus payout, selecting one best pick per side.
| NBA Player | PTS/G | REB/G | AST/G | PRA/G | Minutes | Usage % |
|---|---|---|---|---|---|---|
| Pat Spencer (GSW) | 7.2 | 2.4 | 3.5 | 13.1 | 19 | 19% |
| Quinten Post (GSW) | 7.7 | 4 | 1.4 | 13.1 | 17 | 18.9% |
| Brandin Podziemski (GSW) | 13.8 | 5.1 | 3.7 | 22.6 | 28 | 20.2% |
| De'Anthony Melton (GSW) | 12.3 | 3.2 | 2.6 | 18.1 | 23 | 25.5% |
| Draymond Green (GSW) | 8.4 | 5.5 | 5.5 | 19.4 | 27 | 16.2% |
| Gary Payton II (GSW) | 7.5 | 3.6 | 1.7 | 12.8 | 16 | 18.5% |
| Moses Moody (GSW) | 12.1 | 3.3 | 1.6 | 17 | 26 | 18.4% |
| Will Richard (GSW) | 6.4 | 2.5 | 1.3 | 10.2 | 20 | 13.1% |
| Al Horford (GSW) | 8.3 | 4.9 | 2.6 | 15.8 | 22 | 16.6% |
| Gui Santos (GSW) | 9.2 | 3.9 | 2.3 | 15.4 | 21 | 18.8% |
| Jeremiah Fears (NOP) | 14.3 | 3.7 | 3.4 | 21.4 | 26 | 25.6% |
| Bryce McGowens (NOP) | 8.1 | 2.1 | 1.5 | 11.7 | 21 | 14.1% |
| Zion Williamson (NOP) | 21 | 5.7 | 3.2 | 29.9 | 30 | 25.9% |
| Herbert Jones (NOP) | 8.9 | 3.4 | 2.8 | 15.1 | 28 | 15.3% |
| Dejounte Murray (NOP) | 16.7 | 5.4 | 6.4 | 28.5 | 28 | 26.8% |
| Derik Queen (NOP) | 11.7 | 7.1 | 3.7 | 22.5 | 25 | 21.9% |
| Saddiq Bey (NOP) | 17.7 | 5.6 | 2.5 | 25.8 | 31 | 21.7% |
- GSW pick: Start with the basic scan and it lands on DraftKings Under -104 for Al Horford PRA. When the number sits at 19.5 and the average is 15.8, that buffer can shift the value quickly.
- NOP pick: The fast call points to Caesars Over -107 for Derik Queen PRA. The figure that matters is 22.5 versus 19.5, and that spread can drive both the scoring side (points and assists) and the miss side (rebounds).
| NBA Player | Prop Bet (Points + Rebounds + Assists Line) | Bookmaker | Odds |
|---|---|---|---|
| Pat Spencer (GSW) | o20.5 u20.5 | FanDuel FanDuel | -113 -113 |
| Quinten Post (GSW) | o15.5 u15.5 | Caesars Caesars | -127 -105 |
| Brandin Podziemski (GSW) | o26.5 u26.5 | FanDuel FanDuel | -102 -125 |
| De'Anthony Melton (GSW) | o22.5 u22.5 | FanDuel FanDuel | -106 -120 |
| Draymond Green (GSW) | o20.5 u20.5 | FanDuel FanDuel | -108 -118 |
| Gary Payton II (GSW) | o14.5 u14.5 | Caesars Caesars | -127 -105 |
| Moses Moody (GSW) | o22.5 u22.5 | FanDuel FanDuel | -118 -108 |
| Will Richard (GSW) | o14.5 u14.5 | BetMGM BetMGM | -105 -130 |
| Al Horford (GSW) | o19.5 u19.5 | DraftKings DraftKings | -126 -104 |
| Gui Santos (GSW) | o23.5 u23.5 | FanDuel FanDuel | -102 -125 |
| Jeremiah Fears (NOP) | o18.5 u18.5 | FanDuel FanDuel | -122 -104 |
| Bryce McGowens (NOP) | o13.5 u13.5 | BetMGM BetMGM | -120 -110 |
| Zion Williamson (NOP) | o33.5 u33.5 | FanDuel FanDuel | -115 -111 |
| Herbert Jones (NOP) | o15.5 u15.5 | FanDuel FanDuel | -108 -118 |
| Dejounte Murray (NOP) | o18.5 u18.5 | FanDuel FanDuel | -120 -106 |
| Derik Queen (NOP) | o19.5 u19.5 | Caesars Caesars | -107 -127 |
| Saddiq Bey (NOP) | o25.5 u25.5 | FanDuel FanDuel | -108 -118 |
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win
Spend $10 Get 200 in Bonus Picks Warriors enter this matchup with Pelicans and the prop read starts with the game script. Think a faster tempo, plus which stars are most likely to carry the action. Warriors has played at roughly a 40% win clip over its last ten, and Pelicans is around 40%.
This is the first market I track. For Points + Assists, the two players to keep an eye on are Gui Santos for Warriors and Dejounte Murray for Pelicans. The workload is usually visible early.
In Points + Rebounds + Assists, start with Al Horford on the Warriors side and Derik Queen for Pelicans. The swing factor is who stays on the floor late, because that is where props get decided. For the full game breakdown, read the full matchup preview.