Mike Conley will look to make an impact for the Utah Jazz when they take on the Dallas Mavericks at 10:00 PM ET on Thursday. Conley paces the Jazz at 5.3 assists per game, while also averaging 3.0 rebounds and 13.7 points.
Let’s take a look at Conley’s prop bets, stats and trends ahead of this matchup to help you assess your best wagers.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Mike Conley Prop Bets (April 28)
Conley Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/25/2022 | Mavericks | 27:00 | 4 | 1 | 5 | 0 | 0 | 0 |
4/23/2022 | Mavericks | 23:00 | 6 | 2 | 4 | 1 | 0 | 0 |
4/21/2022 | Mavericks | 35:00 | 21 | 2 | 6 | 2 | 1 | 2 |
4/18/2022 | Mavericks | 22:00 | 0 | 4 | 4 | 0 | 0 | 1 |
4/16/2022 | Mavericks | 34:00 | 13 | 6 | 3 | 1 | 0 | 1 |
4/10/2022 | Trail Blazers | 25:00 | 14 | 2 | 5 | 1 | 0 | 3 |
4/8/2022 | Suns | 33:00 | 13 | 2 | 8 | 3 | 1 | 1 |
4/5/2022 | Grizzlies | 33:00 | 13 | 6 | 8 | 2 | 0 | 1 |
4/2/2022 | Warriors | 35:00 | 26 | 5 | 8 | 5 | 0 | 1 |
3/31/2022 | Lakers | 30:00 | 18 | 2 | 4 | 4 | 0 | 0 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
UFC 276 Optin Promo: Bet $5, Get $100
PLUS $50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- Conley’s 13.7 points per game average is 1.2 points higher than Thursday’s over/under.
- Conley has recorded more than 12.5 points 44 times this season (through 87 games).
- Conley has hit the over 30 times on a points prop this season (in 73 tries).
- Conley has hit 2.3 three pointers per game, 0.8 more than his over/under in Thursday’s game (1.5).
- Conley has made more than 1.5 treys in 51 of his games so far this season.
- On defense, the Mavericks have conceded 104.7 points per contest, which is second-best in the NBA.
Conley Vs Mavericks
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/25/2022 | 27 | 4 | 1 | 5 | 0 | 0 | 0 |
4/23/2022 | 23 | 6 | 2 | 4 | 1 | 0 | 0 |
4/21/2022 | 35 | 21 | 2 | 6 | 2 | 1 | 2 |
4/18/2022 | 22 | 0 | 4 | 4 | 0 | 0 | 1 |
4/16/2022 | 34 | 13 | 6 | 3 | 1 | 0 | 1 |
3/27/2022 | 26 | 14 | 0 | 7 | 0 | 0 | 0 |
3/7/2022 | 25 | 3 | 3 | 4 | 0 | 0 | 0 |
2/25/2022 | 30 | 15 | 6 | 5 | 3 | 0 | 3 |
12/25/2021 | 31 | 22 | 7 | 5 | 3 | 0 | 1 |
Bet On Jazz Vs Mavericks
Powered By Data Skrive using data from