The Phoenix Suns, including Mikal Bridges, match up against the New Orleans Pelicans at 7:30 PM ET on Thursday. Bridges posts 14.2 points, 4.2 rebounds and 2.2 assists per game, shooting 53.4% from the field and 37.0% from beyond the arc with 1.4 made 3-pointers per contest.
If you’re looking to place a bet on Bridges’ props, we break down all of his set ones, plus trends and stats, here.
Claim FanDuel Sportsbook’s Bonus and get a risk-free bet up to $1,000 when you sign up!
Mikal Bridges Prop Bets (April 28)
Bridges Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/26/2022 | Pelicans | 46:00 | 31 | 5 | 2 | 4 | 4 | 2 |
4/24/2022 | Pelicans | 41:00 | 8 | 6 | 5 | 0 | 1 | 0 |
4/22/2022 | Pelicans | 40:00 | 17 | 2 | 2 | 0 | 1 | 1 |
4/19/2022 | Pelicans | 40:00 | 19 | 6 | 2 | 2 | 1 | 1 |
4/17/2022 | Pelicans | 38:00 | 11 | 5 | 3 | 0 | 2 | 0 |
4/10/2022 | Kings | 5:00 | 0 | 1 | 2 | 0 | 0 | 0 |
4/8/2022 | Jazz | 33:00 | 18 | 4 | 2 | 0 | 0 | 0 |
4/6/2022 | Clippers | 21:00 | 9 | 3 | 1 | 1 | 0 | 1 |
4/5/2022 | Lakers | 26:00 | 10 | 4 | 2 | 0 | 0 | 2 |
4/3/2022 | Thunder | 30:00 | 18 | 2 | 0 | 1 | 0 | 1 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
UFC 276 Optin Promo: Bet $5, Get $100
PLUS $50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- Bridges has averaged 14.2 points per game during the 2021-22 season, 3.3 points fewer than Thursday’s points prop total.
- Bridges has played 87 games this season, totaling more than 17.5 points in 29 of them.
- Bridges is 45-for-85 at going over his points prop total this season.
- Bridges’ 1.4 made three-pointers per game is 0.1 fewer than his over/under in Thursday’s game (1.5).
- Bridges has finished 40 games this season with more than 1.5 made treys.
- The Pelicans concede 110.3 points per game, 13th-ranked in the NBA.
Bridges Vs Pelicans
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/26/2022 | 46 | 31 | 5 | 2 | 4 | 4 | 2 |
4/24/2022 | 41 | 8 | 6 | 5 | 0 | 1 | 0 |
4/22/2022 | 40 | 17 | 2 | 2 | 0 | 1 | 1 |
4/19/2022 | 40 | 19 | 6 | 2 | 2 | 1 | 1 |
4/17/2022 | 38 | 11 | 5 | 3 | 0 | 2 | 0 |
3/15/2022 | 36 | 20 | 3 | 3 | 4 | 1 | 1 |
2/25/2022 | 38 | 8 | 6 | 6 | 1 | 0 | 0 |
1/4/2022 | 41 | 23 | 2 | 0 | 5 | 1 | 1 |
11/2/2021 | 41 | 22 | 1 | 1 | 2 | 0 | 0 |
Bet On Suns Vs Pelicans
Powered By Data Skrive using data from