The Phoenix Suns, including Mikal Bridges, hit the court against the Dallas Mavericks at 9:30 PM ET on Friday. Bridges puts up 14.2 points, 4.2 rebounds and 2.2 assists per game, shooting 53.4% from the field and 37.0% from downtown with 1.4 made 3-pointers per contest.
Let’s break down all of Bridges’ prop bets available for this matchup and look at his stats and trends to figure out the top value picks.
Claim FanDuel Sportsbook’s Bonus and get a risk-free bet up to $1,000 when you sign up!
Mikal Bridges Prop Bets (May 6)
Bridges Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
5/4/2022 | Mavericks | 38:00 | 11 | 3 | 6 | 1 | 0 | 2 |
5/2/2022 | Mavericks | 42:00 | 13 | 7 | 4 | 1 | 2 | 1 |
4/28/2022 | Pelicans | 44:00 | 18 | 3 | 2 | 2 | 0 | 2 |
4/26/2022 | Pelicans | 46:00 | 31 | 5 | 2 | 4 | 4 | 2 |
4/24/2022 | Pelicans | 41:00 | 8 | 6 | 5 | 0 | 1 | 0 |
4/22/2022 | Pelicans | 40:00 | 17 | 2 | 2 | 0 | 1 | 1 |
4/19/2022 | Pelicans | 40:00 | 19 | 6 | 2 | 2 | 1 | 1 |
4/17/2022 | Pelicans | 38:00 | 11 | 5 | 3 | 0 | 2 | 0 |
4/10/2022 | Kings | 5:00 | 0 | 1 | 2 | 0 | 0 | 0 |
4/8/2022 | Jazz | 33:00 | 18 | 4 | 2 | 0 | 0 | 0 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- Friday’s points prop bet for Bridges is 14.5 points. That is 0.3 more than his season average of 14.2.
- Through 90 games this season, Bridges has put up more than 14.5 points 43 times.
- So far this season, Bridges is 46-for-89 at scoring more than the total set for his points prop.
- Bridges has averaged 1.4 made three-pointers per game, 0.1 less than his over/under in Friday’s game (1.5).
- Bridges has 41 games this season with more than 1.5 made three pointers.
- Defensively, the Mavericks are ranked second in the NBA, conceding 104.7 points per contest.
Bridges Vs Mavericks
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
5/4/2022 | 38 | 11 | 3 | 6 | 1 | 0 | 2 |
5/2/2022 | 42 | 13 | 7 | 4 | 1 | 2 | 1 |
1/20/2022 | 37 | 12 | 8 | 6 | 0 | 0 | 4 |
11/19/2021 | 36 | 19 | 4 | 3 | 3 | 1 | 1 |
11/17/2021 | 36 | 10 | 4 | 2 | 2 | 1 | 3 |
Bet On Suns Vs Mavericks
Powered By Data Skrive using data from