Marcus Smart will hope to make a difference for the Boston Celtics in the 2022 NBA Playoffs when they take on the Milwaukee Bucks at 7:30 PM ET on Monday. Smart paces his team in assists per contest (5.9), and also averages 12.1 points and 3.8 rebounds. Defensively, he delivers 1.7 steals (fifth in NBA) and 0.3 blocked shots.
If you’re looking to place a bet on Smart’s props, we dig into all of his set ones, plus trends and stats, here.
Get a $1,000 Risk-Free Bet at BetMGM today! Sign up here and use Bonus Code: PLAYBONUS
Marcus Smart Prop Bets (May 9)
Smart Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
5/7/2022 | Bucks | 32:00 | 9 | 2 | 2 | 1 | 0 | 1 |
5/1/2022 | Bucks | 32:00 | 10 | 1 | 6 | 1 | 0 | 2 |
4/25/2022 | Nets | 36:00 | 20 | 6 | 11 | 3 | 0 | 0 |
4/23/2022 | Nets | 38:00 | 14 | 3 | 6 | 2 | 0 | 2 |
4/20/2022 | Nets | 35:00 | 12 | 1 | 5 | 1 | 0 | 1 |
4/17/2022 | Nets | 36:00 | 20 | 7 | 6 | 4 | 0 | 2 |
4/10/2022 | Grizzlies | 25:00 | 4 | 2 | 6 | 0 | 0 | 1 |
4/7/2022 | Bucks | 30:00 | 29 | 1 | 7 | 7 | 0 | 2 |
4/6/2022 | Bulls | 25:00 | 9 | 2 | 6 | 3 | 1 | 1 |
4/3/2022 | Wizards | 23:00 | 7 | 1 | 7 | 1 | 0 | 0 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- Smart’s 12.1 points per game average is 0.4 fewer than Monday’s over/under.
- In the 89 games he’s played this season, Smart’s point total has exceeded 12.5 points 38 times.
- Smart has gone up against a points prop bet in 79 games this season, and he’s exceeded the total 35 times.
- Smart has connected on 1.7 three-pointers per game, 0.8 fewer than his over/under in Monday’s game (2.5).
- Smart has hit more than 2.5 three pointers in 17 of his 89 games so far this season.
- Giving up 112.1 points per game, the Bucks are the 20th-ranked squad in the league defensively.
Smart Vs Bucks
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
5/7/2022 | 32 | 9 | 2 | 2 | 1 | 0 | 1 |
5/1/2022 | 32 | 10 | 1 | 6 | 1 | 0 | 2 |
4/7/2022 | 30 | 29 | 1 | 7 | 7 | 0 | 2 |
12/25/2021 | 40 | 19 | 2 | 7 | 3 | 0 | 1 |
12/13/2021 | 29 | 2 | 5 | 11 | 0 | 0 | 0 |
11/12/2021 | 42 | 19 | 6 | 6 | 2 | 0 | 3 |
Bet On Celtics Vs Bucks
Powered By Data Skrive using data from