NCAA Tournament Odds: Round Of 64 Spreads, Totals And Moneylines For Every Game
March Madness has arrived.
The 2019 NCAA Tournament bracket was revealed on Sunday, and sportsbooks around the country quickly began posting betting odds for every opening round game. The NCAA Tournament tips off Tuesday, March 19 with four tournament play-in games. The Round of 64 begins on Thursday, March 21.
DraftKings Sportsbook was among the first to start posting March Madness odds in New Jersey, so we’ll use the DraftKings lines for the purpose of this article. Below you’ll find current spreads, totals, and moneylines for every game in the opening round of the tournament. (This page will be updated as lines are adjusted all week).
[i15-table tableid=’7619′]
ALSO READ: Who are the betting favorites to win the 2019 NCAA Tournament?
ALSO READ: The History Of The 8 vs. 9 Matchup
The First Four (play-in games)
Game | Spread | Total | Moneyline |
---|---|---|---|
#16 NC Central vs. #16 N. Dakota St. (East Region) | N. Dakota St. -5 | 134.5 | N. Dakota St. -225 NC Central +185 |
#11 Belmont vs. #11 Temple (East Region) | Belmont -3.5 | 155 | Belmont -167 Temple +143 |
#16 Prairie View vs. #16 Fairleigh Dickinson (West Region) | |||
#11 Arizona State vs. #11 St. John’s (West Region) | Arizona St. -1 | 152.5 | St. John’s -105 Arizona St. -114 |
East Region
Game | Spread | Total | Moneyline |
---|---|---|---|
#1 Duke vs. #16 NC Central/N. Dakota St. | |||
#8 VCU vs. #9 UCF | VCU -1 | 127 | VCU -114 UCF -104 |
#4 Virginia Tech vs. #13 St. Louis | Virginia Tech -9.5 | 125.5 | Virginia Tech -530 St. Louis +410 |
#5 Mississippi St. vs. #12 Liberty | Miss. St. -7.5 | 136.5 | Miss. St. -345 Liberty +280 |
#2 Michigan St. vs. #15 Bradley | Michigan St. -18 | 133.5 | Michigan St. -2500 Bradley +1300 |
#7 Louisville vs. #10 Minnesota | Louisville -5 | 136 | Louisville -225 Minnesota +185 |
#3 LSU vs. #14 Yale | LSU -7.5 | 160.5 | LSU -335 Yale +275 |
#6 Maryland vs. #11 Belmont/Temple |
West Region
Game | Spread | Total | Moneyline |
---|---|---|---|
#1 Gonzaga vs. #16 FDU | |||
#8 Syracuse vs. #9 Baylor | Syracuse -1.5 | 132.5 | Syracuse -124 Baylor +104 |
#4 Florida State vs. #13 Vermont | Florida St. -10.5 | 133.5 | Florida St. -625 Vermont +475 |
#5 Marquette vs. #12 Murray State | Marquette -4 | 149.5 | Marquette -186 Murray St. +155 |
#2 Michigan vs. #15 Montana | Michigan -16 | 131 | Michigan -1667 Montana +1050 |
#7 Nevada vs. #10 Florida | Nevada -2 | 133 | Nevada -134 Florida +112 |
#3 Texas Tech vs. #14 N. Kentucky | Texas Tech -14 | 137 | Texas Tech -1250 N. Kentucky +800 |
#6 Buffalo vs. #11 Arizona St./St. John’s | Buffalo -4.5 | 157 | Buffalo -200 Arizona St. +165 |
South Region
Game | Spread | Total | Moneyline |
---|---|---|---|
#1 Virginia vs. #16 Gardner-Webb | Virginia -23.5 | 130.5 | Virginia -10000 Gardner-Webb +2800 |
#8 Ole Miss vs. #9 Oklahoma | Ole Miss -1.5 | 141.5 | Ole Miss -124 Oklahoma +104 |
#4 Kansas State vs. #13 UC-Irvine | Kansas St. -5.5 | 119.5 | Kansas St. -250 UC-Irvine +205 |
#5 Wisconsin vs. #12 Oregon | Wisconsin -1 | 118 | Wisconsin -114 Oregon -105 |
#2 Tennessee vs. #15 Colgate | Tennessee -18 | 151 | Tennessee -2000 Colgate +1200 |
#7 Cincinnati vs. #10 Iowa | Cincinnati -3.5 | 139 | Cincinnati -167 Iowa +143 |
#3 Purdue vs. #14 Old Dominion | Purdue -12 | 128.5 | Purdue -835 ODU +600 |
#6 Villanova vs. #11 St. Mary’s | Villanova -6 | 130 | Villanova -265 St. Mary’s +220 |
Midwest Region
Game | Spread | Total | Moneyline |
---|---|---|---|
#1 North Carolina vs #16 Iona | North Carolina -24 | 167 | North Carolina-10000 Iona +2500 |
#8 Utah State vs. #9 Washington | Utah State -2.5 | 135.5 | Utah State -143 Washington +120 |
#4 Kansas vs. #13 Northeastern | Kansas -8 | 145 | Kansas -375 Northeastern +300 |
#5 Auburn vs. #12 New Mexico St. | Auburn -7 | 142.5 | Auburn -315 NMSU +255 |
#2 Kentucky vs. #15 Abilene Christian | Kentucky -22 | 132 | Kentucky -5000 Abilene Christian +1800 |
#7 Wofford vs. #10 Seton Hall | |||
#3 Houston vs. #14 Georgia State | Houston -11.5 | 142 | Houston -770 Georgia State +550 |
#6 Iowa State vs. #11 Ohio State | Iowa St. -6 | 140.5 | Iowa St. -265 Ohio St. +215 |