2024 March Madness Injuries To Know Before Betting First Round, Including Baylor’s Langston Love

While the field of March Madness odds is finalized, monitoring notable injuries is crucial. Below, you’ll find which March Madness injuries could impact your NCAA tournament bets. We highly recommend bookmarking this article to check back for updates throughout the week.
Keep track of which games to highlight with our free printable bracket and opening first-round odds. Click any of the national title odds below to place a bet now.
march madness injuries
Below are the most significant names dealing with injuries — whether in the starting lineup or possessing a key bench role. If a player is deemed “out,” he’s presumably done for the rest of the season. Of note, Kansas center Hunter Dickinson (shoulder) is expected back, but his teammate Kevin McCullar (knee) was ruled out for the entire Big Dance.
The Jayhawks are spread favorites against first-round opponent Samford.
Meanwhile, conference-rival Baylor announced Langston Love will miss the first two rounds. He’s doubtful if the Bears advance to the Sweet 16 or beyond, to boot. Although Love is only a reserve, he’s statistically Baylor’s best perimeter shooter (47.9%).
Elsewhere, All-American point guard Tyler Kolek will presumably suit up for Marquette. Like Dickinson and McCullar, Kolek was in street clothes for the entire league tournament with an oblique injury. The Golden Eagles are hefty favorites against Western Kentucky.
NCAA Tournament Injuries By Team
Team | Player (Pos.) | Stats | Injury | Game Status |
---|---|---|---|---|
Auburn | Lior Berman (G) | 28 GP, 1.7 PPG | Knee | Out |
Baylor | Langston Love (G) | 24 GP, 11.0 PPG, 2.9 RPG | Knee | Out |
BYU | Aly Khalifa (C) | 28 GP, 5.9 PPG, 3.8 RPG, 4.1 APG | Ankle | Questionable |
Colorado | Julian Hammond III (G) | 24 GP, 7.4 PPG, 2.5 RPG | Knee | Out |
Duke | Caleb Foster (G) | 27 GP, 7.7 PPG, 2.4 RPG, 2.1 APG | Foot | Out |
Florida | Micah Handlogten (C) | 33 GP, 5.3 PPG, 6.9 RPG | Leg | Out |
Florida Atlantic | Tre Carroll (F) | 24 GP, 4.0 PPG, 1.8 RPG | Arm | Out |
Houston | J’Wan Roberts (C) | 33 GP, 9.4 PPG, 6.8 RPG | Knee | Probable |
Houston | Joseph Tugler (F) | 28 GP, 3.8 PPG, 4.1 RPG | Foot | Out |
Houston | Ramon Walker Jr. (G) | 24 GP, 2.0 PPG, 3.0 RPG | Knee | Out |
Houston | Terrance Arceneaux (G) | 11 GP, 5.5 PPG, 4.5 RPG | Achilles | Out |
Howard | Dom Campbell (F) | 25 GP, 7.9 PPG, 4.4 RPG | Concussion | Questionable |
Howard | Ose Okojie (G) | 18 GP, 4.1 PPG, 3.1 RPG | Undisclosed | Questionable |
Howard | Shy Odom (F) | 19 GP, 8.7 PPG, 3.5 RPG, 2.4 APG | Back | Questionable |
Kansas | Hunter Dickinson (C) | 31 GP, 18.0 PPG, 10.8 RPG, 2.2 APG | Shoulder | Probable |
Kansas | Kevin McCullar Jr (G) | 26 GP, 18.3 PPG, 6.0 RPG, 4.1 APG | Knee | Out |
Marquette | Chase Ross (G) | 29 GP, 6.3 PPG, 3.1 RPG | Leg | Probable |
Marquette | Oso Ighodaro (F) | 33 GP, 14.0 PPG, 6.9 RPG, 2.9 APG | Knee | Probable |
Marquette | Sean Jones (G) | 16 GP, 5.8 PPG, 2.0 APG | Knee | Out |
Marquette | Tyler Kolek (G) | 28 GP, 15.0 PPG, 7.6 APG, 4.7 RPG | Oblique | Questionable |
Michigan St. | Jeremy Fears Jr. (G) | 12 GP, 3.5 PPG, 3.3 APG | Leg | Out |
Mississippi St. | Andrew Taylor (G) | 7 GP, 3.9 PPG | Personal | Out |
NC State | Dennis Parker Jr. (G) | 29 GP, 4.7 PPG, 3.2 RPG | Illness | Doubtful |
NC State | LJ Thomas (G) | 12 GP, 2.6 PPG | Undisclosed | Out |
Nebraska | CJ Wilcher (G) | 32 GP, 7.9 PPG, 1.5 RPG | Illness | Probable |
Nebraska | Eli Rice (G) | 17 GP, 4.2 PPG, 1.6 RPG | Ankle | Out |
Nevada | Hunter McIntosh (G) | 32 GP, 5.9 PPG, 1.3 APG | Knee | Questionable |
Northwestern | Matthew Nicholson (C) | 29 GP, 5.3 PPG, 4.3 RPG | Leg | Out |
Northwestern | Ty Berry (G) | 23 GP, 11.6 PPG, 3.9 RPG | Knee | Out |
Oregon | Jesse Zarzuela (G) | 5 GP, 10.0 PPG, 2.4 RPG, 2.2 APG | Ankle | Out |
Oregon | Keeshawn Barthelemy (G) | 18 GP, 7.9 PPG, 2.3 APG, 2.2 RPG | Leg | Out |
Oregon | Nate Bittle (C) | 5 GP, 10.0 PPG, 4.4 RPG | Illness | Out |
Saint Mary’s | Harry Wessels (C) | 28 GP, 4.4 PPG, 3.6 RPG | Arm | Questionable |
Saint Mary’s | Joshua Jefferson (F) | 26 GP, 10.2 PPG, 6.5 RPG, 2.3 APG | Knee | Out |
Texas A&M | Bryce Lindsay (G) | 8 GP, 1.8 PPG | Undisclosed | Out |
Texas Tech | Devan Cambridge (F) | 8 GP, 10.5 PPG, 4.5 RPG | Knee | Out |
Texas Tech | KyeRon Lindsay (G) | 9 GP, 2.7 PPG, 1.3 RPG | Illness | Questionable |
Texas Tech | Warren Washington (F) | 24 GP, 9.9 PPG, 7.4 RPG, 1.8 APG | Foot | Out |
Utah State | Max Agbonkpolo (F) | 10 GP, 5.4 PPG, 3.9 RPG | Foot | Out |
Vermont | Max Veretto (F) | 28 GP, 9.0 PPG, 3.3 RPG | Shoulder | Out |
Wagner | Zaire Williams (G) | 9 GP, 9.3 PPG, 2.1 RPG | Knee | Out |
Wisconsin | Isaac Lindsey (G) | 16 GP, 0.6 PPG | Undisclosed | Questionable |
Get More Help With Bracket Picks
If you’re searching for additional tips for filling out your NCAA tournament bracket, PoolGenius owns the best bracket pick tools in the industry. It includes leverage opportunities, computer modeling projections, and more. Click SIGN UP NOW below to begin.
- You can subscribe to the audio-only version of the show on Apple, Spotify, or wherever you find your favorite podcasts.
Where Can You Bet On College Basketball Player Props?
Regarding wagering on March Madness, most legal betting jurisdictions allow wagering on college sports. With that being said, some states ban wagering on collegiate player props.
Other states have bans on wagering on in-state schools or collegiate events. For example, New Jersey doesn’t allow betting on NCAA teams located in the state. Always check your state’s regulations before placing a wager.