In the article below you’ll find stats and insights about Leishman from before the tournament to help you place in-progress bets for this event.
The betting insights in this article reflect odds as of July 7, 2022 at 7:27 PM ET.
Get a $1,000 Risk-Free Bet at BetMGM today! Sign up here and use Bonus Code: PLAYBONUS
Marc Leishman odds for the Genesis Scottish Open
Leishman’s recent form
- Leishman has made the weekend and finished in the top 20 on the leaderboard once over his last five tournaments.
- Out of the last five tournaments he’s entered, he made the cut three times.
- Over his last five events, Leishman has carded a score that’s better than average in two of those outings.
- In his last five tournaments, his average score has been +3.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Genesis Scottish Open details
- Date: July 7-10, 2022
- Location: North Berwick, United Kingdom
- Course: The Renaissance Club
- Par: 70 / 7,237 yards
- Purse: 0M
Course history: Leishman at the Genesis Scottish Open
Course comparison – The Renaissance Club
- The Renaissance Club will play at 7,237 yards for this event. Over the past year, the PGA Tour has played on courses with an average distance of 7,264.
- The courses Leishman has played over the past year have an average distance of 7,282 yards, while The Renaissance Club will play at 7,237 yards this week.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Marc Leishman 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 7-10 | Genesis Scottish Open | 89 | N/A | – | – | $0 |
June 23-27 | Travelers Championship | MC | 71-69 | -1.982 | -0.224 | $0 |
June 16-20 | U.S. Open | 14 | 70-71-73-68 (+2) | 5.64 | 5.44 | $241,302 |
June 2- 6 | the Memorial Tournament pres. by Workday | MC | 74-75 | -4.776 | 2.188 | $0 |
May 19-22 | PGA Championship | 34 | 72-71-73-68 (+4) | 6.268 | -2.936 | $61,607 |
May 12-15 | AT&T Byron Nelson | 51 | 73-66-69-67 (-13) | -8.7 | -2.48 | $21,635 |
May 5- 9 | Wells Fargo Championship | MC | 68-75 | 0.098 | 3.076 | $0 |
April 7-10 | Masters Tournament | 30 | 73-75-71-74 (+5) | 8.996 | -5.664 | $0 |
March 10-13 | THE PLAYERS Championship | MC | 69-78 | -1.257 | 0.616 | $0 |
March 3- 6 | Arnold Palmer Invitational pres. by Mastercard | 68 | 70-73-78-78 (+11) | -2.623 | -0.197 | $24,720 |
February 17-20 | The Genesis Invitational | 15 | 70-66-67-73 (-8) | 2.692 | 2.871 | $189,000 |
January 26-30 | Farmers Insurance Open | 16 | 71-67-69-70 (-11) | 6.361 | -0.187 | $132,300 |
January 13-17 | Sony Open in Hawaii | 36 | 67-68-68-66 (-11) | 2.47 | 0.213 | $35,700 |
January 7-10 | Sentry Tournament of Champions | 10 | 69-67-65-68 (-23) | 1.039 | 2.83 | $188,000 |
Find PGA Player Props Today
Powered By Data Skrive using data from