Below you’ll find stats and insights about Hughes from before the tournament to help you place in-progress bets for this event.
The betting insights in the following article reflect odds as of July 7, 2022 at 7:28 PM ET.
Get a $1,000 Risk-Free Bet at BetMGM today! Sign up here and use Bonus Code: PLAYBONUS
Mackenzie Hughes odds for the Genesis Scottish Open
Hughes’ recent form
- Hughes will try to extend his streak of made cuts to six by qualifying for the weekend in this tournament.
- In his last five tournaments, Hughes has an average finish of 51st.
- Hughes has finished with a better-than-average score in three of his last five tournaments.
- He has finished with an average score of 0 those five times he’s made the cut.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Genesis Scottish Open details
- Date: July 7-10, 2022
- Location: North Berwick, United Kingdom
- Course: The Renaissance Club
- Par: 70 / 7,237 yards
- Purse: 0M
Course history: Hughes at the Genesis Scottish Open
Course comparison – The Renaissance Club
- This course is set up to play at 7,237 yards, 27 yards shorter than the average course on Tour over the past year.
- Hughes will take to the 7,237-yard course this week at The Renaissance Club after having played courses with an average length of 7,238 yards over the past year.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Mackenzie Hughes 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 7-10 | Genesis Scottish Open | 140 | N/A | – | – | $0 |
June 23-27 | Travelers Championship | 25 | 70-66-68-68 (-8) | 3.604 | -4.016 | $61,835 |
June 16-20 | U.S. Open | 24 | 72-69-73-70 (+4) | -0.16 | 3.24 | $150,849 |
June 9-12 | RBC Canadian Open | 28 | 66-75-68-67 (-4) | 18.704 | 3.504 | $57,047 |
June 2- 6 | the Memorial Tournament pres. by Workday | 37 | 67-73-76-74 (+2) | 10.78 | 12.044 | $51,000 |
May 19-22 | PGA Championship | MC | 77-72 | -9.864 | 1.53 | $0 |
May 12-15 | AT&T Byron Nelson | MC | 68-73 | 1.224 | 3.186 | $0 |
May 5- 9 | Wells Fargo Championship | 9 | 66-73-72-67 (-2) | 8.112 | 6.236 | $218,250 |
April 14-17 | RBC Heritage | MC | 73-77 | -2.836 | -2.432 | $0 |
April 7-10 | Masters Tournament | 50 | 73-75-77-78 (+15) | 0.924 | 2.412 | $0 |
March 17-20 | Valspar Championship | MC | 71-70 | -3.226 | 1.046 | $0 |
March 10-13 | THE PLAYERS Championship | MC | 72-76 | 0.027 | -1.668 | $0 |
February 24-27 | The Honda Classic | 48 | 70-70-70-74 (+4) | 0.797 | 0.4 | $20,286 |
February 17-20 | The Genesis Invitational | MC | 72-72 | -2.887 | 0.317 | $0 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 16 | 71-69-67-70 (-10) | -1.656 | 6.403 | $119,843 |
January 26-30 | Farmers Insurance Open | MC | 70-72 | -0.175 | 1.419 | $0 |
Last Tournament
Hughes’ last appearance, his 25th-place finish in the Travelers Championship at TPC River Highlands, is broken down on a round-by-round basis below.
Round | Score | Under Par | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|
1 | 70 | N | N | N | 8 | 69 |
2 | 66 | Y | N | Y | 3 | 20 |
3 | 68 | Y | Y | Y | 5 | 27 |
4 | 68 | Y | N | Y | 5 | 20 |
Find PGA Player Props Today
Powered By Data Skrive using data from