Sportsbooks currently list Kevin Na at
to win THE CJ CUP @ SUMMIT. Below you’ll find stats and insights about Na from before the tournament to help you place in-progress bets for this event.The betting insights in this article reflect betting data from DraftKings as of October 16, 2021, 7:23 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Kevin Na odds for the THE CJ CUP @ SUMMIT
Na’s recent form
- Na has earned one top-five finish and two top-10 finishes over his last five tournaments.
- Out of the last five tournaments he’s entered, he made the cut three times.
- Over his last five tournaments, Na has finished within three shots of the leader once and carded a score that’s better than average three times.
- He has an average score of -14.7 across his last five events.
THE CJ CUP @ SUMMIT details
- Date: October 14-17, 2021
- Location: Las Vegas, NV
- Course: The Summit Club
- Par: 72 / 7,431 yards
- Purse: 9.8M
- Defending Champ: Jason Kokrak
Course history: Na at THE CJ CUP @ SUMMIT
- In Na’s last four appearances at this tournament, he has finished in the top 20 once. His average finish at the event is 41st.
- In his most recent four attempts at this event, he’s made the cut every time.
- The last time Na played this event in 2020, he finished 45th. He carded one top-five round his last time at this event.
Course comparison – The Summit Club
- The Summit Club measures 7,431 yards for this tournament, 112 yards more than the average course on the PGA Tour over the past year (7,319).
- The average course Na has played over the last year (7,311 yards) is 120 yards shorter than the course he’ll be playing this week (7,431 yards).
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Kevin Na 2021 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
October 7-10 | Shriners Children’s Open | MC | N/A | $0 |
September 16-19 | Fortinet Championship | MC | 69-77 | $0 |
September 2- 5 | Tour Championship | 3 | 66-67-66-67 (-16) | $4,000,000 |
August 26-29 | BMW Championship | 17 | 72-65-69-67 (-15) | $133,000 |
August 19-22 | THE NORTHERN TRUST | 8 | 67-66-70-68 (-13) | $277,875 |
August 12-15 | Wyndham Championship | 2 | 68-64-67-66-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 (-15) | $389,440 |
August 5- 8 | WGC-FedEx St. Jude Invitational | 23 | 67-71-67-69 (-6) | $105,000 |
July 8-11 | John Deere Classic | 2 | 67-66-66-68 (-17) | $551,800 |
June 24-27 | Travelers Championship | 47 | 69-68-68-72 (-3) | $19,377 |
June 17-20 | U.S. Open | MC | 77-73 | $0 |
June 3- 6 | the Memorial Tournament pres. by Nationwide | MC | N/A | $0 |
May 27-30 | Charles Schwab Challenge | 32 | 73-65-71-68 (-3) | $40,125 |
May 20-23 | PGA Championship | MC | 79-78 | $0 |
April 29 – May 2 | Valspar Championship | 29 | 68-69-70-73 (-4) | $40,572 |
April 15-18 | RBC Heritage | MC | 74-72 | $0 |
April 8-11 | Masters Tournament | 12 | 75-70-70-71 (-2) | $218,500 |
March 11-14 | THE PLAYERS Championship | MC | 81 | $0 |
March 4- 7 | Arnold Palmer Invitational Pres. By Mastercard | 43 | 71-71-76-73 (+3) | $30,287 |
February 25-28 | WGC-Workday Championship at The Concession | 11 | 73-69-69-67 (-10) | $189,667 |
February 18-21 | The Genesis Invitational | 38 | 70-72-72-70 (E) | $40,455 |
January 21-24 | The American Express | MC | 75-69 | $0 |
January 14-17 | Sony Open in Hawaii | 1 | 67-66-61-65 (-21) | $1,188,000 |
January 7-10 | Sentry Tournament of Champions | 38 | 71-68-69-79 (-5) | $39,000 |
Find PGA Player Props Today
Powered By Data Skrive using data from