Summer Is Tomorrow has a ton of racing experience, but only one pinnacle race, the UAE Derby. Expected to be a fair contender in the 2022 Kentucky Derby, we’ll look at everything you need to know to bet Summer is Tomorrow on May 7.
Free Pick’Em Contests! Compete for prizes every day by entering our free betting games. NBA, MLB, golf and more!
Summer Is Tomorrow Kentucky Derby Profile
Record: 2-3-0 (7)
Owner: Michael James Burke/Michael Hilary Burke
Jockey: Mickael Barzalona
Trainer: Bhupat Seemar
Color: Bay
Kentucky Derby points (standing): 40 (18th)
Running Style: Frontrunner
Last race: Placed in UAE Derby (G2)
Sire/Dam: Summer Front/Always Tomorrow
Summer Is Tomorrow Past Performances
Date | Race | Length | Beyer Speed Figure | Finish |
---|---|---|---|---|
3/26/22 | UAE Derby (G2) | 1 3/16 miles | N/A | 2nd |
2/25/22 | Conditions | 7 furlongs | N/A | 1st |
2/12/22 | Conditions | 6 furlongs | N/A | 4th |
1/14/22 | Conditions | 6 furlongs | N/A | 2nd |
12/23/21 | Maiden | 6 furlongs | N/A | 1st |
12/2/21 | Maiden | 7 furlongs | N/A | 7th |
11/18/21 | Maiden | 6 furlongs | N/A | 2nd |
The Word On Summer Is Tomorrow
Summer Is Tomorrow is slated for a half-mile breeze Monday morning. “I am happy with the horse,” Heinz Runge said. “He is doing well and all is going as planned.”
Dave Bontempo betting analysis
Summer is Tomorrow ran like there was no tomorrow in the UAE Derby. He led the group out of the gate and for just nearly the entire 1 3/16 mile race, encouraging since the UAE Derby is the longest prep race (along with Louisiana Derby). However, deep in the stretch he was run down by Crown Pride. The effort was enough to stamp his ticket to Churchill Downs and he will be a legitimate speed presence in the Kentucky Derby.
Follow TheLines on Twitter for more Kentucky Derby betting content
Kentucky Derby Odds 2022
Any bets made on the TVG app will see odds shift based on how much is wagered on each horse until the starting gates open.
Post | Horse | Latest odds (6:30 p.m. ET | Morning Line Odds | Trainer | Jockey | W-P-S (Races) |
---|---|---|---|---|---|---|
1 | Mo Donegal | 9-1 | 10-1 | Todd Pletcher | Irad Ortiz Jr. | 3-0-2 (5) |
2 | Happy Jack | 20-1 | 30-1 | Doug O'Neill | Rafael Bejarano | 0-0-2 (3) |
3 | Epicenter | 5-1 | 7-2 | Steve Asmussen | Joel Rosario | 4-1-0 (6) |
4 | Summer Is Tomorrow | 33-1 | 30-1 | Bhupat Seemar | Mickael Barzalona | 2-3-0 (7) |
5 | Smile Happy | 14-1 | 20-1 | Kenny McPeek | Corey Lanerie | 2-2-0 (4) |
6 | Messier (CAN) | 6-1 | 8-1 | Tim Yakteen* | John Velazquez | 3-3-0 (6) |
7 | Crown Pride (JPN) | 17-1 | 20-1 | Koichi Shintani | Christophe Lemaire | 3-0-0 (4) |
8 | Charge It | 15-1 | 20-1 | Todd Pletcher | Luis Saez | 1-2-0 (3) |
9 | Tiz the Bomb | 27-1 | 30-1 | Kenny McPeek | Brian Hernandez Jr. | 5-1-0 (8) |
10 | Zandon | 6-1 | 3-1 | Chad Brown | Flavien Prat | 2-1-1 (4) |
11 | Pioneer of Medina | 53-1 | 30-1 | Todd Pletcher | Joe Bravo | 2-1-2 (6) |
12 | Taiba | 5-1 | 12-1 | Tim Yakteen* | Mike Smith | 2-0-0 (2) |
13 | Simplification | 35-1 | 20-1 | Antionio Sano | Jose Ortiz | 3-1-2 (7) |
14 | Barber Road | 54-1 | 30-1 | John Ortiz | Rey Gutierrez | 2-4-1 (8) |
15 | White Abarrio | 14-1 | 10-1 | Saffie Joseph Jr. | Tyler Gaffalione | 4-0-1 (5) |
16 | Cyberknife | 15-1 | 20-1 | Brad Cox | Florent Geroux | 3-2-0 (6) |
17 | Classic Causway | 75-1 | 30-1 | Brian Lynch | Julien Leparoux | 3-1-1 (6) |
18 | Tawny Port | 74-1 | 30-1 | Brad Cox | Ricardo Santana Jr. | 3-1-0 (5) |
19 | Zozos | 43-1 | 20-1 | Brad Cox | Manny Franco | 2-1-0 (3) |
21 | Rich Strike | 80-1 | 30-1 | Eric Reed | Sonny Leon | 1-0-3 (7) |
