Rich Strike shocked the horse racing world with an unlikely win in the 148th running of the Kentucky Derby. An 80-to-1 longshot, Rich Strike only even ran due to a late scratch from fellow alternate Ethereal Road. Where does his win rank among the history of Kentucky Derby longshots?
We’ll take a look at how his odds compare to other famed longshot winners, including where the payouts on exotics like exacta, trifecta and superfecta ranked historically. Info below comes from Equibase, which has historical payouts on the Derby dating to 1996.
Full Table: Kentucky Derby Winners And Payouts, 1996-2022
Year | Winner | Payout | $2 Exacta | $1 Trifecta | $1 Superfecta |
---|---|---|---|---|---|
2022 | Rich Strike | $163.60 | $4,101.20 | $14,870.70 | $321,500.10 |
2021 | Medina Spirit* | $26.20 | $503.60 | $1,697.16 | $9,456.40 |
2020 | Authentic | $18.80 | $41.00 | $1,311.80 | $7,952.80 |
2019 | Country House | $132.40 | $3,009.60 | $11,475.30 | $51,400.10 |
2018 | Justify | $7.80 | $69.60 | $141.40 | $19,618.20 |
2017 | Always Dreaming | $11.40 | $336.20 | $8,297.20 | $75,974.50 |
2016 | Nyquist | $6.60 | $30.60 | $86.70 | $542.10 |
2015 | American Pharaoh | $7.80 | $72.60 | $101.00 | $634.10 |
2014 | California Chrome | $7.00 | $340.00 | $1,712.30 | $7,691.90 |
2013 | Orb | $12.80 | $981.60 | $3,462.80 | $28,542.00 |
2012 | I'll Have Another | $32.60 | $306.60 | $1,532.80 | $48,046.40 |
2011 | Animal Kingdom | $43.80 | $329.80 | $1,976.20 | $24,063.00 |
2010 | Super Saver | $18.00 | $152.40 | $1,168.70 | $101,284.60 |
2009 | Mine That Bird | $102.30 | $2,074.80 | $20,750.30 | $278,503.20 |
2008 | Big Brown | $6.80 | $141.60 | $1,722.80 | $29,368.90 |
2007 | Street Sense | $11.80 | $101.80 | $220.00 | $14,523.20 |
2006 | Barbaro | $14.20 | $587.00 | $5,709.20 | $42,430.20 |
2005 | Giacomo | $102.60 | $9,814.80 | $66,567.40 | $432,126.75 |
2004 | Smarty Jones | $10.20 | $65.20 | $493.80 | $20,690.10 |
2003 | Funny Cide | $27.60 | $97.00 | $332.40 | $2,795.80 |
2002 | War Emblem | $43.00 | $1,300.80 | $9,186.60 | $91,764.50 |
2001 | Monarchos | $23.00 | $1,229.00 | $6,119.20 | $62,986.90 |
2000 | Fusaichi Pegasus | $6.60 | $66.00 | $217.50 | $1,635.40 |
1999 | Charismatic | $64.60 | $727.80 | $2,933.10 | $24,015.50 |
1998 | Real Quiet | $18.80 | $291.80 | $610.50 | $3,007.40 |
1997 | Silver Charm | $10.00 | $31.00 | $102.70 | $350.00 |
1996 | Grindstone | $13.80 | $61.80 | $300.30 | $5,844.20 |
*Medina Spirit’s win paid out, but Mandaloun became the official winner later on when officials disqualified Medina Spirit for a failed drug test.
Rich Strike’s Win Powers Massive Payouts
The table above is sortable, so you can order various horses’ payouts over the years. Click each bet to see which horse paid the biggest in terms of straight $2 wager and which year featured the biggest paydays for lucky gamblers nailing the top finishing order.
Rich Strike’s 80-to-1 win leads the straight payouts, making him the biggest longshot in recent years to triumph in the Derby. However, 2022 doesn’t quite measure up to some even bigger exotics payouts.
That’s because Epicenter and Zandon, two of the top four favorites just before betting closed, ran second and third, respectively. The superfecta — picking the top four in order — received a comparatively massive bump because Simplification ran fourth. He closed as one of the longer shots around 35-to-1. That made the superfecta pay a monster $321,500.10 for just a $1 ticket.
Even so, that falls short of the staggering $432,126.75 awarded in 2005. That year’s winner and runner-up — Giacomo and Closing Argument, respectively — each ranked among a seven-horse group of 50-to-1 or bigger longshots. While overall favorite Afleet Alex ran third, Don’t Get Mad finished fourth at just shy of 30-to-1. Incredibly, a Giacomo/Closing Argument exacta paid more than double that of Rich Strike/Epicenter.
Only Donerail Won As Bigger Kentucky Derby Longshot
While Rich Strike will certainly go down in history as one of the biggest Kentucky Derby longshots to wear the roses, he doesn’t quite make history there either.
Way back in 1913, Donerail went off at 91-to-1. Not only did he win the Derby, perhaps even more shockingly, he set a new track record.
Still, Rich Strike’s victory continues something of a golden age for Kentucky Derby longshots. As you can see here, Rich Strike makes four horses since 2005 to win at 50-to-1 or greater odds. Keep that in mind when looking over Kentucky Derby odds for next year and beyond. A 20-horse field introduces a lot of chaos, and underdogs tend to thrive in chaos.