2024 Kentucky Derby Points Standings After Final Prep Races
The qualifying schedule has ended, and the countdown to the 150th Kentucky Derby has officially begun. The Road to the Kentucky Derby points standings have gone final, with horses outside the top 20 requiring others to drop out to get into the field. Which three-year-olds have qualified and will be featured in Kentucky Derby odds on the first Saturday in May?
2024 Kentucky Derby Horses
Keep in mind that while 25 qualifiers are listed below, only 20 horses can run. The other four will step in if and when a horse from the top 20 drops out via injury or the trainer points him to a different race. Several horses scratched or withdrew in 2023, so this wouldn’t be unusual.
The estimated odds below are derived from sportsbooks that offer fixed odds. Traditional pari-mutuel wagering on horse racing apps like FanDuel Racing will open the week of the race.
Sierra Leone and Fierceness top both the odds and the points standings. The odds follow in a generally pretty linear fashion. However, one Kentucky Derby horse from Japan, Forever Young, garners a large amount of early respect as well.
At the opposite end of the spectrum, most longer shots are around 50-1, including the also-qualifieds.
Point Standings After Prep Races
Rank | Horse | Points | Trainer | Last Race |
---|---|---|---|---|
1 | Sierra Leone | 155 | Chad Brown | Blue Grass (1st) |
2 | Fierceness | 136 | Todd Pletcher | Florida Derby (1st) |
3 | Catching Freedom | 125 | Brad Cox | Louisiana Derby (1st) |
4 | Stronghold | 125 | Philip D’Amato | Santa Anita Derby (1st) |
5 | Resilience | 110 | William Mott | Wood Memorial (1st) |
6 | Forever Young (JPN) | 100 | Yoshito Yahagi | UAE Derby (1st) |
7 | Endlessly | 100 | Michael McCarthy | Jeff Ruby (1st) |
8 | Dornoch | 75 | Danny Gargan | Blue Grass (4th) |
9 | Just A Touch | 75 | Brad Cox | Blue Grass (2nd) |
10 | Track Phantom | 70 | Steve Asmussen | Louisiana Derby (4th) |
11 | West Saratoga | 67 | Larry Demeritte | Jeff Ruby (2nd) |
12 | Just Steel | 65 | D. Wayne Lukas | Arkansas Derby (2nd) |
13 | Honor Marie | 65 | Whitworth Beckman | Louisiana Derby (2nd) |
14 | Domestic Product | 60 | Chad Brown | Tampa Bay Derby (1st) |
15 | Catalytic | 50 | Saffie Joseph Jr. | Florida Derby (2nd) |
16 | Society Man | 50 | Danny Gargan | Wood Memorial (2nd) |
17 | Mystik Dan | 46 | Kenneth McPeek | Arkansas Derby (3rd) |
18 | Encino | 40 | Brad Cox | Stonestreet (1st) |
19 | Grand Mo The First | 40 | Victor Barboza Jr. | Florida Derby (3rd) |
20 | T O Password (JPN) | JPN* | Daisuke Takayanagi | Fukuryu (1st) |
21 — AE | Epic Ride | 35 | John Ennis | Blue Grass (3rd) |
22 — AE | Mugatu | 14 | Jeff Engler | Blue Grass (5th) |
Kentucky Derby Field With Post Positions And Odds
Post Position | Horse | Morning line odds | Updated Kentucky Derby odds | Trainer | Jockey |
---|---|---|---|---|---|
1. | Dornoch | 20-1 | 22-1 | Danny Gargan | Luis Saez |
2. | Sierra Leone | 3-1 | 5-1 | Chad Brown | Tyler Gaffalione |
3. | Mystik Dan | 20-1 | 16-1 | Kenny McPeek | Brian Hernandez |
4. | Catching Freedom | 8-1 | 8-1 | Brad Cox | Flavien Prat |
5. | Catalytic | 30-1 | 32-1 | Saffie Joseph | Jose Ortiz |
6. | Just Steel | 20-1 | 22-1 | D. Wayne Lukas | Keith Asmussen |
7. | Honor Marie | 20-1 | 13-1 | Whit Beckman | Ben Curtis |
8. | Just A Touch | 10-1 | 10-1 | Brad Cox | Florent Geroux |
9. | Encino | Scratched | Scratched | Brad Cox | Axel Concepcion |
10. | T O Passowrd (JPN) | 30-1 | 47-1 | Daisuke Takayanagi | Kazushi Kimura |
11. | Forever Young (JPN) | 10-1 | 6-1 | Yoshito Yahagi | Ryusei Sakai |
12. | Track Phantom | 20-1 | 40-1 | Steve Asmussen | Joel Rosario |
13. | West Saratoga | 50-1 | 23-1 | Larry Demeritte | Jesus Castanon |
14. | Endlessly | 30-1 | 47-1 | Michael McCarthy | Umberto Rispoli |
15. | Domestic Product | 30-1 | 28-1 | Chad Brown | Irad Ortiz |
16. | Grand Mo The First | 50-1 | 45-1 | Victor Barboza | Emisael Jaramillo |
17. | Fierceness | 5-2 | 7-2 | Todd Pletcher | John Velazquez |
18. | Stronghold | 20-1 | 35-1 | Philip D’Amato | Antonio Fresu |
19. | Resilience | 20-1 | 29-1 | Bill Mott | Junior Alvarado |
20. | Society Man | 50-1 | 46-1 | Danny Gargan | Frankie Dettori |
21. | Epic Ride | 50-1 | 44-1 | John Ennis | Adam Beschizza |
22. | Mugatu | Scratched | Scratched | Jeff Engler | Joseph Talamo |
- Join TheLines.com’s free sports betting Discord — with over 4,000 community members and our staff sharing ideas daily.