Epic Ride To Enter Kentucky Derby As Encino Drops Out
The field of Kentucky Derby horses got an early shake-up. Encino has scratched from the race with several days still to go before Saturday’s Run for the Roses. In his place, Epic Ride will step in as an alternate, running in the field as No. 21. He figures as a longshot in Kentucky Derby odds.
Be sure to check out FanDuel Racing for the best promo codes available on the Kentucky Derby.
Epic Ride In, Encino Out
Trained by Brad Cox, Encino just squeaked into the field by finishing in 18th place in the final Road to Kentucky Derby points standings. A presser described the horse as “off” and Cox did not elaborate on the withdrawal.
That clears the way for Epic Ride. Trained by John Ennis, Epic Ride was the top also-eligible, meaning the horse has been on-site at Churchill Downs working out in case any other horses dropped out.
Epic Ride began his career with a place, then a win at Maiden Special Weights. Following that, he won the Leonatus Stakes at 1 mile. He then ran a close second at the John Battaglia Memorial to Encino. In April, Epic Ride ran in the Grade 1 Blue Grass Stakes at Keeneland. The 1 1/8-mile race saw Epic Ride show behind fellow Kentucky Derby horses Sierra Leone and Just a Touch. The former will go off as one of the favorites come Saturday’s race.
Early odds had Epic Ride a 50-1 longshot for the Kentucky Derby. However, recent precedent exists for an also-eligible longshot to make history. In 2022, Rich Strike only ran because of a late scratch but cashed in at 80-1 odds for bettors. We’ll see if Epic Ride can do the same on May 4.
Post Position | Horse | Morning line odds | Updated Kentucky Derby odds | Trainer | Jockey |
---|---|---|---|---|---|
1. | Dornoch | 20-1 | 22-1 | Danny Gargan | Luis Saez |
2. | Sierra Leone | 3-1 | 5-1 | Chad Brown | Tyler Gaffalione |
3. | Mystik Dan | 20-1 | 16-1 | Kenny McPeek | Brian Hernandez |
4. | Catching Freedom | 8-1 | 8-1 | Brad Cox | Flavien Prat |
5. | Catalytic | 30-1 | 32-1 | Saffie Joseph | Jose Ortiz |
6. | Just Steel | 20-1 | 22-1 | D. Wayne Lukas | Keith Asmussen |
7. | Honor Marie | 20-1 | 13-1 | Whit Beckman | Ben Curtis |
8. | Just A Touch | 10-1 | 10-1 | Brad Cox | Florent Geroux |
9. | Encino | Scratched | Scratched | Brad Cox | Axel Concepcion |
10. | T O Passowrd (JPN) | 30-1 | 47-1 | Daisuke Takayanagi | Kazushi Kimura |
11. | Forever Young (JPN) | 10-1 | 6-1 | Yoshito Yahagi | Ryusei Sakai |
12. | Track Phantom | 20-1 | 40-1 | Steve Asmussen | Joel Rosario |
13. | West Saratoga | 50-1 | 23-1 | Larry Demeritte | Jesus Castanon |
14. | Endlessly | 30-1 | 47-1 | Michael McCarthy | Umberto Rispoli |
15. | Domestic Product | 30-1 | 28-1 | Chad Brown | Irad Ortiz |
16. | Grand Mo The First | 50-1 | 45-1 | Victor Barboza | Emisael Jaramillo |
17. | Fierceness | 5-2 | 7-2 | Todd Pletcher | John Velazquez |
18. | Stronghold | 20-1 | 35-1 | Philip D’Amato | Antonio Fresu |
19. | Resilience | 20-1 | 29-1 | Bill Mott | Junior Alvarado |
20. | Society Man | 50-1 | 46-1 | Danny Gargan | Frankie Dettori |
21. | Epic Ride | 50-1 | 44-1 | John Ennis | Adam Beschizza |
22. | Mugatu | Scratched | Scratched | Jeff Engler | Joseph Talamo |
- Join TheLines.com’s free sports betting Discord — with over 4,000 community members and our staff sharing ideas daily.