JT Poston’s latest odds to claim victory at the World Wide Technology Championship at Mayakoba are
. In the article below you’ll find stats and insights about Poston from before the tournament to help you place in-progress bets for this event.The betting insights in this article reflect betting data from DraftKings as of November 4, 2021, 3:34 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
JT Poston odds for the World Wide Technology Championship at Mayakoba
Poston’s recent form
- He has failed to make the cut in each of his last five attempts
- Poston has not been in contention in any recent tournaments, as he’s not posted a score better than the field average or finished within five shots of the leader in any of his last five appearances.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
World Wide Technology Championship at Mayakoba details
- Date: November 4- 7, 2021
- Location: Quintana Roo, Mexico
- Course: El Camaleón Golf Course at Mayakoba
- Par: 71 / 7,017 yards
- Purse: 7.2M
- Defending Champ: Viktor Hovland
Course history: Poston at the World Wide Technology Championship at Mayakoba
- In Poston’s last five trips to this tournament, he’s finished among the top 20 once. His average finish at the event is 28th.
- Poston has four made cuts in his last five attempts at this tournament.
- Poston last played this event in 2020 but did not make the cut.
Course comparison – El Camaleón Golf Course at Mayakoba
- This course is set up to play at 7,017 yards, 288 yards shorter than the average course on Tour over the past year.
- El Camaleón Golf Course at Mayakoba checks in at 7,017 yards, 311 yards shorter than the average course Poston has played over the past year (7,328 yards).
Historical player and course insights reflect data from the 2014-15 PGA season to present.
JT Poston 2021 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
October 14-17 | THE CJ CUP @ SUMMIT | MC | N/A | $0 |
October 7-10 | Shriners Children’s Open | MC | 69-69 | $0 |
September 30 – October 3 | Sanderson Farms Championship | MC | 69-72 | $0 |
September 16-19 | Fortinet Championship | MC | 76-71 | $0 |
August 26-29 | BMW Championship | MC | N/A | $0 |
August 19-22 | THE NORTHERN TRUST | MC | 76-77 | $0 |
August 12-15 | Wyndham Championship | MC | 71-69 | $0 |
July 22-25 | 3M Open | 28 | 69-66-76-66 (-7) | $44,220 |
July 15-18 | Barbasol Championship | 2 | 65-66-66-70-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 (-21) | $381,500 |
July 8-11 | John Deere Classic | MC | 74-67 | $0 |
June 17-20 | U.S. Open | 40 | 72-73-71-74 (+6) | $43,883 |
June 10-13 | Palmetto Championship at Congaree | MC | 72-76 | $0 |
June 3- 6 | the Memorial Tournament pres. by Nationwide | 65 | 69-74-78-77 (+10) | $19,902 |
May 27-30 | Charles Schwab Challenge | MC | 74-74 | $0 |
May 20-23 | PGA Championship | MC | 75-78 | $0 |
May 6- 9 | Wells Fargo Championship | 26 | 72-70-71-71 (E) | $53,276 |
April 29 – May 2 | Valspar Championship | 54 | 68-73-70-72 (-1) | $16,215 |
April 15-18 | RBC Heritage | MC | 74-68 | $0 |
March 18-21 | The Honda Classic | MC | 74-73 | $0 |
March 11-14 | THE PLAYERS Championship | 22 | 76-68-69-70 (-5) | $135,964 |
March 4- 7 | Arnold Palmer Invitational Pres. By Mastercard | MC | 76-74 | $0 |
February 18-21 | The Genesis Invitational | 43 | 74-68-72-71 (+1) | $28,179 |
February 4- 7 | Waste Management Phoenix Open | 11 | 68-66-67-69 (-14) | $177,025 |
January 28-31 | Farmers Insurance Open | 18 | 69-74-71-69 (-5) | $80,761 |
January 21-24 | The American Express | MC | 70-80 | $0 |
January 14-17 | Sony Open in Hawaii | MC | 65-74 | $0 |
Find PGA Player Props Today
Powered By Data Skrive using data from