Jon Rahm is currently listed at
to finish atop the leaderboard at the Sentry Tournament of Champions. In this article you’ll find stats and insights about Rahm from before the tournament to help you place in-progress bets for this event.The betting insights in what follows are based off odds valid as of January 9, 2022 at 3:20 PM ET. Head to the table below for the latest lines and click here to get the best DraftKings Sportsbook deposit bonus!
Jon Rahm odds for the Sentry Tournament of Champions
Rahm’s recent form
- Rahm has finished in the top 10 three times over his last five events, finishing as high as the top five in two of those outings.
- He’s made the cut in three of his last five events.
- Over his last five tournaments, Rahm has finished within three shots of the leader twice and carded a score that’s better than average three times.
- He has finished with an average score of -18.7 those three times he’s made the cut.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
NBA Playoffs Promo: Bet $5 Win $150
PLUS $50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,100 BONUS
First Bet Insurance
Up to $1,100 First Bet Insurance
Weekly Odds Boosts
Use Promo Code: BETODDSCZR
Sentry Tournament of Champions details
- Date: January 6- 9, 2022
- Location: Kapalua, HI
- Course: Kapalua Resort (Plantation Course)
- Par: 73 / 7,596 yards
- Purse: 8.2M
Course comparison – Kapalua Resort (Plantation Course)
- This course is set up to play at 7,596 yards, 283 yards longer than the average course on Tour over the past year.
- Kapalua Resort (Plantation Course) checks in at 7,596 yards, 203 yards longer than the average course Rahm has played over the past year (7,393 yards).
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Jon Rahm 2022 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
September 16-19 | Fortinet Championship | MC | 72-71 | $0 |
September 2- 5 | Tour Championship | 2 | 65-65-68-68 (-20) | $5,000,000 |
August 26-29 | BMW Championship | 9 | 64-66-70-70 (-18) | $256,500 |
August 19-22 | THE NORTHERN TRUST | 3 | 63-67-67-69 (-18) | $655,500 |
July 29-31 | Olympic Men’s Golf Competition | MC | N/A | $0 |
July 15-17 | The Open Championship | 3 | 71-64-68-66 (-11) | $682,500 |
June 17-20 | U.S. Open | 1 | 69-70-72-67 (-6) | $2,250,000 |
June 3- 6 | the Memorial Tournament pres. by Nationwide | MC | 69-65-64 | $0 |
May 20-23 | PGA Championship | 8 | 72-75-72-68 (-1) | $263,000 |
May 13-16 | AT&T Byron Nelson | 34 | 68-69-68-70 (-13) | $42,201 |
May 6- 9 | Wells Fargo Championship | MC | 76-70 | $0 |
April 8-11 | Masters Tournament | 5 | 72-72-72-66 (-6) | $437,000 |
March 11-14 | THE PLAYERS Championship | 9 | 72-68-67-73 (-8) | $339,375 |
February 25-28 | WGC-Workday Championship at The Concession | 32 | 68-76-72-68 (-4) | $72,000 |
February 18-21 | The Genesis Invitational | 5 | 70-69-72-66 (-7) | $344,100 |
February 4- 7 | Waste Management Phoenix Open | 13 | 68-69-66-68 (-13) | $138,700 |
January 28-31 | Farmers Insurance Open | 7 | 69-67-72-72 (-8) | $235,625 |
January 21-24 | The American Express | MC | N/A | $0 |
January 7-10 | Sentry Tournament of Champions | 7 | 70-66-69-67 (-20) | $199,333 |
Find PGA Player Props Today
Powered By Data Skrive using data from