John Huh heads into the 2022 Rocket Mortgage Classic at Detroit Golf Club with
odds to win after he missed the cut at the 3M Open, his last tournament. The event tees off July 28-31 from Detroit, Michigan. Cameron Davis was the last to win the tournament.The betting facts in the article below reflect odds as of July 27, 2022 at 12:24 AM ET.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
John Huh odds for the Rocket Mortgage Classic
Huh’s recent form
- Huh has made the cut and finished in the top 20 on the leaderboard once over his last five appearances.
- He’s qualified for the weekend in two of his last five events.
- Over his last five events, Huh has carded a score that’s better than average in two of those outings.
- He has finished with an average score of 3 those two times he’s made the cut.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Rocket Mortgage Classic details
- Date: July 28-31, 2022
- Location: Detroit, Michigan
- Course: Detroit Golf Club
- Par: 72 / 7,340 yards
- Purse: 8.4M
- Defending Champ: Cameron Davis
Course comparison – Detroit Golf Club
- This course is set up to play at 7,340 yards, 75 yards longer than the average course on Tour over the past year.
- Over the last year, PGA Tour stops have seen an average score of -4, while Detroit Golf Club has a recent scoring average of -11.
- Courses Huh has played over the past year have measured an average of 7,265 yards, 75 yards shorter than the 7,340-yard Detroit Golf Club for this week’s event.
- The tournaments he’s played over the past year have seen an average score of -4. That’s higher than this course’s recent scoring average of -11.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
John Huh 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 21-25 | 3M Open | MC | 72-73 | -0.4 | 1.962 | $0 |
July 14-17 | Barracuda Championship | 55 | N/A | $8,584 | ||
July 7-11 | Barbasol Championship | MC | 70-70 | 3.036 | -3.306 | $0 |
June 30 – July 4 | John Deere Classic | MC | 70-70 | 4.318 | -1.728 | $0 |
June 23-27 | Travelers Championship | 13 | 67-65-69-69 (-10) | 8.288 | 3.300 | $159,775 |
June 9-12 | RBC Canadian Open | 25 | 69-69-72-65 (-5) | 10.8 | -0.592 | $71,485 |
May 26-29 | Charles Schwab Challenge | 12 | 69-66-68-73 (-4) | – | – | $178,500 |
May 12-15 | AT&T Byron Nelson | MC | 69-75 | 4.454 | -2.044 | $0 |
May 5- 9 | Wells Fargo Championship | MC | 71-75 | -1.958 | -0.868 | $0 |
April 28 – May 1 | Mexico Championship | 42 | 67-70-73-68 (-6) | 7.432 | 5.708 | $23,287 |
March 31 – April 3 | Valero Texas Open | 41 | 69-73-72-70 (-4) | 5.588 | 5.392 | $30,530 |
March 24-28 | Corales Puntacana Championship | 62 | 73-70-75-71 (+1) | – | – | $8,103 |
March 17-20 | Valspar Championship | 66 | 71-67-72-73 (-1) | -1.392 | -2.968 | $16,536 |
March 3- 6 | Puerto Rico Open | MC | 75-72 | $0 | ||
February 24-27 | The Honda Classic | 9 | 72-65-71-70 (-2) | 2.966 | 4.231 | $194,000 |
January 20-24 | The American Express | MC | 72-70-70 | -1.097 | 0.789 | $0 |
January 13-17 | Sony Open in Hawaii | MC | 71-70 | 0.108 | -4.856 | $0 |
Find PGA Player Props Today
Powered By Data Skrive using data from