In the article below you’ll find stats and insights about Spaun from before the tournament to help you place in-progress bets for this event.
The betting trends in the article below are based off odds valid as of July 10, 2022 at 3:25 PM ET.
Claim FanDuel Sportsbook’s Bonus and get a risk-free bet up to $1,000 when you sign up!
J.J. Spaun odds for the Genesis Scottish Open
Spaun’s recent form
- In his last five tournaments, Spaun has not finished in the top 20.
- He’s made the cut in one of his last five events.
- Spaun has not been in contention in any recent tournaments, as he’s not posted a score better than the field average or finished within five shots of the leader in any of his last five events.
- He posted a final score of 6 relative to par in his only made cut in his last five appearances.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Genesis Scottish Open details
- Date: July 7-10, 2022
- Location: North Berwick, United Kingdom
- Course: The Renaissance Club
- Par: 70 / 7,237 yards
- Purse: 0M
Course history: Spaun at the Genesis Scottish Open
- The last time Spaun played this event in 2022, he finished 59th.
- His last time here, he finished one round within five shots of the leader.
Course comparison – The Renaissance Club
- Measuring 7,237 yards, The Renaissance Club is set up as a par-70 for this week. Over the past year, tournaments on Tour have averaged 7,264 yards.
- Courses Spaun has played over the past year have measured an average of 7,215 yards, 22 yards shorter than the 7,237-yard The Renaissance Club for this week’s event.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
J.J. Spaun 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 7-10 | Genesis Scottish Open | 59 | 70-71-71 (+6) | – | – | $0 |
June 23-27 | Travelers Championship | MC | 70-74 | 2.688 | -2.894 | $0 |
June 9-12 | RBC Canadian Open | MC | 73-71 | -2.824 | -0.072 | $0 |
May 26-29 | Charles Schwab Challenge | MC | 78 | – | – | $0 |
May 19-22 | PGA Championship | MC | 72-73 | 3.376 | -1.71 | $0 |
May 12-15 | AT&T Byron Nelson | 38 | 66-68-68-71 (-15) | 11.156 | 5.664 | $36,855 |
April 14-17 | RBC Heritage | MC | 71-74 | -1.586 | 0.318 | $0 |
April 7-10 | Masters Tournament | 23 | 74-70-75-72 (+3) | 0.572 | -1.236 | $0 |
March 31 – April 3 | Valero Texas Open | 1 | 67-70-69-69 (-13) | 18.288 | 0.692 | $1,548,000 |
March 17-20 | Valspar Championship | 27 | 67-71-69-70 (-7) | 8.58 | 3.06 | $54,600 |
March 10-13 | THE PLAYERS Championship | MC | 73-78 | 0.653 | -5.294 | $0 |
March 3- 6 | Arnold Palmer Invitational pres. by Mastercard | 52 | 67-75-75-79 (+8) | -4.749 | 4.929 | $28,170 |
February 24-27 | The Honda Classic | 30 | 71-71-72-68 (+2) | 2.398 | 0.799 | $43,133 |
February 17-20 | The Genesis Invitational | MC | 71-75 | -1.214 | -3.356 | $0 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 16 | 72-70-64-71 (-10) | 3.074 | 3.673 | $119,843 |
January 26-30 | Farmers Insurance Open | 34 | 73-66-71-71 (-7) | 1.073 | 0.101 | $43,764 |
January 20-24 | The American Express | 25 | 75-67-67-67 (-12) | 5.154 | 1.452 | $55,955 |
January 13-17 | Sony Open in Hawaii | MC | 69-69 | -1.083 | -0.665 | $0 |
Find PGA Player Props Today
Powered By Data Skrive using data from