The Indianapolis 500 returns to the Brickyard on May 29 and the field is stuffed with past winners. However, Indy 500 odds suggest we may see a new face win it this year, headlined by Alex Palou (Spain) and Pato O’Ward (Mexico). Will the new crop of racers upend seasoned vets and all-time greats like four-time champion Helio Castroneves?
Indy 500 odds
To bet on a driver, click the odds in the table below.
Scott Dixon | Bet now +550 | Bet now +650 | Bet now +500 | Bet now +400 |
Alex Palou | Bet now +600 | Bet now +650 | Bet now +550 | Bet now +450 |
Pato O'Ward | Bet now +900 | Bet now +1200 | Bet now +1000 | Bet now +850 |
Rinus Veekay | Bet now +1100 | Bet now +1500 | Bet now +1000 | Bet now +1200 |
Josef Newgarden | Bet now +1200 | Bet now +1000 | Bet now +1000 | Bet now +1000 |
Will Power | Bet now +1400 | Bet now +1300 | Bet now +1400 | Bet now +1800 |
Colton Herta | Bet now +1500 | Bet now +900 | Bet now +1600 | Bet now +1800 |
Scott McLaughlin | Bet now +1600 | Bet now +1000 | Bet now +2000 | Bet now +2200 |
Jimmie Johnson | Bet now +1600 | Bet now +2400 | Bet now +1600 | Bet now +1600 |
Takuma Sato | Bet now +1800 | Bet now +2200 | Bet now +1600 | Bet now +1400 |
Marcus Ericsson | Bet now +1800 | Bet now +1700 | Bet now +1600 | Bet now +1400 |
Ed Carpenter | Bet now +1800 | Bet now +1600 | Bet now +2000 | Bet now +2200 |
Tony Kanaan | Bet now +2000 | Bet now +2400 | Bet now +1800 | Bet now +1800 |
Felix Rosenqvist | Bet now +2000 | Bet now +2800 | Bet now +2200 | Bet now +2500 |
Alexander Rossi | Bet now +2500 | Bet now +2000 | Bet now +2500 | Bet now +3000 |
Simon Pagenaud | Bet now +2500 | Bet now +2800 | Bet now +2500 | Bet now +2500 |
Helio Castroneves | Bet now +2800 | Bet now +1900 | Bet now +2800 | Bet now +2500 |
Graham Rahal | Bet now +3000 | Bet now +2600 | Bet now +3300 | Bet now +5000 |
Romain Grosjean | Bet now +3000 | Bet now +3000 | Bet now +2500 | Bet now +2500 |
Marco Andretti | Bet now +5000 | Bet now +5000 | Bet now +6600 | Bet now +6000 |
Conor Daly | Bet now +5000 | Bet now +5000 | Bet now +5000 | Bet now +5000 |
David Malukas | Bet now +5000 | Bet now +11000 | Bet now +4000 | Bet now +5000 |
Notable Drivers
Scott Dixon leads Indy 500 odds at the four major books, with his best price (+650) coming at FanDuel Sportsbook. Dixon won the race in 2008 and is the lone New Zealander to kiss the bricks in the race’s 106-year history. He received a boost in odds after nabbing the first spot in the starting grid with a four-lap qualifying average of 234.046 miles per hour.
Up in Row 1 with Dixon is Alex Palou and Rinus VeeKay (Netherlands), two drivers not far off Dixon’s tail on odds boards. They’re both in search of their first wins of the season and Palou is second in Indy Car standings going into the race. Points leader Will Power starts in Row 4 and can be found as long as +1500 at Caesars Sportsbook.
Two drivers have starting positions in the ninth row but are priced as strong contenders: Colton Herta (USA) and Scott McLaughlin (New Zealand). Herta is priced as low as +850 at FanDuel Sportsbook and his best price is +1500 at DraftKings Sportsbook.
Last year, Dixon and Herta were the two favorites, but it was Helio Castroneves who captured his fourth title at +3100. In total, eight drivers in the field have won the Indy 500 for a combined 13 victories (including seven straight). Jimmie Johnson is notably a seven-time NASCAR Cup Series champion.
- Follow TheLines on Twitter for more Indianapolis 500 odds and betting content.
2022 Indianapolis 500 starting grid
Odds are as of May 23 at DraftKings Sportsbook.
Driver | Odds | Driver | Odds | Driver | Odds |
---|---|---|---|---|---|
Scott Dixon | +500 | Alex Palou | +600 | Rinus VeeKay | +1100 |
Ed Carpenter | +1800 | Marcus Ericsson | +1800 | Tony Kanaan | +2000 |
Pato O'Ward | +600 | Felix Rosenqvist | +2000 | Romain Grosjean | +3000 |
Takuma Sato | +1800 | Will Power | +1400 | Jimmie Johnson | +1600 |
David Malukas | +5000 | Josef Newgarden | +1200 | Santino Ferrucci | +6000 |
Simon Pagenaud | +2500 | JR Hildebrand | +10000 | Conor Daly | +5000 |
Callum Ilot | +10000 | Alexander Rossi | +2500 | Graham Rahal | +3000 |
Sage Karam | +10000 | Marco Andretti | +5000 | Devlin DeFrancesco | +10000 |
Colton Herta | +1500 | Scott McLaughlin | +1600 | Helio Castroneves | +2800 |
Kyle Kirkwood | +10000 | Dalton Kellett | +20000 | Juan Pablo Montoya | +8000 |
Christian Lundgaard | +10000 | Jack Harvey | +10000 | Stefan Wilson | +50000 |
How to watch the 106th Indianapolis 500
When: Sunday, May 29, 2022, 12:45 p.m. ET
Where: Indianapolis Motor Speedway (Indianapolis, Ind.)
TV: NBC
Previous champion: Helio Castroneves
Indianapolis 500 winner by year
Year | Winner | From |
---|---|---|
2021 | Helio Castroneves | Brazil |
2020 | Takuma Sato | Japan |
2019 | Simon Pagenaud | France |
2018 | Will Power | Australia |
2017 | Takuma Sato | Japan |
2016 | Alexander Rossi | USA |
2015 | Juan Pablo Montoya | Columbia |
2014 | Ryan Hunter-Reay | USA |
2013 | Tony Kanaan | Brazil |
2012 | Dario Franchitti | Great Britain |
2011 | Dan Wheldon | Great Britain |
2010 | Dario Franchitti | Great Britain |
2009 | Helio Castroneves | Brazil |
2008 | Scott Dixon | New Zealand |
2007 | Dario Franchitti | Great Britain |
2006 | Sam Hornish Jr. | USA |
2005 | Dan Wheldon | Great Britain |
2004 | Buddy Rice | USA |
2003 | Gil de Ferran | Brazil |
2002 | Helio Castroneves | Brazil |
2001 | Helio Castroneves | Brazil |
2000 | Juan Pablo Montoya | Columbia |