Hit Show was on his way to his fourth win in the 2023 Kentucky Derby prep circuit at the Wood Memorial. That’s when 59-1 longshot Lord Miles ran him down on the final stretch and beat Hit Show out by a nose. Still getting enough points to qualify for the Kentucky Derby, it was a heartbreaking run that was otherwise very strong. He closed as a longshot for the Run for the Roses on Churchill Downs’ futures odds board at 35-1. Below, we’ll look at everything you need to know to bet the upcoming Kentucky Derby.
Preakness Bet
Hit Show Kentucky Derby Profile
Record: 3-1-0 (5)
Owner: Gary and Mary West
Jockey: Manuel Franco
Trainer: Brad H. Cox
Color: Gray
Kentucky Derby points (standing): 60 (11th)
Running Style: Stalker
Last race: Placed in Wood Memorial (G2)
Sire/Dam: Candy Ride/Actress
Post position: 1
Morning line odds: 30-1
- What time does the Kentucky Derby start? Click this link to stay up to date on the Run for the Roses schedule.
Hit Show Past Performances
Date | Race | Length | Brisnet Speed Figure | Finish |
---|---|---|---|---|
4/8/23 | Wood Memorial (G2) | 1 1/8 miles | 99 | 2nd |
2/11/23 | Withers (G3) | 1 1/8 miles | 96 | 1st |
12/17/22 | Alwoc | 1 mile | 89 | 1st |
11/26/22 | Alwoc | 1 1/16 miles | 84 | 4th |
10/9/22 | MSW | 7 furlongs | 84 | 1st |
The Word On Hit Show
April 29: “Trainer Brad Cox also had four workers: Angel of Empire (five furlongs 1:01.40) and Jace’s Road (1:01.20) in company together and Hit Show (:59.60) and Verifying (:59.40) in separate company.”
May 1: Drew Gate 1 and was lined at 30-1 on morning line odds.
*Quotes courtesy of Churchill Downs Communications
- Follow TheLines on Twitter for more Kentucky Derby betting content
TheLines’ Free Kentucky Derby Challenge: Hit A Trifecta To Win $100 Amazon Gift Card
Kentucky Derby Odds 2023
Morning line odds are now available. Unlike fixed odds betting, odds for the Kentucky Derby will continue to move until post time, even if you place your bet today. Most odds movement occurs day-of and minutes prior to post.
Post Position Number | Horse Name | Kentucky Derby Odds | Morning Line Odds | Closing Line Odds | Trainer | Jockey |
---|---|---|---|---|---|---|
1. | Hit Show | 25-1 | 30-1 | 24-1 | Brad Cox | Manny Franco |
2. | Verifying | 15-1 | 15-1 | 14-1 | Brad Cox | Tyler Gaffalione |
3. | Two Phil's | 8-1 | 12-1 | 9-1 | Larry Rivelli | Jareth Loveberry |
4. | Confidence Game | 17-1 | 20-1 | 21-1 | Keith Desormeaux | James Graham |
5. | Tapit Trice | 9-2 | 5-1 | 9-2 | Todd Pletcher | Luis Saez |
6. | Kingsbarns | 10-1 | 12-1 | 11-1 | Todd Pletcher | Jose Ortiz |
7. | Reincarnate | 13-1 | 50-1 | 14-1 | Tim Yakteen | John Velazquez |
8. | Mage | 17-1 | 15-1 | 15-1 | Gustavo Delgado | Javier Castellano |
9. | Skinner | SCR | SCR | SCR | John Shirreffs | Juan Hernandez |
10. | Practical Move | SCR | SCR | SCR | Tim Yakteen | Ramon Vazquez |
11. | Disarm | 24-1 | 30-1 | 27-1 | Steve Asmussen | Joel Rosario |
12. | Jace's Road | 31-1 | 50-1 | 33-1 | Brad Cox | Florent Geroux |
13. | Sun Thunder | 30-1 | 50-1 | 33-1 | Kenny McPeek | Brian Hernandez Jr. |
14. | Angel of Empire | 4-1 | 8-1 | 4-1 | Brad Cox | Flavien Prat |
15. | Forte | SCR | 3-1 | SCR | Todd Pletcher | Irad Ortiz Jr. |
16. | Raise Cain | 31-1 | 50-1 | 33-1 | Ben Colebrook | Gerardo Corrales |
17. | Derma Sotogake | 8-1 | 10-1 | 7-1 | Hidetaka Otonashi | Christophe Lemaire |
18. | Rocket Can | 27-1 | 30-1 | 28-1 | Bill Mott | Junior Alvarado |
19. | Lord Miles | SCR | SCR | SCR | Saffie Joseph Jr. | Paco Lopez |
20. | Continuar | SCR | SCR | SCR | Yoshito Yahagi | Ryusei Sakai |
21. | Cyclone Mischief | 29-1 | 30-1 | 29-1 | Dale Romans | TBA |
22. | Mandarin Hero | 20-1 | 20-1 | 17-1 | Terunobu Fujita | Kazushi Kimura |
23. | King Russell | 31-1 | 50-1 | 32-1 | Ron Moquett | Rafael Bejarano |
Top Sportsbook Promos To Bet The Kentucky Derby
Click on any of the promotions in the table below to take advantage of great sportsbook new user signup offers: