The Green Bay Phoenix host the IUPUI Jaguars after winning three home games in a row. The Phoenix are favored by in the matchup, which starts at 5:00 PM ET on Friday, February 5. The matchup has an over/under of points.
The betting insights in this article reflect betting data from DraftKings as of February 5, 2021, 2:15 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Betting Odds
Green Bay Betting Information
- Green Bay is under .500 against the spread this season with a record of 6-7
- In 53.8% of its games this season (7/13), Green Bay and its opponents have outscored the set over/under.
Against the Spread (ATS) records are only reflective of games that had odds on them.
Green Bay Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Amari Davis | 18 | 17.4 | 3.2 | 2.0 | 1.6 | 0.4 | 1.1 |
Josh Jefferson | 15 | 14.8 | 3.1 | 2.6 | 0.6 | 0.3 | 2.5 |
PJ Pipes | 18 | 13.7 | 4.1 | 3.1 | 0.7 | 0.3 | 2.6 |
Emmanuel Ansong | 12 | 7.4 | 3.9 | 0.8 | 1.2 | 0.5 | 0.3 |
Terrance Thompson | 18 | 4.7 | 3.5 | 0.6 | 0.3 | 0.4 | 0.3 |
IUPUI Betting Information
- Over the course of this season, the Jaguars have come up with an even record of 4-4 ATS.
- In eight games this season, IUPUI has hit the over in 50% of their games.
Against the Spread (ATS) records are only reflective of games that had odds on them.
IUPUI Players to Watch
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Marcus Burk | 11 | 19.8 | 3.4 | 1.5 | 2.1 | 0.4 | 2.3 |
Jaylen Minnett | 10 | 15.0 | 1.8 | 2.7 | 1.0 | 0.1 | 2.3 |
Elyjah Goss | 11 | 8.2 | 10.6 | 0.7 | 0.6 | 0.7 | 0.0 |
Bobby Harvey | 11 | 6.1 | 2.9 | 0.3 | 0.3 | 0.2 | 1.2 |
Azariah Seay | 11 | 6.1 | 1.5 | 0.8 | 0.5 | 0.0 | 0.7 |
Total Facts
- Green Bay and its opponents have hit the over on Friday’s 147 total in six out of 13 games (46.2%) this season.
- In 37.5% of IUPUI’s games this season (3 of 8), the total points scored was more than Friday’s 147-point over/under.
- The total for the game of 147 is 7.6 points more than the combined points per game averages for the Phoenix (69.8 points per game) and the Jaguars (69.6 points per game).
- This game’s total is 7.4 fewer points than the 154.4 these two teams combine to allow per game in 2020-21.
- This season, the average total for Phoenix games is 147.3 points, 0.3 more than the over/under of 147 points for this contest.
- Jaguars games have an over/under of 146.5 points this season, 0.5 points fewer than the total points bet for this game.
Head to Head
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|---|
2/6/2020 | Green Bay | IUPUI | -4.5 | 164 | -202 | +165 | Regular Season | 91-85 GRNBAY |
1/5/2020 | Green Bay | Green Bay | -10.5 | 163.5 | -630 | +440 | Regular Season | 93-78 IUPUI |
2/24/2019 | N/A | IUPUI | N/A | N/A | N/A | N/A | Regular Season | 79-68 IUPUI |
1/17/2019 | N/A | Green Bay | N/A | N/A | N/A | N/A | Regular Season | 76-70 IUPUI |
Powered By Data Skrive using data from