The Green Bay Packers sport the highest over/under (11 wins) in the NFC North. They are -110 to hit the over.
Packers 2022 Futures and Win Total Betting Odds
Take a look at the table below for the latest Green Bay Packers betting odds. Click on the odds to place your bet!
Packers Total Win/Loss Betting Insights
- The Packers’ 13-4 record was good enough to make the playoffs last season. They went as far as the Divisional round.
- In terms of toughness, based on their opponents’ projected win total this season, the Packers will be facing the 11th-ranked schedule this year.
- The Packers were 5-4 on the road last year, but they won all their home games.
- The Packers were 9-3 in the NFC, including 4-2 in the NFC North.
- The Packers will face the second-easiest divisional schedule in the NFL, based on their NFC North opponents’ combined win total last season (34).
- The Packers played five island games last season, and they put up a perfect 5-0 record in those contests.
- The Packers’ schedule features eight games against teams that finished above .500 in 2021 (four against teams with 12 or more victories and four against squads that picked up less than six wins).
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Packers 2022 Player Changes
Free Agency and Trades – Additions
Name | Position | 2021 GP | Former Team |
---|---|---|---|
Sammy Watkins | WR | 13 | Ravens |
Keisean Nixon | CB | 11 | Raiders |
Jarran Reed | DT | 17 | Chiefs |
Free Agency and Trades – Losses
Name | Position | 2021 GP | New Team |
---|---|---|---|
Davante Adams | WR | 16 | Raiders |
Marquez Valdes-Scantling | WR | 11 | Chiefs |
Equanimeous St. Brown | WR | 13 | Bears |
Henry Black | S | 17 | Giants |
Oren Burks | ILB | 17 | 49ers |
Chandon Sullivan | CB | 17 | Vikings |
Tyler Lancaster | DE | 16 | Raiders |
Isaac Yiadom | DB | 16 | Texans |
Kingsley Keke | DT | 12 | Cardinals |
NFL Draft Additions
Name | Pick | Round | Position | College |
---|---|---|---|---|
Quay Walker | 22 | 1 | LB | Georgia |
Devonte Wyatt | 28 | 1 | DL | Georgia |
Christian Watson | 34 | 2 | WR | North Dakota State |
Sean Rhyan | 92 | 3 | OL | UCLA |
Romeo Doubs | 132 | 4 | WR | Nevada |
Zach Tom | 140 | 4 | OL | Wake Forest |
Kingsley Enagbare | 179 | 5 | LB | South Carolina |
Tariq Carpenter | 228 | 7 | S | Georgia Tech |
Jonathan Ford | 234 | 7 | DL | Miami (FL) |
Rasheed Walker | 249 | 7 | OT | Penn State |
Samori Toure | 258 | 7 | WR | Nebraska |
Packers 2022 Opponents and Schedule
Opponent | Date | Week | Last Meeting |
---|---|---|---|
@ Vikings | September 11 | 1 | 37-10 GB (1/2/2022) |
Bears | September 18 | 2 | 45-30 GB (12/12/2021) |
@ Buccaneers | September 25 | 3 | 31-26 TB (1/24/2021) |
Patriots | October 2 | 4 | 31-17 NE (11/4/2018) |
Giants | October 9 | 5 | 31-13 GB (12/1/2019) |
Jets | October 16 | 6 | 44-38 GB (12/23/2018) |
@ Commanders | October 23 | 7 | 24-10 GB (10/24/2021) |
@ Bills | October 30 | 8 | 22-0 GB (9/30/2018) |
@ Lions | November 6 | 9 | 37-30 DET (1/9/2022) |
Cowboys | November 13 | 10 | 34-24 GB (10/6/2019) |
Titans | November 17 | 11 | 40-14 GB (12/27/2020) |
@ Eagles | November 27 | 12 | 30-16 GB (12/6/2020) |
@ Bears | December 4 | 13 | 45-30 GB (12/12/2021) |
Rams | December 19 | 15 | 36-28 GB (11/28/2021) |
@ Dolphins | December 25 | 16 | 31-12 GB (11/11/2018) |
Vikings | January 1 | 17 | 37-10 GB (1/2/2022) |
Lions | January 8 | 18 | 37-30 DET (1/9/2022) |
Powered By Data Skrive using data from