Grayson Allen and the Milwaukee Bucks will face the Boston Celtics at 7:00 PM ET on Wednesday in the 2022 NBA Playoffs. Allen averages 11.1 points, 3.3 rebounds and 1.5 assists per contest. At the other end, he posts 0.7 steals and 0.3 blocks.
Let’s dig into all of Allen’s prop bets available for this matchup and look at his stats and trends to figure out the best value picks.
Claim Caesars Sportsbook $1,100 Bonus Make your first bet and you’ll get a free bet back if it loses for up to $1,100. Promo Code: LEGALCZR
Grayson Allen Prop Bets (May 11)
Allen Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
5/9/2022 | Celtics | 28:00 | 7 | 2 | 1 | 1 | 0 | 0 |
5/7/2022 | Celtics | 25:00 | 0 | 4 | 4 | 0 | 0 | 0 |
5/3/2022 | Celtics | 28:00 | 5 | 2 | 1 | 0 | 0 | 0 |
5/1/2022 | Celtics | 28:00 | 11 | 2 | 1 | 3 | 0 | 3 |
4/27/2022 | Bulls | 27:00 | 13 | 5 | 1 | 3 | 0 | 1 |
4/24/2022 | Bulls | 28:00 | 27 | 2 | 0 | 6 | 0 | 3 |
4/22/2022 | Bulls | 24:00 | 22 | 6 | 0 | 5 | 1 | 1 |
4/20/2022 | Bulls | 21:00 | 3 | 1 | 1 | 0 | 0 | 0 |
4/17/2022 | Bulls | 18:00 | 0 | 3 | 0 | 0 | 1 | 0 |
4/5/2022 | Bulls | 24:00 | 13 | 3 | 1 | 1 | 2 | 0 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- The 8.5-point total set for Allen on Wednesday is 2.6 fewer points than his season scoring average.
- Through 91 games this season, Allen has scored more than 8.5 points 47 times.
- Allen has exceeded his points prop total 30 times this season (in 73 games with such a prop).
- Allen has connected on 2.4 three pointers per game, 0.9 more than his over/under in Wednesday’s game (1.5).
- Allen has 50 games this season with more than 1.5 made three pointers.
- On defense, the Celtics have allowed 104.5 points per game, which is the best in the league.
Allen Vs Celtics
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
5/9/2022 | 28 | 7 | 2 | 1 | 1 | 0 | 0 |
5/7/2022 | 25 | 0 | 4 | 4 | 0 | 0 | 0 |
5/3/2022 | 28 | 5 | 2 | 1 | 0 | 0 | 0 |
5/1/2022 | 28 | 11 | 2 | 1 | 3 | 0 | 3 |
12/25/2021 | 25 | 2 | 2 | 3 | 0 | 0 | 1 |
12/13/2021 | 31 | 10 | 1 | 1 | 2 | 1 | 2 |
11/12/2021 | 34 | 21 | 4 | 0 | 5 | 0 | 1 |
Bet On Bucks Vs Celtics
Powered By Data Skrive using data from