Georges Niang will look to make an impact for the Philadelphia 76ers when they take on the Toronto Raptors at 7:00 PM ET on Thursday. Niang puts up 9.2 points, 2.7 rebounds and 1.3 assists per game. At the other end, he delivers 0.4 steals and 0.2 blocked shots.
In this piece, we’ll break down Niang’s stats and trends to help you find the top picks among his prop bets for this matchup.
Get a $1,000 Risk-Free Bet at BetMGM today! Sign up here and use Bonus Code: PLAYBONUS
Georges Niang Prop Bets (April 28)
Niang Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/25/2022 | Raptors | 13:00 | 3 | 1 | 0 | 1 | 0 | 0 |
4/23/2022 | Raptors | 22:00 | 9 | 1 | 1 | 3 | 0 | 0 |
4/20/2022 | Raptors | 22:00 | 9 | 2 | 0 | 3 | 0 | 0 |
4/18/2022 | Raptors | 9:00 | 5 | 0 | 1 | 1 | 0 | 0 |
4/16/2022 | Raptors | 16:00 | 8 | 0 | 0 | 2 | 0 | 1 |
4/7/2022 | Raptors | 18:00 | 9 | 1 | 0 | 3 | 0 | 0 |
4/5/2022 | Pacers | 17:00 | 9 | 0 | 0 | 3 | 0 | 0 |
4/3/2022 | Cavaliers | 22:00 | 8 | 5 | 1 | 2 | 0 | 0 |
4/2/2022 | Hornets | 19:00 | 10 | 3 | 1 | 2 | 0 | 2 |
3/31/2022 | Pistons | 15:00 | 3 | 0 | 0 | 0 | 0 | 1 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- The 5.5-point total set for Niang on Thursday is 3.7 fewer points than his per-game scoring average.
- Through 87 games this season, Niang has recorded more than 5.5 points 64 times.
- Niang has exceeded his points prop total 27 times this season (in 53 games with such a prop).
- Niang has made 2.1 three pointers per game, 0.6 more than his over/under in Thursday’s game (1.5).
- Niang has made more than 1.5 treys in 50 of his games so far this season.
- Conceding 107.1 points per game, the Raptors are the seventh-ranked team in the league on defense.
Niang Vs Raptors
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/25/2022 | 13 | 3 | 1 | 0 | 1 | 0 | 0 |
4/23/2022 | 22 | 9 | 1 | 1 | 3 | 0 | 0 |
4/20/2022 | 22 | 9 | 2 | 0 | 3 | 0 | 0 |
4/18/2022 | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
4/16/2022 | 16 | 8 | 0 | 0 | 2 | 0 | 1 |
4/7/2022 | 18 | 9 | 1 | 0 | 3 | 0 | 0 |
3/20/2022 | 29 | 11 | 4 | 1 | 3 | 0 | 1 |
12/28/2021 | 22 | 19 | 3 | 2 | 5 | 0 | 0 |
11/11/2021 | 21 | 7 | 1 | 4 | 1 | 0 | 1 |
Bet On 76ers Vs Raptors
Powered By Data Skrive using data from