Dylan Wu heads into the 2022 Genesis Scottish Open at The Renaissance Club with
odds to win. He made the cut and finished 43rd in his most recent event, the John Deere Classic.The insights in the following article are based off odds valid as of July 6, 2022 at 7:24 AM ET.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Dylan Wu odds for the Genesis Scottish Open
Wu’s recent form
- In his last five events, Wu has an average finish of 53rd.
- He’s made the cut in two of his last five tournaments.
- Wu has not been in contention in any recent tournaments, as he’s not posted a score better than the field average or finished within five shots of the leader in any of his last five appearances.
- He has finished with an average score of 3 those two times he’s made the cut.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Genesis Scottish Open details
- Date: July 6- 9, 2022
- Location: North Berwick, United Kingdom
- Course: The Renaissance Club
- Par: 71 / 7,343 yards
- Purse: 8M
Dylan Wu 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
June 30 – July 4 | John Deere Classic | 43 | 69-70-71-66 (-8) | 2.792 | 6.388 | $21,975 |
June 23-27 | Travelers Championship | MC | 72-71 | 0.032 | -4.238 | $0 |
June 9-12 | RBC Canadian Open | MC | 71-78 | 1.470 | -0.366 | $0 |
May 12-15 | AT&T Byron Nelson | MC | 76-71 | -13.302 | 1.712 | $0 |
May 5- 9 | Wells Fargo Championship | 62 | 66-73-76-78 (+13) | 3.588 | 10.76 | $19,800 |
April 28 – May 1 | Mexico Championship | MC | 71-71 | -2.596 | 1.166 | $0 |
March 31 – April 3 | Valero Texas Open | MC | 71-73 | -0.162 | 2.254 | $0 |
March 24-28 | Corales Puntacana Championship | 56 | 73-69-71-73 (-2) | – | – | $8,621 |
March 17-20 | Valspar Championship | MC | 70-71 | -0.456 | 0.276 | $0 |
March 3- 6 | Puerto Rico Open | MC | 72-75 | $0 | ||
February 24-27 | The Honda Classic | 30 | 68-73-69-72 (+2) | -3.556 | 6.752 | $43,133 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 59 | 69-69-72-73 (-4) | -1.649 | 2.069 | $19,749 |
January 26-30 | Farmers Insurance Open | MC | 70-75 | -2.689 | 0.933 | $0 |
January 20-24 | The American Express | MC | 69-72-70 | -0.516 | -1.792 | $0 |
January 13-17 | Sony Open in Hawaii | 20 | 65-66-70-66 (-13) | 7.108 | -2.425 | $79,018 |
Last Tournament
Wu’s last tournament appearance, his 43rd-place finish in the John Deere Classic, is broken down on a round-by-round basis below.
Round | Score | Under Par | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|
1 | 69 | Y | N | Y | 7 | 32 |
2 | 70 | Y | N | N | 7 | 89 |
3 | 71 | N | N | N | 8 | 54 |
4 | 66 | Y | Y | Y | 2 | 2 |
Find PGA Player Props Today
Powered By Data Skrive using data from