Desmond Bane will be on the court for the Memphis Grizzlies when they take on the Minnesota Timberwolves at 9:00 PM ET on Friday. Bane is tops on the Grizzlies at 18.2 points per game, while also putting up 2.8 assists and 4.4 rebounds.
With prop bets set for Bane in this outing, let’s break down the stats and trends to help you find the best wagers for this contest.
Claim FanDuel Sportsbook’s Bonus and get a risk-free bet up to $1,000 when you sign up!
Desmond Bane Prop Bets (April 29)
Bane Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/26/2022 | Timberwolves | 44:00 | 25 | 4 | 1 | 3 | 3 | 2 |
4/23/2022 | Timberwolves | 34:00 | 34 | 2 | 4 | 8 | 0 | 1 |
4/21/2022 | Timberwolves | 40:00 | 26 | 6 | 2 | 7 | 2 | 1 |
4/19/2022 | Timberwolves | 31:00 | 16 | 4 | 4 | 1 | 0 | 0 |
4/16/2022 | Timberwolves | 33:00 | 17 | 3 | 1 | 3 | 1 | 0 |
4/9/2022 | Pelicans | 20:00 | 18 | 1 | 1 | 4 | 0 | 0 |
4/7/2022 | Nuggets | 22:00 | 14 | 2 | 2 | 2 | 0 | 3 |
4/5/2022 | Jazz | 37:00 | 23 | 7 | 2 | 3 | 0 | 5 |
3/30/2022 | Spurs | 33:00 | 16 | 3 | 3 | 3 | 1 | 0 |
3/28/2022 | Warriors | 26:00 | 22 | 2 | 3 | 5 | 0 | 2 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- The 21.5 points prop total set for Bane on Friday is 3.3 more than his season scoring average (18.2).
- Through 87 games this season, Bane has scored more than 21.5 points 29 times.
- Bane is 41-for-77 at hitting the over on his points prop total this season.
- Bane has knocked down 3.0 three-pointers per game, 0.5 fewer than his over/under in Friday’s game (3.5).
- Bane has hit more than 3.5 three pointers in 33 of his 87 games so far this season.
- Giving up 113.3 points per game, the Timberwolves are the 24th-ranked team in the league on defense.
Bane Vs Timberwolves
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/26/2022 | 44 | 25 | 4 | 1 | 3 | 3 | 2 |
4/23/2022 | 34 | 34 | 2 | 4 | 8 | 0 | 1 |
4/21/2022 | 40 | 26 | 6 | 2 | 7 | 2 | 1 |
4/19/2022 | 31 | 16 | 4 | 4 | 1 | 0 | 0 |
4/16/2022 | 33 | 17 | 3 | 1 | 3 | 1 | 0 |
2/24/2022 | 29 | 14 | 3 | 0 | 2 | 0 | 1 |
1/13/2022 | 32 | 21 | 3 | 2 | 2 | 0 | 4 |
11/20/2021 | 25 | 21 | 5 | 0 | 4 | 0 | 0 |
11/8/2021 | 40 | 13 | 3 | 5 | 0 | 0 | 1 |
Bet On Grizzlies Vs Timberwolves
Powered By Data Skrive using data from